
Connectors, Interconnects
414-83-236-41-134101
ActivePRECI-DIP SA
CONN SOCKET 36POS 0.1 GOLD SMD
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

Connectors, Interconnects
414-83-236-41-134101
ActivePRECI-DIP SA
CONN SOCKET 36POS 0.1 GOLD SMD
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 414-83-236-41-134101 |
|---|---|
| Connector Type | Socket |
| Contact Finish - Mating | Gold |
| Contact Finish - Post | Tin |
| Contact Finish Thickness - Mating | 29.5 Áin |
| Contact Finish Thickness - Mating | 0.75 Ám |
| Contact Material | Beryllium Copper |
| Contact Shape | Circular |
| Contact Type | Female Socket |
| Current Rating (Amps) | 3 A |
| Fastening Type | Push-Pull |
| Insulation Color | Black |
| Insulation Height [z] | 0.165 in |
| Insulation Height [z] | 4.2 mm |
| Insulation Material | Polyester, Glass Filled, Polycyclohexylenedimethylene Terephthalate (PCT) |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Surface Mount |
| Number of Positions | 36 |
| Number of Positions Loaded | All |
| Number of Rows | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 °C |
| Pitch - Mating | 0.1 in |
| Pitch - Mating | 2.54 mm |
| Row Spacing - Mating [x] | 2.54 mm |
| Row Spacing - Mating [x] | 0.1 in |
| Termination | Solder |
414-83 Series
| Part | Operating Temperature [Min] | Operating Temperature [Max] | Row Spacing - Mating [x] | Row Spacing - Mating [x] | Contact Finish - Mating | Number of Positions Loaded | Material Flammability Rating | Contact Shape | Number of Positions | Fastening Type | Insulation Material | Current Rating (Amps) | Insulation Color | Mounting Type | Pitch - Mating | Pitch - Mating | Contact Material | Termination | Contact Finish - Post | Number of Rows | Contact Type | Contact Finish Thickness - Mating | Contact Finish Thickness - Mating | Insulation Height [z] | Insulation Height [z] | Connector Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() PRECI-DIP SA | -55 °C | 125 °C | 2.54 mm | 0.1 in | Gold | All | UL94 V-0 | Circular | 38 | Push-Pull | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 3 A | Black | Surface Mount | 0.1 in | 2.54 mm | Beryllium Copper | Solder | Tin | 2 | Female Socket | 29.5 Áin | 0.75 Ám | 0.165 in | 4.2 mm | Socket |
![]() PRECI-DIP SA | -55 °C | 125 °C | 2.54 mm | 0.1 in | Gold | All | UL94 V-0 | Circular | 64 | Push-Pull | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 3 A | Black | Surface Mount | 0.1 in | 2.54 mm | Beryllium Copper | Solder | Tin | 2 | Female Socket | 29.5 Áin | 0.75 Ám | 0.165 in | 4.2 mm | Socket |
![]() PRECI-DIP SA | -55 °C | 125 °C | 2.54 mm | 0.1 in | Gold | All | UL94 V-0 | Circular | 46 | Push-Pull | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 3 A | Black | Surface Mount | 0.1 in | 2.54 mm | Beryllium Copper | Solder | Tin | 2 | Female Socket | 29.5 Áin | 0.75 Ám | 0.165 in | 4.2 mm | Socket |
![]() PRECI-DIP SA | -55 °C | 125 °C | 2.54 mm | 0.1 in | Gold | All | UL94 V-0 | Circular | 14 | Push-Pull | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 3 A | Black | Surface Mount | 0.1 in | 2.54 mm | Beryllium Copper | Solder | Tin | 2 | Female Socket | 29.5 Áin | 0.75 Ám | 0.165 in | 4.2 mm | Socket |
![]() PRECI-DIP SA | -55 °C | 125 °C | 2.54 mm | 0.1 in | Gold | All | UL94 V-0 | Circular | 62 | Push-Pull | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 3 A | Black | Surface Mount | 0.1 in | 2.54 mm | Beryllium Copper | Solder | Tin | 2 | Female Socket | 29.5 Áin | 0.75 Ám | 0.165 in | 4.2 mm | Socket |
![]() PRECI-DIP SA | -55 °C | 125 °C | 2.54 mm | 0.1 in | Gold | All | UL94 V-0 | Circular | 26 | Push-Pull | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 3 A | Black | Surface Mount | 0.1 in | 2.54 mm | Beryllium Copper | Solder | Tin | 2 | Female Socket | 29.5 Áin | 0.75 Ám | 0.165 in | 4.2 mm | Socket |
![]() PRECI-DIP SA | -55 °C | 125 °C | 2.54 mm | 0.1 in | Gold | All | UL94 V-0 | Circular | 36 | Push-Pull | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 3 A | Black | Surface Mount | 0.1 in | 2.54 mm | Beryllium Copper | Solder | Tin | 2 | Female Socket | 29.5 Áin | 0.75 Ám | 0.165 in | 4.2 mm | Socket |
![]() PRECI-DIP SA | -55 °C | 125 °C | 2.54 mm | 0.1 in | Gold | All | UL94 V-0 | Circular | 72 | Push-Pull | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 3 A | Black | Surface Mount | 0.1 in | 2.54 mm | Beryllium Copper | Solder | Tin | 2 | Female Socket | 29.5 Áin | 0.75 Ám | 0.165 in | 4.2 mm | Socket |
![]() PRECI-DIP SA | -55 °C | 125 °C | 2.54 mm | 0.1 in | Gold | All | UL94 V-0 | Circular | 48 | Push-Pull | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 3 A | Black | Surface Mount | 0.1 in | 2.54 mm | Beryllium Copper | Solder | Tin | 2 | Female Socket | 29.5 Áin | 0.75 Ám | 0.165 in | 4.2 mm | Socket |
![]() PRECI-DIP SA | -55 °C | 125 °C | 2.54 mm | 0.1 in | Gold | All | UL94 V-0 | Circular | 8 | Push-Pull | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 3 A | Black | Surface Mount | 0.1 in | 2.54 mm | Beryllium Copper | Solder | Tin | 2 | Female Socket | 29.5 Áin | 0.75 Ám | 0.165 in | 4.2 mm | Socket |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 210 | $ 3.89 | |
Description
General part information
414-83 Series
36 Position Socket Connector 0.100" (2.54mm) Surface Mount Gold
Documents
Technical documentation and resources
