
MIC61300YMME
ActiveLOW VIN, SINGLE SUPPLY, 3A LDO 10 MSOP 3X3X1.0MM TUBE ROHS COMPLIANT: YES
Deep-Dive with AI
Search across all available documentation for this part.

MIC61300YMME
ActiveLOW VIN, SINGLE SUPPLY, 3A LDO 10 MSOP 3X3X1.0MM TUBE ROHS COMPLIANT: YES
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | MIC61300YMME |
|---|---|
| Control Features | Enable |
| Current - Output | 3 A |
| Mounting Type | Surface Mount |
| Number of Regulators | 1 |
| Operating Temperature [Max] | 85 °C |
| Operating Temperature [Min] | -40 °C |
| Output Configuration | Positive |
| Output Type | Adjustable |
| Package / Case | 3 Lead, 0.118 in |
| Package / Case | Exposed Pad, 10-TFSOP, 10-MSOP |
| Protection Features | Over Current, Over Temperature |
| Supplier Device Package | 10-MSOP-EP |
| Voltage - Input (Max) [Max] | 3.6 V |
| Voltage - Output (Max) [Max] | 3 V |
| Voltage - Output (Min/Fixed) [Min] | 0.5 V |
| Voltage Dropout (Max) [Max] | 0.35 V |
MIC61300 Series
Low VIN, Single Supply, 3A LDO
| Part | Number of Regulators | Voltage - Output (Min/Fixed) | Voltage Dropout (Max) [Max] | Control Features | Supplier Device Package | Mounting Type | Output Type | Voltage - Input (Max) [Max] | Operating Temperature [Max] | Operating Temperature [Min] | Output Configuration | Package / Case | Package / Case | Protection Features | Current - Output | Output Type | Voltage - Output (Max) [Max] | Voltage - Output (Min/Fixed) [Min] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Microchip Technology | 1 | 1 V | 0.35 V | Enable | 10-MSOP-EP | Surface Mount | 1.81 mOhm | 3.6 V | 85 °C | -40 °C | Positive | 0.118 in 3 Lead | 10-MSOP 10-TFSOP Exposed Pad | Over Current Over Temperature | 3 A | |||
Microchip Technology | 1 | 0.35 V | Enable | 10-MSOP-EP | Surface Mount | 3.6 V | 85 °C | -40 °C | Positive | 0.118 in 3 Lead | 10-MSOP 10-TFSOP Exposed Pad | Over Current Over Temperature | 3 A | Adjustable | 3 V | 0.5 V | ||
Microchip Technology | 1 | 0.35 V | Enable | 10-MLF® (3x3) | Surface Mount | 3.6 V | 85 °C | -40 °C | Positive | 10-MLF® 10-VFDFN Exposed Pad | Over Current Over Temperature | 3 A | Adjustable | 3 V | 0.5 V | |||
Microchip Technology | 1 | 0.35 V | Enable | 10-MSOP-EP | Surface Mount | 3.6 V | 85 °C | -40 °C | Positive | 0.118 in 3 Lead | 10-MSOP 10-TFSOP Exposed Pad | Over Current Over Temperature | 3 A | Adjustable | 3 V | 0.5 V | ||
Microchip Technology | 1 | 1 V | 0.35 V | Enable | 10-MSOP-EP | Surface Mount | 1.81 mOhm | 3.6 V | 85 °C | -40 °C | Positive | 0.118 in 3 Lead | 10-MSOP 10-TFSOP Exposed Pad | Over Current Over Temperature | 3 A |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tube | 1 | $ 5.08 | |
| 25 | $ 4.22 | |||
| 100 | $ 3.84 | |||
| Microchip Direct | TUBE | 1 | $ 5.08 | |
| 25 | $ 4.22 | |||
| 100 | $ 3.84 | |||
| 1000 | $ 3.72 | |||
| 5000 | $ 3.69 | |||
| Newark | Each | 100 | $ 3.96 | |
Description
General part information
MIC61300 Series
The MIC61300 is a 3A output, low input voltage, single-supply regulator. This regulator operates over a single input voltage range of 1.1V to 3.6V and offers an ultra-low dropout less than 350mV over the entire operating temperature range.
The MIC61300 is designed to drive digital circuits requiring low voltages at high currents such as DSPs, FPGAs, microcontrollers, etc. The regulator is available as a 1.0V fixed-output voltage option or as an adjustable-output voltage option.
The MIC61300 is stable with a 47µF, low-ESR ceramic output capacitor and includes protection features such as thermal shutdown, current limiting, and logic enable.
Documents
Technical documentation and resources