
Deep-Dive with AI
Search across all available documentation for this part.

Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | MDD255-18N1 |
|---|---|
| Current - Average Rectified (Io) (per Diode) | 270 A |
| Current - Reverse Leakage @ Vr | 30 mA |
| Diode Configuration | 1 Pair Series Connection |
| Mounting Type | Chassis Mount |
| Operating Temperature - Junction [Max] | 150 °C |
| Operating Temperature - Junction [Min] | -40 °C |
| Package / Case | Y1-CU |
| Speed [Min] | 200 mA, 500 ns |
| Supplier Device Package | Y1-CU |
| Technology | Standard |
| Voltage - DC Reverse (Vr) (Max) [Max] | 1800 V |
| Voltage - Forward (Vf) (Max) @ If [Max] | 1.4 V |
MDD255 Series
Bipolar Module - Diode Y1-CU
| Part | Diode Configuration | Operating Temperature - Junction [Min] | Operating Temperature - Junction [Max] | Speed [Min] | Voltage - DC Reverse (Vr) (Max) [Max] | Current - Average Rectified (Io) (per Diode) | Package / Case | Current - Reverse Leakage @ Vr | Supplier Device Package | Mounting Type | Voltage - Forward (Vf) (Max) @ If [Max] | Technology |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
LITTELFUSE | 1 Pair Series Connection | -40 °C | 150 °C | 200 mA 500 ns | 1800 V | 270 A | Y1-CU | 30 mA | Y1-CU | Chassis Mount | 1.4 V | Standard |
LITTELFUSE | 1 Pair Series Connection | -40 °C | 150 °C | 200 mA 500 ns | 270 A | Y1-CU | 30 mA | Y1-CU | Chassis Mount | 1.4 V | Standard | |
LITTELFUSE | 1 Pair Series Connection | -40 °C | 150 °C | 200 mA 500 ns | 1.2 kV | 270 A | Y1-CU | 30 mA | Y1-CU | Chassis Mount | 1.4 V | Standard |
LITTELFUSE | 1 Pair Series Connection | -40 °C | 150 °C | 200 mA 500 ns | 2000 V | 270 A | Y1-CU | 30 mA | Y1-CU | Chassis Mount | 1.4 V | Standard |
LITTELFUSE | 1 Pair Series Connection | -40 °C | 150 °C | 200 mA 500 ns | 2200 V | 270 A | Y1-CU | 30 mA | Y1-CU | Chassis Mount | 1.4 V | Standard |
LITTELFUSE | 1 Pair Series Connection | -40 °C | 150 °C | 200 mA 500 ns | 1400 V | 270 A | Y1-CU | 30 mA | Y1-CU | Chassis Mount | 1.4 V | Standard |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
MDD255 Series
Bipolar Module - Diode Y1-CU
Documents
Technical documentation and resources