
Connectors, Interconnects
629-7W2-250-1TD
ActiveEDAC Inc.
COMBINATION LAYOUT D SUB CONNECTOR, 629C SERIES, DA-7W2, PLUG, 7 CONTACTS, 5 SIGNAL, 2 POWER
Deep-Dive with AI
Search across all available documentation for this part.

Connectors, Interconnects
629-7W2-250-1TD
ActiveEDAC Inc.
COMBINATION LAYOUT D SUB CONNECTOR, 629C SERIES, DA-7W2, PLUG, 7 CONTACTS, 5 SIGNAL, 2 POWER
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 629-7W2-250-1TD |
|---|---|
| Backset Spacing | 9.4 mm |
| Backset Spacing | 0.37 in |
| Color | Black |
| Connector Style | D-Sub, Combo |
| Connector Type | Plug, Male Pins |
| Contact Finish | Gold |
| Contact Finish Thickness | Flash |
| Contact Material | Copper Alloy |
| Contact Type | Signal and Power |
| Current Rating (Amps) | 5A, 10A |
| Dielectric Material | Polyester Thermoplastic |
| Features | Grounding Indents, Mounting Brackets, Board Lock |
| Flange Feature | M3 |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Through Hole, Right Angle |
| Number of Positions [custom] | 7 |
| Number of Positions [custom] | 2 |
| Number of Rows | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 °C |
| Shell Size, Connector Layout | 2 (DA, A) - 7W2 |
| Termination | Solder |
| Voltage Rating | 125 VDC |
...
| Part | Color | Contact Type | Number of Rows | Operating Temperature [Min] | Operating Temperature [Max] | Connector Type | Connector Style | Termination | Number of Positions [custom] | Number of Positions [custom] | Mounting Type | Dielectric Material | Contact Finish Thickness | Voltage Rating | Contact Material | Current Rating (Amps) | Material Flammability Rating | Features | Contact Finish | Backset Spacing | Backset Spacing | Shell Size, Connector Layout | Shell Material, Finish | Flange Feature | Contact Finish Thickness | Contact Finish Thickness | Current Rating (Amps) | Number of Positions [custom] | Number of Positions [custom] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | Black | Signal and Power | 2 | -55 °C | 125 °C | Male Pins Plug | Combo D-Sub | Solder | 7 | 2 | Through Hole Right Angle | Polyester Thermoplastic | Flash | 125 VDC | Copper Alloy | 10A 5A | UL94 V-0 | Grounding Indents Shielded | Gold | 9.4 mm | 0.37 in | 2 (DA A) - 7W2 | Nickel Plated Steel | Housing/Shell (Unthreaded) | |||||
EDAC Inc. | Black | Signal and Power | 2 | -55 °C | 125 °C | Male Pins Plug | Combo D-Sub | Solder | 7 | 2 | Through Hole Right Angle | Polyester Thermoplastic | 125 VDC | Copper Alloy | UL94 V-0 | Grounding Indents Mounting Brackets | Gold | 9.4 mm | 0.37 in | 2 (DA A) - 7W2 | Housing/Shell (M3) | 0.76 Ám | 30 Áin | 5 A 30 A | |||||
EDAC Inc. | Black | Signal and Power | 2 | -55 °C | 125 °C | Male Pins Plug | Combo D-Sub | Solder | 7 | 2 | Through Hole Right Angle | Polyester Thermoplastic | 125 VDC | Copper Alloy | 10A 5A | UL94 V-0 | Grounding Indents Mounting Brackets | Gold | 9.4 mm | 0.37 in | 2 (DA A) - 7W2 | Housing/Shell (4-40) | 0.76 Ám | 30 Áin | |||||
EDAC Inc. | Black | Signal and Power | 2 | -55 °C | 125 °C | Male Pins Plug | Combo D-Sub | Solder | 7 | 2 | Through Hole Right Angle | Polyester Thermoplastic | Flash | 125 VDC | Copper Alloy | UL94 V-0 | Grounding Indents Mounting Brackets | Gold | 9.4 mm | 0.37 in | 2 (DA A) - 7W2 | M3 | 5 A 20 A | ||||||
EDAC Inc. | Black | Signal and Power | 2 | -55 °C | 125 °C | Male Pins Plug | Combo D-Sub | Solder | 7 | 2 | Through Hole Right Angle | Polyester Thermoplastic | 125 VDC | Copper Alloy | UL94 V-0 | Board Lock Grounding Indents Mounting Brackets | Gold | 9.4 mm | 0.37 in | 2 (DA A) - 7W2 | Nickel Plated Steel | M3 | 0.76 Ám | 30 Áin | 5 A 40 A | ||||
EDAC Inc. | Black | Coax Signal | 2 | -55 °C | 125 °C | Male Pins Plug | Combo D-Sub | Solder | 7 | Through Hole Right Angle | Polyester Thermoplastic | Flash | 125 VDC | Copper Alloy | UL94 V-0 | Grounding Indents Mounting Brackets | Gold | 9.4 mm | 0.37 in | 2 (DA A) - 7W2 | Nickel Plated Steel | M3 | 2 | 5 | |||||
EDAC Inc. | Black | Signal and Power | 2 | -55 °C | 125 °C | Male Pins Plug | Combo D-Sub | Solder | 7 | 2 | Through Hole Right Angle | Polyester Thermoplastic | Flash | 125 VDC | Copper Alloy | 10A 5A | UL94 V-0 | Grounding Indents Mounting Brackets | Gold | 9.4 mm | 0.37 in | 2 (DA A) - 7W2 | Housing/Shell (4-40) | ||||||
EDAC Inc. | Black | Signal and Power | 2 | -55 °C | 125 °C | Male Pins Plug | Combo D-Sub | Solder | 7 | 2 | Through Hole Right Angle | Polyester Thermoplastic | Flash | 125 VDC | Copper Alloy | 10A 5A | UL94 V-0 | Board Lock Grounding Indents Mounting Brackets | Gold | 9.4 mm | 0.37 in | 2 (DA A) - 7W2 | M3 | ||||||
EDAC Inc. | Black | Signal and Power | 2 | -55 °C | 125 °C | Male Pins Plug | Combo D-Sub | Solder | 7 | 2 | Through Hole Right Angle | Polyester Thermoplastic | 125 VDC | Copper Alloy | UL94 V-0 | Grounding Indents Mounting Brackets | Gold | 9.4 mm | 0.37 in | 2 (DA A) - 7W2 | Nickel Plated Steel | Housing/Shell (4-40) | 0.76 Ám | 30 Áin | 5 A 40 A | ||||
EDAC Inc. | Black | Signal and Power | 2 | -55 °C | 125 °C | Male Pins Plug | Combo D-Sub | Solder | 7 | 2 | Through Hole Right Angle | Polyester Thermoplastic | Flash | 125 VDC | Copper Alloy | 10A 5A | UL94 V-0 | Gold | 9.4 mm | 0.37 in | 2 (DA A) - 7W2 | Housing/Shell (4-40) |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
629-7W2 Series
7 (5 + 2 Power) Position D-Sub, Combo Plug, Male Pins Connector
Documents
Technical documentation and resources