Technical Specifications
Parameters and characteristics for this part
| Specification | 807-015-521-102 |
|---|---|
| Card Thickness [Max] | 0.07 in, 1.78 mm |
| Card Thickness [Min] | 1.37 mm, 0.054 in |
| Card Type | Non Specified - Dual Edge |
| Color | Green |
| Contact Finish | Gold |
| Contact Finish Thickness | 0.25 Ám |
| Contact Finish Thickness | 10 Áin |
| Contact Material | Copper Alloy |
| Contact Type | Semi Bellows |
| Flange Feature | Top Opening, Flush Mount, Unthreaded |
| Flange Feature [diameter] | 3.25 mm |
| Flange Feature [diameter] | 0.128 " |
| Gender | Female |
| Material - Insulation | Diallyl Phthalate (DAP) |
| Mounting Type | Through Hole |
| Number of Positions | 30 |
| Number of Positions/Bay/Row | 15 |
| Number of Rows [custom] | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 C |
| Pitch | 3.96 mm |
| Pitch | 0.156 in |
| Read Out | Dual |
| Termination | Solder |
| Termination Rows | 1 |
...
| Part | Termination Rows | Material - Insulation | Operating Temperature [Max] | Operating Temperature [Min] | Contact Type | Card Thickness [Max] | Card Thickness [Min] | Number of Rows [custom] | Flange Feature | Flange Feature [diameter] | Flange Feature [diameter] | Gender | Pitch | Pitch | Mounting Type | Color | Card Type | Termination | Read Out | Number of Positions | Contact Finish | Contact Finish Thickness | Contact Finish Thickness | Contact Material | Number of Positions/Bay/Row | Number of Rows |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | 1 | Diallyl Phthalate (DAP) | 125 °C | -40 C | Semi Bellows | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 2 | Flush Mount Top Opening Unthreaded | 0.156 " | 3.96 mm | Female | 3.96 mm | 0.156 in | Through Hole | Green | Non Specified - Dual Edge | Solder | Dual | 30 | Gold | 0.25 Ám | 10 Áin | Copper Alloy | 15 | |
EDAC Inc. | 1 | Diallyl Phthalate (DAP) | 125 °C | -40 C | Semi Bellows | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 2 | Flush Mount Top Opening Unthreaded | 0.128 " | 3.25 mm | Female | 3.96 mm | 0.156 in | Through Hole | Green | Non Specified - Dual Edge | Solder | Dual | 30 | Tin | Copper Alloy | 15 | |||
EDAC Inc. | 1 | Diallyl Phthalate (DAP) | 125 °C | -40 C | Semi Bellows | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 2 | Side Mount Opening Unthreaded | 0.128 " | 3.25 mm | Female | 3.96 mm | 0.156 in | Right Angle Through Hole | Green | Non Specified - Dual Edge | Solder | Dual | 30 | Gold | 0.25 Ám | 10 Áin | Copper Alloy | 15 | |
EDAC Inc. | 1 | Diallyl Phthalate (DAP) | 125 °C | -40 C | Semi Bellows | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 2 | Flush Mount Top Opening Unthreaded | 0.156 " | 3.96 mm | Female | 3.96 mm | 0.156 in | Through Hole | Green | Non Specified - Dual Edge | Wire Wrap | Dual | 30 | Gold | 0.25 Ám | 10 Áin | Copper Alloy | 15 | |
EDAC Inc. | 1 | Diallyl Phthalate (DAP) | 125 °C | -40 C | Semi Bellows | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Side Mount Opening Unthreaded | 0.128 " | 3.25 mm | Female | 3.96 mm | 0.156 in | Through Hole | Green | Non Specified - Single Edge | Solder | Single | 15 | Gold | 0.25 Ám | 10 Áin | Copper Alloy | 15 | 1 | |
EDAC Inc. | 1 | Diallyl Phthalate (DAP) | 125 °C | -40 C | Semi Bellows | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 2 | 4-40 Flush Mount Threaded Insert Top Opening | Female | 3.96 mm | 0.156 in | Through Hole | Green | Non Specified - Dual Edge | Solder Eyelet(s) | Dual | 30 | Tin | Copper Alloy | 15 | |||||
EDAC Inc. | 1 | Diallyl Phthalate (DAP) | 125 °C | -40 C | Semi Bellows | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 2 | Side Mount Opening Unthreaded | 0.128 " | 3.25 mm | Female | 3.96 mm | 0.156 in | Through Hole | Green | Non Specified - Dual Edge | Solder Eyelet(s) | Dual | 30 | Gold | 0.25 Ám | 10 Áin | Copper Alloy | 15 | |
EDAC Inc. | 1 | Diallyl Phthalate (DAP) | 125 °C | -40 C | Semi Bellows | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 2 | Flush Mount Top Opening Unthreaded | 0.128 " | 3.25 mm | Female | 3.96 mm | 0.156 in | Through Hole | Green | Non Specified - Dual Edge | Solder | Dual | 30 | Gold | 0.25 Ám | 10 Áin | Copper Alloy | 15 | |
EDAC Inc. | 1 | Diallyl Phthalate (DAP) | 125 °C | -40 C | Semi Bellows | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 2 | Female | 3.96 mm | 0.156 in | Through Hole | Green | Non Specified - Dual Edge | Solder | Dual | 30 | Tin | Copper Alloy | 15 | ||||||
EDAC Inc. | 1 | Diallyl Phthalate (DAP) | 125 °C | -40 C | Semi Bellows | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 4-40 Flush Mount Threaded Insert Top Opening | Female | 3.96 mm | 0.156 in | Through Hole | Green | Non Specified - Single Edge | Solder | Single | 15 | Tin | Copper Alloy | 15 | 1 |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
807-015 Series
30 Position Female Connector Non Specified - Dual Edge Gold 0.156" (3.96mm) Green
Documents
Technical documentation and resources
