
Deep-Dive with AI
Search across all available documentation for this part.

Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 2159221200 |
|---|---|
| Color | Black |
| Connector Type | Plug |
| Contact Termination | Crimp |
| Contact Type | Female Socket |
| Fastening Type | Locking Ramp |
| Insulation Material | Polyamide (PA66), Nylon 6/6 |
| Mounting Type | Panel Mount, Snap-In |
| Number of Positions | 12 |
| Number of Rows | 2 |
| Operating Temperature [Max] | 105 ░C |
| Operating Temperature [Min] | -40 °C |
| Pitch [x] | 3 mm |
| Pitch [x] | 0.118 in |
215922 Series
Micro-Fit+ Plug Housing, Dual Row, 22 Circuits, UL 94V-0, Free Hanging, Glow-Wire Capable, Black
| Part | Operating Temperature [Min] | Operating Temperature [Max] | Pitch [x] | Pitch [x] | Row Spacing [x] | Row Spacing [x] | Connector Type | Color | Mounting Type | Number of Positions | Number of Rows | Contact Termination | Fastening Type | Insulation Material | Contact Type | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Molex | -40 °C | 105 ░C | 3 mm | 0.118 in | 0.118 in | 3 mm | Plug | Red | Panel Mount Snap-In | 2 | 2 | Crimp | Locking Ramp | Polyamide (PA66) Nylon 6/6 | Male Pin | |
Molex | -40 °C | 105 ░C | 3 mm | 0.118 in | 0.118 in | 3 mm | Plug | Yellow | Panel Mount Snap-In | 6 | 2 | Crimp | Locking Ramp | Polyamide (PA66) Nylon 6/6 | Male Pin | |
Molex | -40 °C | 105 ░C | 3 mm | 0.118 in | Plug | Black | Panel Mount Snap-In | 20 | 2 | Crimp | Latch Holder | Polyamide (PA66) Nylon 6/6 | Male Pin | Glow Wire Compliant | ||
Molex | -40 °C | 105 ░C | 3 mm | 0.118 in | Plug | Black | Panel Mount Snap-In | 12 | 2 | Crimp | Locking Ramp | Polyamide (PA66) Nylon 6/6 | Female Socket | |||
Molex | -40 °C | 105 ░C | 3 mm | 0.118 in | Plug | Black | Panel Mount Snap-In | 14 | 2 | Crimp | Latch Holder | Polyamide (PA66) Nylon 6/6 | Male Pin | Glow Wire Compliant | ||
Molex | -40 °C | 105 ░C | 3 mm | 0.118 in | 0.118 in | 3 mm | Plug | Red | Free Hanging (In-Line) | 4 | 2 | Crimp | Locking Ramp | Polyamide (PA66) Nylon 6/6 | Male Pin | |
Molex | -40 °C | 105 ░C | 3 mm | 0.118 in | Plug | Black | Free Hanging (In-Line) | 4 | 2 | Crimp | Locking Ramp | Polyamide (PA66) Nylon 6/6 | Male Pin | |||
Molex | -40 °C | 105 ░C | 3 mm | 0.118 in | Plug | Black | Panel Mount Snap-In | 4 | 2 | Crimp | Locking Ramp | Polyamide (PA66) Nylon 6/6 | Male Pin | Glow Wire Compliant | ||
Molex | -40 °C | 105 ░C | 3 mm | 0.118 in | 0.118 in | 3 mm | Plug | Yellow | Panel Mount Snap-In | 4 | 2 | Crimp | Locking Ramp | Polyamide (PA66) Nylon 6/6 | Male Pin | |
Molex | -40 °C | 105 ░C | 3 mm | 0.118 in | 0.118 in | 3 mm | Plug | Red | Free Hanging (In-Line) | 6 | 2 | Crimp | Locking Ramp | Polyamide (PA66) Nylon 6/6 | Male Pin |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bag | 1 | $ 0.53 | |
| 10 | $ 0.44 | |||
| 100 | $ 0.37 | |||
| 1800 | $ 0.32 | |||
Description
General part information
215922 Series
Micro-Fit+ Plug Housing, Dual Row, 22 Circuits, UL 94V-0, Free Hanging, Glow-Wire Capable, Black
Documents
Technical documentation and resources
No documents available