
Fans, Blowers, Thermal Management
109R0812H402
ActiveSanyo Denki America Inc.
FAN: DC; AXIAL; 12VDC; 80X80X25MM; 61.8M3/H; 29DBA; BALL; 2900RPM
Deep-Dive with AI
Search across all available documentation for this part.

Fans, Blowers, Thermal Management
109R0812H402
ActiveSanyo Denki America Inc.
FAN: DC; AXIAL; 12VDC; 80X80X25MM; 61.8M3/H; 29DBA; BALL; 2900RPM
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 109R0812H402 |
|---|---|
| Air Flow | 36.4 CFM |
| Air Flow | 1.02 m³/min |
| Approval Agency | TUV, CSA, UL |
| Bearing Type | Ball |
| Fan Type | Tubeaxial |
| Material - Blade | Plastic |
| Material - Frame | Plastic |
| Noise | 29 dB(A) |
| Operating Temperature [Max] | 70 °C |
| Operating Temperature [Min] | -20 ░C |
| Power (Watts) | 1.56 W |
| RPM | 2900 RPM |
| Size / Dimension [x] | 80 mm |
| Size / Dimension [z] | 80 mm |
| Static Pressure | 0.142 in H2O |
| Static Pressure | 35.4 Pa |
| Termination | 2 Wire Leads |
| Voltage - Rated | 12 VDC |
| Voltage Range [Max] | 13.8 VDC |
| Voltage Range [Min] | 6 VDC |
| Weight | 110.22 g |
| Weight | 0.243 lb |
| Width [y] | 25 mm |
109R0812 Series
DC Fans Axial Fan, 80x80x25mm, 12VDC, 53CFM, 4.44W, 40dBA, Ball, 3 Lead Wire, Tach
| Part | Material - Frame | Material - Blade | Current Rating (Amps) | Voltage Range [Max] | Voltage Range [Min] | Fan Type | Weight | Weight | Noise | Width [y] | Air Flow | Air Flow | Operating Temperature [Min] | Operating Temperature [Max] | Bearing Type | Static Pressure | Static Pressure | Approval Agency | Power (Watts) | Size / Dimension [z] | Size / Dimension [x] | RPM | Voltage - Rated | Termination | Features | Lifetime @ Temp. | Operating Temperature [Max] | Operating Temperature [Min] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sanyo Denki America Inc. | Plastic | Plastic | 110 mA | 13.8 VDC | 6 VDC | Tubeaxial | 110.22 g | 0.243 lb | 26 dB | 25 mm | 0.91 mł/min | 32.5 CFM | -20 ░C | 70 °C | Ball | 0.114 in H2O | 28.4 Pa | CSA TUV UL | 1.32 W | 80 mm | 80 mm | 2600 RPM | 12 VDC | 2 Wire Leads | ||||
Sanyo Denki America Inc. | Plastic | Plastic | 0.09 A | 13.8 VDC | 6 VDC | Tubeaxial | 110.22 g | 0.243 lb | 23 dB(A) | 25 mm | 0.82 m³/min | 29.3 CFM | -20 ░C | 70 °C | Ball | 0.09 in H2O | 22.4 Pa | CSA TUV UL | 1.08 W | 80 mm | 80 mm | 2350 RPM | 12 VDC | 3 Wire Leads | Locked Rotor Protection Speed Sensor (Tach) | |||
Sanyo Denki America Inc. | Plastic | Plastic | 13.8 VDC | 6 VDC | Tubeaxial | 110.22 g | 0.243 lb | 29 dB(A) | 25 mm | 1.02 m³/min | 36.4 CFM | -20 ░C | 70 °C | Ball | 0.142 in H2O | 35.4 Pa | CSA TUV UL | 1.56 W | 80 mm | 80 mm | 2900 RPM | 12 VDC | 3 Wire Leads | Locked Rotor Sensor | ||||
Sanyo Denki America Inc. | Plastic | Plastic | 110 mA | 13.8 VDC | 6 VDC | Tubeaxial | 110.22 g | 0.243 lb | 26 dB | 25 mm | 0.91 mł/min | 32.5 CFM | -20 ░C | 70 °C | Ball | 0.114 in H2O | 28.4 Pa | CSA TUV UL | 1.32 W | 80 mm | 80 mm | 2600 RPM | 12 VDC | 3 Wire Leads | Locked Rotor Protection Speed Sensor (Tach) | |||
Sanyo Denki America Inc. | Plastic | Plastic | 110 mA | 13.8 VDC | 6 VDC | Tubeaxial | 110.22 g | 0.243 lb | 26 dB | 25 mm | 0.91 mł/min | 32.5 CFM | -20 ░C | 70 °C | Ball | 0.114 in H2O | 28.4 Pa | CSA TUV UL | 1.32 W | 80 mm | 80 mm | 2600 RPM | 12 VDC | 3 Wire Leads | Locked Rotor Protection Speed Sensor (Tach) | |||
Sanyo Denki America Inc. | Plastic | Plastic | 0.37 A | 13.2 VDC | 10.8 VDC | Tubeaxial | 110.22 g | 0.243 lb | 40 dB(A) | 25 mm | 1.48 mł/min | 53 CFM | -20 ░C | 60 °C | Ball | 0.323 in H2O | 80.4 Pa | CSA TUV UL | 4.44 W | 80 mm | 80 mm | 4500 RPM | 12 VDC | 3 Wire Leads | Locked Rotor Protection Speed Sensor (Tach) | 40000 Hrs | 60 °C | -4 °F |
Sanyo Denki America Inc. | Plastic | Plastic | 60 mA | 13.8 VDC | 7 V | Tubeaxial | 110.22 g | 0.243 lb | 20 dB | 25 mm | 0.644 m³/min | 23 CFM | -20 ░C | 70 °C | Ball | 0.059 in H2O | 14.7 Pa | CSA TUV UL | 720 mW | 80 mm | 80 mm | 1850 RPM | 12 VDC | 2 Wire Leads | ||||
Sanyo Denki America Inc. | Plastic | Plastic | 13.8 VDC | 6 VDC | Tubeaxial | 110.22 g | 0.243 lb | 29 dB(A) | 25 mm | 1.02 m³/min | 36.4 CFM | -20 ░C | 70 °C | Ball | 0.142 in H2O | 35.4 Pa | CSA TUV UL | 1.56 W | 80 mm | 80 mm | 2900 RPM | 12 VDC | 2 Wire Leads | |||||
Sanyo Denki America Inc. | Plastic | Plastic | 13.8 VDC | 6 VDC | Tubeaxial | 110.22 g | 0.243 lb | 29 dB(A) | 25 mm | 1.02 m³/min | 36.4 CFM | -20 ░C | 70 °C | Ball | 0.142 in H2O | 35.4 Pa | CSA TUV UL | 1.56 W | 80 mm | 80 mm | 2900 RPM | 12 VDC | 2 Wire Leads | |||||
Sanyo Denki America Inc. | Plastic | Plastic | 0.09 A | 13.8 VDC | 6 VDC | Tubeaxial | 110.22 g | 0.243 lb | 23 dB(A) | 25 mm | 0.82 m³/min | 29.3 CFM | -20 ░C | 70 °C | Ball | 0.09 in H2O | 22.4 Pa | CSA TUV UL | 1.08 W | 80 mm | 80 mm | 2350 RPM | 12 VDC | 2 Wire Leads |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
109R0812 Series
DC Fans Axial Fan, 80x80x25mm, 12VDC, 53CFM, 4.44W, 40dBA, Ball, 3 Lead Wire, Tach
Documents
Technical documentation and resources