Technical Specifications
Parameters and characteristics for this part
| Specification | 895-010-555-512 |
|---|---|
| Card Thickness [Max] | 0.07 in, 1.78 mm |
| Card Thickness [Min] | 1.37 mm, 0.054 in |
| Card Type | Non Specified - Dual Edge |
| Color | Black |
| Contact Finish | Gold |
| Contact Finish Thickness | 0.25 Ám |
| Contact Finish Thickness | 10 Áin |
| Contact Material | Copper Alloy |
| Contact Type | Cantilever |
| Features | Card Extender |
| Flange Feature | Side Mount Opening, Unthreaded |
| Flange Feature [diameter] | 0.128 " |
| Flange Feature [diameter] | 3.25 mm |
| Gender | Female |
| Material - Insulation | Polyphenylene Sulfide (PPS) |
| Mounting Type | Straddle Mount, Board Edge |
| Number of Positions | 10 |
| Number of Positions/Bay/Row | 5 |
| Number of Rows [custom] | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 C |
| Pitch | 0.1 " |
| Pitch | 2.54 mm |
| Read Out | Dual |
| Termination | Solder |
| Termination Rows [custom] | 2 |
...
| Part | Material - Insulation | Termination Rows [custom] | Card Thickness [Max] | Card Thickness [Min] | Card Type | Mounting Type | Flange Feature [diameter] | Flange Feature [diameter] | Number of Positions/Bay/Row | Read Out | Operating Temperature [Max] | Operating Temperature [Min] | Termination | Contact Material | Contact Finish | Number of Positions | Contact Type | Gender | Color | Contact Finish Thickness | Contact Finish Thickness | Number of Rows [custom] | Pitch | Pitch | Flange Feature | Features | Termination Rows | Number of Rows |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | Polyphenylene Sulfide (PPS) | 2 | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Non Specified - Dual Edge | Through Hole | 3.25 mm | 0.128 " | 5 | Dual | 125 °C | -40 C | Solder | Copper Alloy | Gold | 10 | Cantilever | Female | Black | 0.25 Ám | 10 Áin | 2 | 0.1 " | 2.54 mm | ||||
EDAC Inc. | Polyphenylene Sulfide (PPS) | 2 | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Non Specified - Dual Edge | Through Hole | 3.25 mm | 0.128 " | 5 | Dual | 125 °C | -40 C | Wire Wrap | Copper Alloy | Gold | 10 | Cantilever | Female | Black | 0.25 Ám | 10 Áin | 2 | 0.1 " | 2.54 mm | Side Mount Opening Unthreaded | |||
EDAC Inc. | Polyphenylene Sulfide (PPS) | 2 | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Non Specified - Dual Edge | Through Hole | 3.25 mm | 0.128 " | 5 | Dual | 125 °C | -40 C | Solder | Copper Alloy | Gold | 10 | Cantilever | Female | Black | 0.25 Ám | 10 Áin | 2 | 0.1 " | 2.54 mm | ||||
EDAC Inc. | Polyphenylene Sulfide (PPS) | 2 | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Non Specified - Dual Edge | Board Edge Straddle Mount | 3.25 mm | 0.128 " | 5 | Dual | 125 °C | -40 C | Solder | Copper Alloy | Gold | 10 | Cantilever | Female | Black | 0.25 Ám | 10 Áin | 2 | 0.1 " | 2.54 mm | Side Mount Opening Unthreaded | Card Extender | ||
EDAC Inc. | Polyphenylene Sulfide (PPS) | 2 | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Non Specified - Dual Edge | Through Hole | 2.95 mm | 0.116 " | 5 | Dual | 125 °C | -40 C | Solder | Copper Alloy | Gold | 10 | Cantilever | Female | Black | 0.25 Ám | 10 Áin | 2 | 0.1 " | 2.54 mm | Floating Bobbin Top Mount Opening | |||
EDAC Inc. | Polyphenylene Sulfide (PPS) | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Non Specified - Single Edge | Through Hole | 3.25 mm | 0.128 " | 10 | Single | 125 °C | -40 C | Wire Wrap | Copper Alloy | Gold | 10 | Cantilever | Female | Black | 0.25 Ám | 10 Áin | 0.1 " | 2.54 mm | Flush Mount Side Opening Unthreaded | 1 | 1 | |||
EDAC Inc. | Polyphenylene Sulfide (PPS) | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Non Specified - Single Edge | Through Hole | 10 | Single | 125 °C | -40 C | Wire Wrap | Copper Alloy | Gold | 10 | Cantilever | Female | Black | 0.25 Ám | 10 Áin | 0.1 " | 2.54 mm | 4-40 Threaded Insert Top Mount Opening | 1 | 1 | |||||
EDAC Inc. | Polyphenylene Sulfide (PPS) | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Non Specified - Single Edge | Through Hole | 2.95 mm | 0.116 " | 10 | Single | 125 °C | -40 C | Solder | Copper Alloy | Gold | 10 | Cantilever | Female | Black | 0.25 Ám | 10 Áin | 0.1 " | 2.54 mm | Floating Bobbin Flush Mount | 1 | 1 | |||
EDAC Inc. | Polyphenylene Sulfide (PPS) | 2 | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Non Specified - Dual Edge | Board Edge Straddle Mount | 5 | Dual | 125 °C | -40 C | Solder | Copper Alloy | Gold | 10 | Cantilever | Female | Black | 0.25 Ám | 10 Áin | 2 | 0.1 " | 2.54 mm | 4-40 Threaded Insert Top Mount Opening | Card Extender | ||||
EDAC Inc. | Polyphenylene Sulfide (PPS) | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Non Specified - Single Edge | Through Hole | 10 | Single | 125 °C | -40 C | Wire Wrap | Copper Alloy | Gold | 10 | Cantilever | Female | Black | 0.25 Ám | 10 Áin | 0.1 " | 2.54 mm | 1 | 1 |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
895-010 Series
10 Position Female Connector Non Specified - Dual Edge Gold 0.100" (2.54mm) Black
Documents
Technical documentation and resources
