
5040500991
Active1.50MM PITCH, PICO-LOCK PCB HEADER, SINGLE ROW, RIGHT-ANGLE, SURFACE MOUNT, GOLD (AU) PLATING, POSITIVE LOCK, 9 CIRCUITS, TAPE AND REEL
Deep-Dive with AI
Search across all available documentation for this part.

5040500991
Active1.50MM PITCH, PICO-LOCK PCB HEADER, SINGLE ROW, RIGHT-ANGLE, SURFACE MOUNT, GOLD (AU) PLATING, POSITIVE LOCK, 9 CIRCUITS, TAPE AND REEL
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 5040500991 |
|---|---|
| Connector Type | Header |
| Contact Finish - Mating | Gold |
| Contact Finish - Post | Gold |
| Contact Finish Thickness - Mating [custom] | 3.94 µin |
| Contact Finish Thickness - Mating [custom] | 0.1 µm |
| Contact Material | Copper Alloy |
| Contact Shape | Rectangular |
| Contact Type | Male Blade |
| Current Rating (Amps) | Varies by Wire Gauge |
| Fastening Type | Detent Lock |
| Features | Solder Retention |
| Insulation Color | Black |
| Insulation Height [z] | 2 mm |
| Insulation Height [z] | 0.079 in |
| Insulation Material | Polyamide (PA), Nylon |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Surface Mount, Right Angle |
| Number of Positions | 9 |
| Number of Positions Loaded | All |
| Number of Rows | 1 |
| Operating Temperature [Max] | 105 ░C |
| Operating Temperature [Min] | -40 C |
| Shrouding | Shrouded - 4 Wall |
| Style | Board to Cable/Wire |
| Termination | Solder |
| Voltage Rating | 150 VDC |
504050 Series
1.50mm Pitch, Pico-Lock PCB Header, Single Row, Right-Angle, Surface Mount, Gold (Au) Plating, Positive Lock, 9 Circuits, Tape and Reel
| Part | Applications | Connector Type | Mounting Type | Style | Insulation Height [z] | Insulation Height [z] | Contact Shape | Contact Type | Termination | Number of Rows | Contact Finish - Post | Features | Current Rating (Amps) | Operating Temperature [Min] | Operating Temperature [Max] | Insulation Color | Shrouding | Contact Material | Contact Finish - Mating | Contact Finish Thickness - Mating [custom] | Contact Finish Thickness - Mating [custom] | Fastening Type | Insulation Material | Number of Positions Loaded | Voltage Rating | Number of Positions | Material Flammability Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Molex | Automotive General Purpose Industrial Lighting Telecommunications | Header | Right Angle Surface Mount | Board to Cable/Wire | 2 mm | 0.079 in | Rectangular | Male Blade | Solder | 1 | Gold | Solder Retention | Varies by Wire Gauge | -40 C | 105 ░C | Black | Shrouded - 4 Wall | Copper Alloy | Gold | 3.94 µin | 0.1 µm | Detent Lock | Nylon Polyamide (PA) | All | 150 VDC | 11 | UL94 V-0 |
Molex | Automotive General Purpose Industrial Lighting Telecommunications | Header | Right Angle Surface Mount | Board to Cable/Wire | 2 mm | 0.079 in | Rectangular | Male Blade | Solder | 1 | Gold | Solder Retention | Varies by Wire Gauge | -40 C | 105 ░C | Black | Shrouded - 4 Wall | Copper Alloy | Gold | 3.94 µin | 0.1 µm | Detent Lock | Nylon Polyamide (PA) | All | 150 VDC | 7 | UL94 V-0 |
Molex | Automotive General Purpose Industrial Lighting Telecommunications | Header | Right Angle Surface Mount | Board to Cable/Wire | 2 mm | 0.079 in | Rectangular | Male Blade | Solder | 1 | Gold | Solder Retention | Varies by Wire Gauge | -40 C | 105 ░C | Black | Shrouded - 4 Wall | Copper Alloy | Gold | 3.94 µin | 0.1 µm | Detent Lock | Nylon Polyamide (PA) | All | 150 VDC | 10 | UL94 V-0 |
Molex | Automotive General Purpose Industrial Lighting Telecommunications | Header | Right Angle Surface Mount | Board to Cable/Wire | 2 mm | 0.079 in | Rectangular | Male Blade | Solder | 1 | Gold | Solder Retention | Varies by Wire Gauge | -40 C | 105 ░C | Black | Shrouded - 4 Wall | Copper Alloy | Gold | 3.94 µin | 0.1 µm | Detent Lock | Nylon Polyamide (PA) | All | 150 VDC | 6 | UL94 V-0 |
Molex | Automotive General Purpose Industrial Lighting Telecommunications | Header | Right Angle Surface Mount | Board to Cable/Wire | 2 mm | 0.079 in | Rectangular | Male Blade | Solder | 1 | Gold | Solder Retention | Varies by Wire Gauge | -40 C | 105 ░C | Black | Shrouded - 4 Wall | Copper Alloy | Gold | 3.94 µin | 0.1 µm | Detent Lock | Nylon Polyamide (PA) | All | 150 VDC | 2 | UL94 V-0 |
Molex | Automotive General Purpose Industrial Lighting Telecommunications | Header | Right Angle Surface Mount | Board to Cable/Wire | 2 mm | 0.079 in | Rectangular | Male Blade | Solder | 1 | Gold | Solder Retention | Varies by Wire Gauge | -40 C | 105 ░C | Black | Shrouded - 4 Wall | Copper Alloy | Gold | 3.94 µin | 0.1 µm | Detent Lock | Nylon Polyamide (PA) | All | 150 VDC | 4 | UL94 V-0 |
Molex | Automotive General Purpose Industrial Lighting Telecommunications | Header | Right Angle Surface Mount | Board to Cable/Wire | 2 mm | 0.079 in | Rectangular | Male Blade | Solder | 1 | Gold | Solder Retention | Varies by Wire Gauge | -40 C | 105 ░C | Black | Shrouded - 4 Wall | Copper Alloy | Gold | 3.94 µin | 0.1 µm | Detent Lock | Nylon Polyamide (PA) | All | 150 VDC | UL94 V-0 | |
Molex | Automotive General Purpose Industrial Lighting Telecommunications | Header | Right Angle Surface Mount | Board to Cable/Wire | 2 mm | 0.079 in | Rectangular | Male Blade | Solder | 1 | Gold | Solder Retention | Varies by Wire Gauge | -40 C | 105 ░C | Black | Shrouded - 4 Wall | Copper Alloy | Gold | 3.94 µin | 0.1 µm | Detent Lock | Nylon Polyamide (PA) | All | 150 VDC | 12 | UL94 V-0 |
Molex | Header | Right Angle Surface Mount | Board to Cable/Wire | 2 mm | 0.079 in | Rectangular | Male Blade | Solder | 1 | Gold | Solder Retention | Varies by Wire Gauge | -40 C | 105 ░C | Black | Shrouded - 4 Wall | Copper Alloy | Gold | 3.94 µin | 0.1 µm | Detent Lock | Nylon Polyamide (PA) | All | 150 VDC | 9 | UL94 V-0 | |
Molex | Automotive General Purpose Industrial Lighting Telecommunications | Header | Right Angle Surface Mount | Board to Cable/Wire | 2 mm | 0.079 in | Rectangular | Male Blade | Solder | 1 | Gold | Solder Retention | Varies by Wire Gauge | -40 C | 105 ░C | Black | Shrouded - 4 Wall | Copper Alloy | Gold | 3.94 µin | 0.1 µm | Detent Lock | Nylon Polyamide (PA) | All | 150 VDC | 8 | UL94 V-0 |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | N/A | 10639 | $ 2.07 | |
Description
General part information
504050 Series
1.50mm Pitch, Pico-Lock PCB Header, Single Row, Right-Angle, Surface Mount, Gold (Au) Plating, Positive Lock, 9 Circuits, Tape and Reel