
MIC5255-3.0YML-TR
Active150MA LOW NOISE UCAP LDO 6 VDFN 2X2X0.9MM T/R ROHS COMPLIANT: YES
Deep-Dive with AI
Search across all available documentation for this part.

MIC5255-3.0YML-TR
Active150MA LOW NOISE UCAP LDO 6 VDFN 2X2X0.9MM T/R ROHS COMPLIANT: YES
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | MIC5255-3.0YML-TR |
|---|---|
| Control Features | Enable |
| Current - Output | 150 mA |
| Current - Quiescent (Iq) | 150 çA |
| Mounting Type | Surface Mount |
| Number of Regulators | 1 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 °C |
| Output Configuration | Positive |
| Output Type | 1.81 mOhm |
| Package / Case | 6-VDFN Exposed Pad, 6-MLF® |
| Protection Features | Under Voltage Lockout (UVLO), Over Temperature, Over Current |
| PSRR [Max] | 60 dB |
| PSRR [Min] | 50 dB |
| Supplier Device Package | 6-DFN (2x2) |
| Voltage - Input (Max) [Max] | 6 V |
| Voltage Dropout (Max) [Max] | 0.25 V |
MIC5255 Series
150mA Low Noise uCap LDO
| Part | PSRR [Max] | PSRR [Min] | Output Configuration | Voltage Dropout (Max) [Max] | Current - Quiescent (Iq) | Output Type | Current - Output | Control Features | Operating Temperature [Max] | Operating Temperature [Min] | Number of Regulators | Mounting Type | Package / Case | Protection Features | Supplier Device Package | Voltage - Input (Max) [Max] | Voltage - Output (Min/Fixed) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Microchip Technology | 60 dB | 50 dB | Positive | 0.25 V | 150 çA | 1.81 mOhm | 150 mA | Enable | 125 °C | -40 °C | 1 | Surface Mount | 6-MLF® 6-VDFN Exposed Pad | Over Current Over Temperature Under Voltage Lockout (UVLO) | 6-DFN (2x2) | 6 V | |
Microchip Technology | 60 dB | 50 dB | Positive | 0.25 V | 150 çA | 1.81 mOhm | 150 mA | Enable | 125 °C | -40 °C | 1 | Surface Mount | SOT-23-5 Thin TSOT-23-5 | Over Current Over Temperature Under Voltage Lockout (UVLO) | 6 V | 2.85 V | |
Microchip Technology | 60 dB | 50 dB | Positive | 0.25 V | 150 çA | 1.81 mOhm | 150 mA | Enable | 125 °C | -40 °C | 1 | Surface Mount | SC-74A SOT-753 | Over Current Over Temperature Under Voltage Lockout (UVLO) | SOT-23-5 | 6 V | 2.6 V |
Microchip Technology | 60 dB | 50 dB | Positive | 0.25 V | 150 çA | 1.81 mOhm | 150 mA | Enable | 125 °C | -40 °C | 1 | Surface Mount | SC-74A SOT-753 | Over Current Over Temperature Under Voltage Lockout (UVLO) | SOT-23-5 | 6 V | 2.8 V |
Microchip Technology | 60 dB | 50 dB | Positive | 0.25 V | 150 çA | 1.81 mOhm | 150 mA | Enable | 125 °C | -40 °C | 1 | Surface Mount | SC-74A SOT-753 | Over Current Over Temperature Under Voltage Lockout (UVLO) | SOT-23-5 | 6 V | 3.1 V |
Microchip Technology | 60 dB | 50 dB | Positive | 0.25 V | 150 çA | 1.81 mOhm | 150 mA | Enable | 125 °C | -40 °C | 1 | Surface Mount | SOT-23-5 Thin TSOT-23-5 | Over Current Over Temperature Under Voltage Lockout (UVLO) | 6 V | 2.9 V | |
Microchip Technology | 60 dB | 50 dB | Positive | 0.25 V | 150 çA | 1.81 mOhm | 150 mA | Enable | 125 °C | -40 °C | 1 | Surface Mount | SOT-23-5 Thin TSOT-23-5 | Over Current Over Temperature Under Voltage Lockout (UVLO) | 6 V | 3.3 V | |
Microchip Technology | 60 dB | 50 dB | Positive | 0.25 V | 150 çA | 1.81 mOhm | 150 mA | Enable | 125 °C | -40 °C | 1 | Surface Mount | SOT-23-5 Thin TSOT-23-5 | Over Current Over Temperature Under Voltage Lockout (UVLO) | 6 V | 2.5 V | |
Microchip Technology | 60 dB | 50 dB | Positive | 0.25 V | 150 çA | 1.81 mOhm | 150 mA | Enable | 125 °C | -40 °C | 1 | Surface Mount | 6-MLF® 6-VDFN Exposed Pad | Over Current Over Temperature Under Voltage Lockout (UVLO) | 6-DFN (2x2) | 6 V | 3.3 V |
Microchip Technology | 60 dB | 50 dB | Positive | 0.25 V | 150 çA | 1.81 mOhm | 150 mA | Enable | 125 °C | -40 °C | 1 | Surface Mount | 6-MLF® 6-VDFN Exposed Pad | Over Current Over Temperature Under Voltage Lockout (UVLO) | 6-DFN (2x2) | 6 V | 2.85 V |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 0.87 | |
| 25 | $ 0.72 | |||
| 100 | $ 0.64 | |||
| Digi-Reel® | 1 | $ 0.87 | ||
| 25 | $ 0.72 | |||
| 100 | $ 0.64 | |||
| Tape & Reel (TR) | 5000 | $ 0.64 | ||
| Microchip Direct | T/R | 1 | $ 0.87 | |
| 25 | $ 0.72 | |||
| 100 | $ 0.64 | |||
| 1000 | $ 0.63 | |||
| 5000 | $ 0.61 | |||
| Newark | Each (Supplied on Full Reel) | 100 | $ 0.68 | |
Description
General part information
MIC5255 Series
The MIC5255 is an efficient, precise CMOS voltage regulator optimized for ultra-low noise applications. It offers 1% initial accuracy, extremely low dropout voltage (135mV at 150mA) and low ground current (typically 90µA). The MIC5255 provides a very-low noise output, ideal for RF applications where a clean voltage source is required. A noise bypass pin is also available for further reduction of output noise.
Designed specifically for handheld and battery-powered devices, the MIC5255 provides a TTL logic-compatible enable pin. When disabled, power consumption drops nearly to zero.
The MIC5255 also works with low-ESR ceramic capacitors, reducing the amount of board space necessary for power applications, critical in handheld wireless devices.
Documents
Technical documentation and resources