
Connectors, Interconnects
TB002-500-07BE
ActiveSame Sky (Formerly CUI Devices)
TERMINAL BLOCK, SCREW TYPE, 5.00
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsTB002-500-07BE | Datasheet

Connectors, Interconnects
TB002-500-07BE
ActiveSame Sky (Formerly CUI Devices)
TERMINAL BLOCK, SCREW TYPE, 5.00
Deep-Dive with AI
DocumentsTB002-500-07BE | Datasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | TB002-500-07BE |
|---|---|
| Color | Blue |
| Current | 15 A |
| Features | Interlocking (Side) |
| Mating Orientation | Horizontal with Board |
| Mounting Type | Through Hole |
| Number of Levels | 1 |
| Pitch | 0.197 in |
| Pitch | 5 mm |
| Positions Per Level [custom] | 7 |
| Voltage | 300 VDC |
| Wire Gauge [Max] | 22 AWG |
| Wire Gauge [Min] | 12 AWG |
| Wire Termination | Screw - Leaf Spring, Wire Guard |
...
| Part | Wire Termination | Pitch | Pitch | Mounting Type | Positions Per Level [custom] | Features | Number of Levels | Color | Wire Gauge [Max] | Wire Gauge [Min] | Current | Mating Orientation | Voltage | Screw Thread | Clamp Material - Plating [custom] | Contact Material - Plating | Torque - Screw | Torque - Screw | Positions Per Level | Housing Material | Operating Temperature [Min] | Operating Temperature [Max] | Screw Material - Plating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Same Sky (Formerly CUI Devices) | Screw - Leaf Spring Wire Guard | 0.197 in | 5 mm | Through Hole | 7 | Interlocking (Side) | 1 | Blue | 22 AWG | 12 AWG | 15 A | Horizontal with Board | 300 VDC | ||||||||||
Same Sky (Formerly CUI Devices) | Screw - Leaf Spring Wire Guard | 0.197 in | 5 mm | Through Hole | Interlocking (Side) | 1 | Blue | 22 AWG | 12 AWG | 15 A | Vertical with Board | 300 VDC | M2.5 | Stainless Steel | Copper Alloy - Tin Plated | 3.5 Lb-In | 0.4 Nm | 4 | Polybutylene Terephthalate (PBT) | -40 C | 105 ░C | Steel - Zinc Plated | |
Same Sky (Formerly CUI Devices) | Screw - Leaf Spring Wire Guard | 0.197 in | 5 mm | Through Hole | 24 | Interlocking (Side) | 1 | Blue | 22 AWG | 12 AWG | 15 A | Vertical with Board | 300 VDC | ||||||||||
Same Sky (Formerly CUI Devices) | Screw - Leaf Spring Wire Guard | 0.197 in | 5 mm | Through Hole | Interlocking (Side) | 1 | Blue | 22 AWG | 12 AWG | 15 A | Vertical with Board | 300 VDC | 8 | ||||||||||
Same Sky (Formerly CUI Devices) | Screw - Leaf Spring Wire Guard | 0.197 in | 5 mm | Through Hole | Interlocking (Side) | 1 | Blue | 22 AWG | 12 AWG | 15 A | Horizontal with Board | 300 VDC | M2.5 | Stainless Steel | Copper Alloy - Tin Plated | 3.5 Lb-In | 0.4 Nm | 15 | Polybutylene Terephthalate (PBT) | -40 C | 105 ░C | Steel - Zinc Plated | |
Same Sky (Formerly CUI Devices) | Screw - Leaf Spring Wire Guard | 0.197 in | 5 mm | Through Hole | Interlocking (Side) | 1 | Blue | 22 AWG | 12 AWG | 15 A | Horizontal with Board | 300 VDC | M2.5 | Stainless Steel | Copper Alloy - Tin Plated | 3.5 Lb-In | 0.4 Nm | 4 | Polybutylene Terephthalate (PBT) | -40 C | 105 ░C | Steel - Zinc Plated | |
Same Sky (Formerly CUI Devices) | Screw - Leaf Spring Wire Guard | 0.197 in | 5 mm | Through Hole | Interlocking (Side) | 1 | Blue | 22 AWG | 12 AWG | 15 A | Vertical with Board | 300 VDC | 4 | ||||||||||
Same Sky (Formerly CUI Devices) | Screw - Leaf Spring Wire Guard | 0.197 in | 5 mm | Through Hole | Interlocking (Side) | 1 | Blue | 22 AWG | 12 AWG | 15 A | Horizontal with Board | 300 VDC | M2.5 | Stainless Steel | Copper Alloy - Tin Plated | 3.5 Lb-In | 0.4 Nm | 17 | Polybutylene Terephthalate (PBT) | -40 C | 105 ░C | Steel - Zinc Plated | |
Same Sky (Formerly CUI Devices) | Screw - Leaf Spring Wire Guard | 0.197 in | 5 mm | Through Hole | Interlocking (Side) | 1 | Blue | 22 AWG | 12 AWG | 15 A | Horizontal with Board | 300 VDC | M2.5 | Stainless Steel | Copper Alloy - Tin Plated | 3.5 Lb-In | 0.4 Nm | 20 | Polybutylene Terephthalate (PBT) | -40 C | 105 ░C | Steel - Zinc Plated | |
Same Sky (Formerly CUI Devices) | Screw - Leaf Spring Wire Guard | 0.197 in | 5 mm | Through Hole | Interlocking (Side) | 1 | Blue | 22 AWG | 12 AWG | 15 A | Vertical with Board | 300 VDC | 10 |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Box | 1 | $ 1.25 | |
| 1 | $ 1.25 | |||
| 10 | $ 0.88 | |||
| 10 | $ 0.88 | |||
| 25 | $ 0.82 | |||
| 25 | $ 0.82 | |||
| 50 | $ 0.74 | |||
| 50 | $ 0.74 | |||
| 100 | $ 0.74 | |||
| 100 | $ 0.74 | |||
| 250 | $ 0.63 | |||
| 250 | $ 0.63 | |||
| 500 | $ 0.59 | |||
| 500 | $ 0.59 | |||
| 1070 | $ 0.53 | |||
| 1070 | $ 0.53 | |||
| 5350 | $ 0.43 | |||
| 5350 | $ 0.43 | |||
| N/A | 0 | $ 1.28 | ||
| 0 | $ 1.28 | |||
Description
General part information
TB002 Series
7 Position Wire to Board Terminal Block Horizontal with Board 0.197" (5.00mm) Through Hole
Documents
Technical documentation and resources