Technical Specifications
Parameters and characteristics for this part
| Specification | 887-036-524-102 |
|---|---|
| Card Thickness [Max] | 0.07 in, 1.78 mm |
| Card Thickness [Min] | 1.37 mm, 0.054 in |
| Card Type | Non Specified - Single Edge |
| Color | Black |
| Contact Finish | Gold |
| Contact Finish Thickness | 0.25 Ám |
| Contact Finish Thickness | 10 Áin |
| Contact Material | Copper Alloy |
| Contact Type | Cantilever |
| Flange Feature | Top Opening, Flush Mount, Unthreaded |
| Flange Feature [diameter] | 3.25 mm |
| Flange Feature [diameter] | 0.128 " |
| Gender | Female |
| Material - Insulation | Polyphenylene Sulfide (PPS) |
| Mounting Type | Through Hole |
| Number of Positions | 36 |
| Number of Positions/Bay/Row | 36 |
| Number of Rows | 1 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 C |
| Pitch | 3.96 mm |
| Pitch | 0.156 in |
| Read Out | Single |
| Termination | Solder |
| Termination Rows | 1 |
...
| Part | Material - Insulation | Termination Rows | Number of Positions | Contact Material | Pitch | Pitch | Card Type | Contact Finish | Flange Feature | Flange Feature [diameter] | Flange Feature [diameter] | Gender | Number of Positions/Bay/Row | Color | Mounting Type | Contact Type | Termination | Operating Temperature [Max] | Operating Temperature [Min] | Card Thickness [Max] | Card Thickness [Min] | Number of Rows | Read Out | Contact Finish Thickness | Contact Finish Thickness | Termination Rows [custom] | Number of Rows [custom] | Number of Positions/Bay/Row [custom] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | Polyphenylene Sulfide (PPS) | 1 | 36 | Copper Alloy | 3.96 mm | 0.156 in | Non Specified - Single Edge | Gold | Flush Mount Top Opening Unthreaded | 3.25 mm | 0.128 " | Female | 36 | Black | Through Hole | Cantilever | Solder | 125 °C | -40 C | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 1 | Single | 0.25 Ám | 10 Áin | |||
EDAC Inc. | Polyphenylene Sulfide (PPS) | 1 | 36 | Copper Alloy | 3.96 mm | 0.156 in | Non Specified - Single Edge | Gold | M3 Threaded Insert Top Mount Opening | Female | 36 | Black | Through Hole | Cantilever | Wire Wrap | 125 °C | -40 C | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 1 | Single | 0.25 Ám | 10 Áin | |||||
EDAC Inc. | Polyphenylene Sulfide (PPS) | 1 | 36 | Copper Alloy | 3.96 mm | 0.156 in | Non Specified - Single Edge | Gold | Floating Bobbin Top Mount Opening | 2.95 mm | 0.116 " | Female | 36 | Black | Through Hole | Cantilever | Solder | 125 °C | -40 C | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 1 | Single | 0.25 Ám | 10 Áin | |||
EDAC Inc. | Polyphenylene Sulfide (PPS) | 36 | Copper Alloy | 3.96 mm | 0.156 in | Non Specified - Dual Edge | Gold | Side Mount Opening Unthreaded | 3.25 mm | 0.128 " | Female | Black | Through Hole | Cantilever | Solder | 125 °C | -40 C | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Dual | 0.25 Ám | 10 Áin | 2 | 2 | 18 | |||
EDAC Inc. | Polyphenylene Sulfide (PPS) | 36 | Copper Alloy | 3.96 mm | 0.156 in | Non Specified - Dual Edge | Gold | Flush Mount Side Opening Unthreaded | 3.25 mm | 0.128 " | Female | Black | Through Hole | Cantilever | Wire Wrap | 125 °C | -40 C | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Dual | 0.25 Ám | 10 Áin | 2 | 2 | 18 | |||
EDAC Inc. | Polyphenylene Sulfide (PPS) | 1 | 36 | Copper Alloy | 3.96 mm | 0.156 in | Non Specified - Single Edge | Gold | Floating Bobbin Flush Mount | 2.95 mm | 0.116 " | Female | 36 | Black | Through Hole | Cantilever | Solder | 125 °C | -40 C | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 1 | Single | 0.25 Ám | 10 Áin | |||
EDAC Inc. | Polyphenylene Sulfide (PPS) | 36 | Copper Alloy | 3.96 mm | 0.156 in | Non Specified - Dual Edge | Gold | 3.96 mm | 0.156 " | Female | Black | Through Hole | Cantilever | Solder | 125 °C | -40 C | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Dual | 0.25 Ám | 10 Áin | 2 | 2 | 18 | ||||
EDAC Inc. | Polyphenylene Sulfide (PPS) | 1 | 36 | Copper Alloy | 3.96 mm | 0.156 in | Non Specified - Single Edge | Gold | Side Mount Opening Unthreaded | 3.25 mm | 0.128 " | Female | 36 | Black | Through Hole | Cantilever | Solder | 125 °C | -40 C | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 1 | Single | 0.25 Ám | 10 Áin | |||
EDAC Inc. | Polyphenylene Sulfide (PPS) | 1 | 36 | Copper Alloy | 3.96 mm | 0.156 in | Non Specified - Single Edge | Gold | M3 Threaded Insert Top Mount Opening | Female | 36 | Black | Through Hole | Cantilever | Solder | 125 °C | -40 C | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 1 | Single | 0.25 Ám | 10 Áin | |||||
EDAC Inc. | Polyphenylene Sulfide (PPS) | 1 | 36 | Copper Alloy | 3.96 mm | 0.156 in | Non Specified - Single Edge | Gold | 3.25 mm | 0.128 " | Female | 36 | Black | Through Hole | Cantilever | Wire Wrap | 125 °C | -40 C | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 1 | Single | 0.25 Ám | 10 Áin |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
887-036 Series
36 Position Female Connector Non Specified - Single Edge Gold 0.156" (3.96mm) Black
Documents
Technical documentation and resources
