Deep-Dive with AI
Search across all available documentation for this part.
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | Q2320124 |
|---|---|
| Kit Type | LED Drivers |
| Mounting Type | Surface Mount, Through Hole |
| Packages Included | 24-DIP, 16-SOIC, 8-SOIC, 24-SOIC, 16-DIP, 16-TSSOP, 24-TSSOP |
| Quantity | 70 Pieces |
STEVAL-MKIT01V1 Series
Power management evaluation board based on the stepdown regulators L6981,L7983, ST1PS03, and the ST730 LDO
| Part | Kit Type | Mounting Type | Quantity | Packages Included | Contents | Suggested Programming Environment | Utilized IC / Part | Interconnect System | Type | Function | Platform | Voltage - Breakdown [Min] | Voltage - Breakdown [Max] | Outputs and Type | Outputs and Type | Supplied Contents | Main Purpose | Current - Output | Regulator Topology | Board Type | Secondary Attributes | Primary Attributes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STMicroelectronics | ESD Protection | Surface Mount | 70 Pieces | 2-µHQFN DO222-AA SOD-323 SOD-523 | ||||||||||||||||||
STMicroelectronics | Board(s) | Unico | L3GD20 LSM303DLHC | DIL24 | Sensor | Accelerometer Gyroscope Magnetometer | Professional MEMS Tool | |||||||||||||||
STMicroelectronics | ESD Protection | Surface Mount | 0201 4-uQFN 6-Micro DFN 6-UDFN 6-µHQFN SOD-882 SOT-666 SOT-883 ST0201 | 5 V | 14.5 V | |||||||||||||||||
STMicroelectronics | Board(s) | |||||||||||||||||||||
STMicroelectronics | LED Drivers | Surface Mount Through Hole | 70 Pieces | 16-DIP 16-SOIC 16-TSSOP 24-DIP 24-SOIC 24-TSSOP 8-SOIC | ||||||||||||||||||
STMicroelectronics | ESD Protection | Surface Mount | 16 Values 160 Pieces | 16-UQFN 6-UQFN 8-SOIC 8-UQFN SMB SO-8 SOT-23-5L SOT23-6 UQFN-10L | 6 V | 15 V | ||||||||||||||||
STMicroelectronics | Board(s) | Unico | IIS2DH IIS2MDC IIS3DHHC ISM330DLC | DIL24 | Sensor | Accelerometer Gyroscope Magnetometer | Professional MEMS Tool | |||||||||||||||
STMicroelectronics | Board(s) | STM32Cube | LIS2DUXS12 LIS2MDL LPS22DF LSM6DSO16IS LSM6DSV16X STTS22H | Arduino R3 Shield DIL24 | Sensor | Accelerometer Gyroscope Magnetometer Pressure Temperature | Nucleo | |||||||||||||||
STMicroelectronics | L6981 L7983 ST1PS03 ST730 | 4 | Non-Isolated | Board(s) | DC/DC Step Down with LDO | 1.5 A 300 mA 400 mA | Buck | Fully Populated | ||||||||||||||
STMicroelectronics | Board(s) | M24256E-F M24M01E-F | Arduino R3 Shield | Memory | EEPROM | Nucleo | I2C Interface(s) | 1 Mbit 256 Kbit |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
Description
General part information
STEVAL-MKIT01V1 Series
The STEVAL-MKIT04KA is composed by four different adapters DIL24: the STEVAL-MKI224V1, the STEVAL-MKI227A contained in the STEVAL-MKI227KA adapter kit, the STEVAL-MKI235A contained in the STEVAL-MKI235KA adapter kit, the STEVAL-MKE003A contained in the STEVAL-MKI227KA and STEVAL-MKI235KA adapter kit.
All SMD devices are soldered on the boards. Male and female connectors must be manually soldered.
The STEVAL-MKE003A can be plugged over the STEVAL-MKI227A or the STEVAL-MKI235A board.
Documents
Technical documentation and resources
No documents available