
Connectors, Interconnects
305-064-521-502
ActiveEDAC Inc.
3.96MM STRAIGHT 64P -40℃~+105℃ PLUGIN,P=3.96MM EDGEBOARD CONNECTORS ROHS
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

Connectors, Interconnects
305-064-521-502
ActiveEDAC Inc.
3.96MM STRAIGHT 64P -40℃~+105℃ PLUGIN,P=3.96MM EDGEBOARD CONNECTORS ROHS
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 305-064-521-502 |
|---|---|
| Card Thickness [Max] | 1.78 mm |
| Card Thickness [Max] | 0.07 in |
| Card Thickness [Min] | 1.37 mm |
| Card Thickness [Min] | 0.054 " |
| Card Type | Non Specified - Dual Edge |
| Color | Green |
| Contact Finish | Gold |
| Contact Finish Thickness | 10 Áin |
| Contact Finish Thickness | 0.25 Ám |
| Contact Material | Copper Alloy |
| Contact Type | Semi Bellows |
| Flange Feature | Flush Mount, Top Opening, Unthreaded |
| Flange Feature [diameter] | 3.25 mm |
| Flange Feature [diameter] | 0.128 " |
| Gender | Female |
| Material - Insulation | Polyester Thermoplastic |
| Mounting Type | Through Hole, Panel Mount |
| Number of Positions | 64 |
| Number of Positions/Bay/Row [custom] | 32 |
| Number of Rows | 2 |
| Operating Temperature [Max] | 105 ░C |
| Operating Temperature [Min] | -40 °C |
| Pitch [x] | 0.156 in |
| Pitch [x] | 3.96 mm |
| Read Out | Dual |
| Termination | Solder |
| Termination Rows | 2 |
305-064 Series
| Part | Termination | Number of Positions | Contact Finish | Read Out | Number of Positions/Bay/Row [custom] | Contact Type | Operating Temperature [Min] | Operating Temperature [Max] | Contact Material | Mounting Type | Contact Finish Thickness | Contact Finish Thickness | Number of Rows | Termination Rows | Color | Material - Insulation | Flange Feature [diameter] | Flange Feature | Flange Feature [diameter] | Gender | Card Thickness [Min] | Card Thickness [Min] | Card Thickness [Max] | Card Thickness [Max] | Card Type | Pitch [x] | Pitch [x] | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() EDAC Inc. | Solder | 64 | Gold | Dual | 32 | Semi Bellows | -40 °C | 105 ░C | Copper Alloy | Panel Mount Through Hole | 10 Áin | 0.25 Ám | 2 | 2 | Green | Polyester Thermoplastic | 0.116 in | Floating Bobbin Flush Mount | 2.95 mm | Female | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Non Specified - Dual Edge | 0.156 in | 3.96 mm | |
![]() EDAC Inc. | Solder Eyelet(s) | 64 | Gold | Dual | 32 | Semi Bellows | -40 °C | 105 ░C | Copper Alloy | Free Hanging (In-Line) | 10 Áin | 0.25 Ám | 2 | 2 | Green | Polyester Thermoplastic | Female | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Non Specified - Dual Edge | 0.156 in | 3.96 mm | ||||
![]() EDAC Inc. | Solder | 64 | Gold | Dual | 32 | Semi Bellows | -40 °C | 105 ░C | Copper Alloy | Board Edge Straddle Mount | 10 Áin | 0.25 Ám | 2 | 2 | Green | Polyester Thermoplastic | Female | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Non Specified - Dual Edge | 0.156 in | 3.96 mm | Card Extender | |||
![]() EDAC Inc. | Solder | 64 | Gold | Dual | 32 | Semi Bellows | -40 °C | 105 ░C | Copper Alloy | Panel Mount Through Hole | 10 Áin | 0.25 Ám | 2 | 2 | Green | Polyester Thermoplastic | 4-40 Flush Mount Threaded Insert Top Opening | Female | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Non Specified - Dual Edge | 0.156 in | 3.96 mm | |||
![]() EDAC Inc. | Solder Eyelet(s) | 64 | Gold | Dual | 32 | Semi Bellows | -40 °C | 105 ░C | Copper Alloy | 10 Áin | 0.25 Ám | 2 | 2 | Green | Polyester Thermoplastic | 0.128 " | Flush Mount Top Opening Unthreaded | 3.25 mm | Female | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Non Specified - Dual Edge | 0.156 in | 3.96 mm | ||
![]() EDAC Inc. | Solder | 64 | Gold | Dual | 32 | Semi Bellows | -40 °C | 105 ░C | Copper Alloy | Panel Mount Through Hole | 10 Áin | 0.25 Ám | 2 | 2 | Green | Polyester Thermoplastic | 0.116 in | Floating Bobbin Flush Mount | 2.95 mm | Female | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Non Specified - Dual Edge | 0.156 in | 3.96 mm | |
![]() EDAC Inc. | Solder | 64 | Gold | Dual | 32 | Semi Bellows | -40 °C | 105 ░C | Copper Alloy | Board Edge Straddle Mount | 10 Áin | 0.25 Ám | 2 | 2 | Green | Polyester Thermoplastic | 0.128 " | Flush Mount Top Opening Unthreaded | 3.25 mm | Female | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Non Specified - Dual Edge | 0.156 in | 3.96 mm | Card Extender |
![]() EDAC Inc. | Solder | 64 | Gold | Dual | 32 | Semi Bellows | -40 °C | 105 ░C | Copper Alloy | Panel Mount Through Hole | 10 Áin | 0.25 Ám | 2 | 2 | Green | Polyester Thermoplastic | 0.128 " | Flush Mount Top Opening Unthreaded | 3.25 mm | Female | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Non Specified - Dual Edge | 0.156 in | 3.96 mm | |
![]() EDAC Inc. | Solder | 64 | Gold | Dual | 32 | Semi Bellows | -40 °C | 105 ░C | Copper Alloy | Board Edge Straddle Mount | 10 Áin | 0.25 Ám | 2 | 2 | Green | Polyester Thermoplastic | 0.128 " | Flush Mount Top Opening Unthreaded | 3.25 mm | Female | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Non Specified - Dual Edge | 0.156 in | 3.96 mm | Card Extender |
![]() EDAC Inc. | Solder | 64 | Gold | Dual | 32 | Semi Bellows | -40 °C | 105 ░C | Copper Alloy | Board Edge Straddle Mount | 10 Áin | 0.25 Ám | 2 | 2 | Green | Polyester Thermoplastic | Flush Mount M3 Threaded Insert Top Opening | Female | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Non Specified - Dual Edge | 0.156 in | 3.96 mm | Card Extender |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
305-064 Series
64 Position Female Connector Non Specified - Dual Edge Gold 0.156" (3.96mm) Green
Documents
Technical documentation and resources







