Technical Specifications
Parameters and characteristics for this part
| Specification | 895-028-542-802 |
|---|---|
| Card Thickness [Max] | 0.07 in, 1.78 mm |
| Card Thickness [Min] | 1.37 mm, 0.054 in |
| Card Type | Non Specified - Dual Edge |
| Color | Black |
| Contact Finish | Gold |
| Contact Finish Thickness | 0.25 Ám |
| Contact Finish Thickness | 10 Áin |
| Contact Material | Copper Alloy |
| Contact Type | Cantilever |
| Flange Feature [diameter] | 3.25 mm |
| Flange Feature [diameter] | 0.128 " |
| Gender | Female |
| Material - Insulation | Polyphenylene Sulfide (PPS) |
| Mounting Type | Through Hole |
| Number of Positions | 28 |
| Number of Positions/Bay/Row | 14 |
| Number of Rows [custom] | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 C |
| Pitch | 0.1 " |
| Pitch | 2.54 mm |
| Read Out | Dual |
| Termination | Wire Wrap |
| Termination Rows [custom] | 2 |
...
| Part | Material - Insulation | Termination Rows [custom] | Mounting Type | Flange Feature [diameter] | Flange Feature [diameter] | Number of Rows [custom] | Operating Temperature [Max] | Operating Temperature [Min] | Contact Type | Number of Positions | Termination | Gender | Contact Finish Thickness | Contact Finish Thickness | Read Out | Contact Material | Card Thickness [Max] | Card Thickness [Min] | Pitch | Pitch | Card Type | Number of Positions/Bay/Row | Color | Contact Finish | Termination Rows | Flange Feature | Number of Rows | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | Polyphenylene Sulfide (PPS) | 2 | Through Hole | 3.25 mm | 0.128 " | 2 | 125 °C | -40 C | Cantilever | 28 | Wire Wrap | Female | 0.25 Ám | 10 Áin | Dual | Copper Alloy | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 0.1 " | 2.54 mm | Non Specified - Dual Edge | 14 | Black | Gold | ||||
EDAC Inc. | Polyphenylene Sulfide (PPS) | Through Hole | 125 °C | -40 C | Cantilever | 28 | Solder | Female | 0.25 Ám | 10 Áin | Single | Copper Alloy | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 0.1 " | 2.54 mm | Non Specified - Single Edge | 28 | Black | Gold | 1 | 4-40 Threaded Insert Top Mount Opening | 1 | |||||
EDAC Inc. | Polyphenylene Sulfide (PPS) | 2 | Through Hole | 3.96 mm | 0.156 " | 2 | 125 °C | -40 C | Cantilever | 28 | Solder | Female | 0.25 Ám | 10 Áin | Dual | Copper Alloy | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 0.1 " | 2.54 mm | Non Specified - Dual Edge | 14 | Black | Gold | ||||
EDAC Inc. | Polyphenylene Sulfide (PPS) | 2 | Board Edge Straddle Mount | 2.95 mm | 0.116 " | 2 | 125 °C | -40 C | Cantilever | 28 | Solder | Female | 0.25 Ám | 10 Áin | Dual | Copper Alloy | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 0.1 " | 2.54 mm | Non Specified - Dual Edge | 14 | Black | Gold | Floating Bobbin Top Mount Opening | Card Extender | ||
EDAC Inc. | Polyphenylene Sulfide (PPS) | Through Hole | 125 °C | -40 C | Cantilever | 28 | Solder | Female | 0.25 Ám | 10 Áin | Single | Copper Alloy | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 0.1 " | 2.54 mm | Non Specified - Single Edge | 28 | Black | Gold | 1 | 1 | ||||||
EDAC Inc. | Polyphenylene Sulfide (PPS) | 2 | Through Hole | 3.96 mm | 0.156 " | 2 | 125 °C | -40 C | Cantilever | 28 | Solder Eyelet(s) | Female | 0.25 Ám | 10 Áin | Dual | Copper Alloy | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 0.1 " | 2.54 mm | Non Specified - Dual Edge | 14 | Black | Gold | Flush Mount Top Opening Unthreaded | |||
EDAC Inc. | Polyphenylene Sulfide (PPS) | Through Hole | 125 °C | -40 C | Cantilever | 28 | Solder | Female | 0.25 Ám | 10 Áin | Single | Copper Alloy | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 0.1 " | 2.54 mm | Non Specified - Single Edge | 28 | Black | Gold | 1 | 4-40 Threaded Insert Top Mount Opening | 1 | |||||
EDAC Inc. | Polyphenylene Sulfide (PPS) | 2 | Through Hole | 2 | 125 °C | -40 C | Cantilever | 28 | Solder | Female | 0.25 Ám | 10 Áin | Dual | Copper Alloy | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 0.1 " | 2.54 mm | Non Specified - Dual Edge | 14 | Black | Gold | 4-40 Flush Mount Threaded Insert Top Opening | |||||
EDAC Inc. | Polyphenylene Sulfide (PPS) | Through Hole | 3.96 mm | 0.156 " | 125 °C | -40 C | Cantilever | 28 | Wire Wrap | Female | 0.25 Ám | 10 Áin | Single | Copper Alloy | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 0.1 " | 2.54 mm | Non Specified - Single Edge | 28 | Black | Gold | 1 | 1 | ||||
EDAC Inc. | Polyphenylene Sulfide (PPS) | 2 | Through Hole | 3.96 mm | 0.156 " | 2 | 125 °C | -40 C | Cantilever | 28 | Solder | Female | 0.25 Ám | 10 Áin | Dual | Copper Alloy | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 0.1 " | 2.54 mm | Non Specified - Dual Edge | 14 | Black | Gold |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
895-028 Series
28 Position Female Connector Non Specified - Dual Edge Gold 0.100" (2.54mm) Black
Documents
Technical documentation and resources
