
Connectors, Interconnects
337-019-500-158
ActiveEDAC Inc.
CARD EDGE CONNECTOR, SINGLE SIDE, 1.57 MM, 19 CONTACTS, PANEL MOUNT, STRAIGHT
Deep-Dive with AI
Search across all available documentation for this part.

Connectors, Interconnects
337-019-500-158
ActiveEDAC Inc.
CARD EDGE CONNECTOR, SINGLE SIDE, 1.57 MM, 19 CONTACTS, PANEL MOUNT, STRAIGHT
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 337-019-500-158 |
|---|---|
| Card Thickness [Max] | 1.78 mm |
| Card Thickness [Max] | 0.07 in |
| Card Thickness [Min] | 1.37 mm |
| Card Thickness [Min] | 0.054 " |
| Card Type | Non Specified - Single Edge |
| Color | Green |
| Contact Finish | Gold |
| Contact Finish Thickness | 10 Áin |
| Contact Finish Thickness | 0.25 Ám |
| Contact Material | Copper Alloy |
| Contact Type | Cantilever |
| Features | Card Guides |
| Flange Feature | Flush Mount, Threaded Insert, 4-40, Top Opening |
| Gender | Female |
| Material - Insulation | Polyester Thermoplastic |
| Mounting Type | Through Hole |
| Number of Positions | 19 |
| Number of Positions/Bay/Row [custom] | 19 |
| Number of Rows | 1 |
| Operating Temperature [Max] | 105 ░C |
| Operating Temperature [Min] | -40 °C |
| Pitch [x] | 0.156 in |
| Pitch [x] | 3.96 mm |
| Read Out | Single |
| Termination | Solder Eyelet(s) |
| Termination Rows | 1 |
...
| Part | Flange Feature | Flange Feature | Flange Feature | Material - Insulation | Color | Contact Material | Termination | Contact Finish | Card Thickness [Min] | Card Thickness [Min] | Card Thickness [Max] | Card Thickness [Max] | Contact Finish Thickness | Contact Finish Thickness | Number of Positions/Bay/Row [custom] | Gender | Pitch [x] | Pitch [x] | Contact Type | Card Type | Number of Positions | Mounting Type | Operating Temperature [Min] | Operating Temperature [Max] | Number of Rows | Termination Rows | Read Out | Features | Flange Feature [diameter] | Flange Feature [diameter] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | Side Mount Opening Unthreaded | 3.25 mm | 0.128 in | Polyester Thermoplastic | Green | Copper Alloy | Wire Wrap | Gold | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 10 Áin | 0.25 Ám | 19 | Female | 0.156 in | 3.96 mm | Cantilever | Non Specified - Single Edge | 19 | Through Hole Right Angle | -40 °C | 105 ░C | 1 | 1 | Single | |||
EDAC Inc. | 4-40 Threaded Insert Top Mount Opening | Polyester Thermoplastic | Green | Copper Alloy | Wire Wrap | Gold | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 10 Áin | 0.25 Ám | 19 | Female | 0.156 in | 3.96 mm | Cantilever | Non Specified - Single Edge | 19 | Through Hole | -40 °C | 105 ░C | 1 | 1 | Single | Card Guides | ||||
EDAC Inc. | Top Mount Opening Unthreaded | Polyester Thermoplastic | Green | Copper Alloy | Wire Wrap | Gold | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 10 Áin | 0.25 Ám | 19 | Female | 0.156 in | 3.96 mm | Cantilever | Non Specified - Single Edge | 19 | Through Hole | -40 °C | 105 ░C | 1 | 1 | Single | 0.156 in | 3.96 mm | |||
EDAC Inc. | 4-40 Flush Mount Threaded Insert Top Opening | Polyester Thermoplastic | Green | Copper Alloy | Solder Eyelet(s) | Gold | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 10 Áin | 0.25 Ám | 19 | Female | 0.156 in | 3.96 mm | Cantilever | Non Specified - Single Edge | 19 | Through Hole | -40 °C | 105 ░C | 1 | 1 | Single | Card Guides | ||||
EDAC Inc. | 4-40 Threaded Insert Top Mount Opening | Polyester Thermoplastic | Green | Copper Alloy | Wire Wrap | Gold | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 10 Áin | 0.25 Ám | 19 | Female | 0.156 in | 3.96 mm | Cantilever | Non Specified - Single Edge | 19 | Through Hole | -40 °C | 105 ░C | 1 | 1 | Single | Card Guides | ||||
EDAC Inc. | Side Mount Opening Unthreaded | 3.25 mm | 0.128 in | Polyester Thermoplastic | Green | Copper Alloy | Wire Wrap | Gold | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 10 Áin | 0.25 Ám | 19 | Female | 0.156 in | 3.96 mm | Cantilever | Non Specified - Single Edge | 19 | Through Hole | -40 °C | 105 ░C | 1 | 1 | Single | |||
EDAC Inc. | Floating Bobbin Flush Mount | Polyester Thermoplastic | Green | Copper Alloy | Wire Wrap | Gold | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 10 Áin | 0.25 Ám | 19 | Female | 0.156 in | 3.96 mm | Cantilever | Non Specified - Single Edge | 19 | Through Hole | -40 °C | 105 ░C | 1 | 1 | Single | 0.116 in | 2.95 mm | |||
EDAC Inc. | Floating Bobbin Flush Mount | Polyester Thermoplastic | Green | Copper Alloy | Solder | Gold | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 10 Áin | 0.25 Ám | 19 | Female | 0.156 in | 3.96 mm | Cantilever | Non Specified - Single Edge | 19 | Through Hole | -40 °C | 105 ░C | 1 | 1 | Single | 0.116 in | 2.95 mm | |||
EDAC Inc. | 4-40 Threaded Insert Top Mount Opening | Polyester Thermoplastic | Green | Copper Alloy | Solder Eyelet(s) | Gold | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 10 Áin | 0.25 Ám | 19 | Female | 0.156 in | 3.96 mm | Cantilever | Non Specified - Single Edge | 19 | Through Hole | -40 °C | 105 ░C | 1 | 1 | Single | Card Guides | ||||
EDAC Inc. | 4-40 Flush Mount Threaded Insert Top Opening | Polyester Thermoplastic | Green | Copper Alloy | Solder | Gold | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 10 Áin | 0.25 Ám | 19 | Female | 0.156 in | 3.96 mm | Cantilever | Non Specified - Single Edge | 19 | Through Hole | -40 °C | 105 ░C | 1 | 1 | Single | Card Guides |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
337-019 Series
19 Position Female Connector Non Specified - Single Edge Gold 0.156" (3.96mm) Green
Documents
Technical documentation and resources