
Power Supplies - External/Internal (Off-Board)
VMS-300-D1224-CF
ActiveCUI Inc.
AC/DC CONVERTER 12V 24V 120W
Deep-Dive with AI
Search across all available documentation for this part.

Power Supplies - External/Internal (Off-Board)
VMS-300-D1224-CF
ActiveCUI Inc.
AC/DC CONVERTER 12V 24V 120W
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | VMS-300-D1224-CF |
|---|---|
| Applications | Medical |
| Approval Agency | IEC, TUV, CSA, EN, CB Scheme |
| Current - Output 1 | 10 A |
| Current - Output 2 | 5 A |
| Efficiency | 85 % |
| Features | PFC, Universal Input, Adjustable Output, Standby Output, Remote On/Off |
| Mounting Type | Chassis Mount |
| Number of Outputs | 2 |
| Operating Temperature [Max] | 70 °C |
| Operating Temperature [Min] | 0 °C |
| Power (Watts) | 120 W, 240 W |
| Size / Dimension [x] | 127 mm |
| Size / Dimension [x] | 5 in |
| Size / Dimension [y] | 3.2 in |
| Size / Dimension [y] | 81.3 mm |
| Size / Dimension [z] | 50.8 mm |
| Size / Dimension [z] | 2 " |
| Standard Number | 55011 Class B, C22.2 No. 60601-1, 61000-3-3, 61000-3-2, 60601-1 |
| Type | Enclosed |
| Voltage - Input [Max] | 264 VAC |
| Voltage - Input [Min] | 90 VAC |
| Voltage - Isolation | 4000 V |
| Voltage - Output 1 | 12 V |
| Voltage - Output 2 | 24 V |
VMS-300 Series
| Part | Efficiency | Applications | Features | Voltage - Isolation | Current - Output 1 | Voltage - Input [Min] | Voltage - Input [Max] | Operating Temperature [Max] | Operating Temperature [Min] | Size / Dimension [y] | Size / Dimension [x] | Size / Dimension [z] | Size / Dimension [y] | Size / Dimension [x] | Size / Dimension [z] | Standard Number | Power (Watts) | Approval Agency | Type | Number of Outputs | Mounting Type | Voltage - Output 1 | Size / Dimension [z] | Size / Dimension [y] | Power (Watts) | Voltage - Output 2 | Current - Output 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() CUI Inc. | 84 % | Medical | Adjustable Output PFC Remote On/Off Standby Output Universal Input | 4000 V | 8.33 A | 90 VAC | 264 VAC | 70 °C | 0 °C | 3.2 in | 127 mm | 50.8 mm | 81.3 mm | 5 in | 2 " | 55011 Class B 60601-1 61000-3-2 61000-3-3 C22.2 No. 60601-1 | 300 W | CB Scheme CSA EN IEC TUV | Enclosed | 1 | Chassis Mount | 36 V | |||||
![]() CUI Inc. | 92.5 % | Medical | Adjustable Output PFC Remote On/Off Remote Sense Standby Output Universal Input | 4000 V | 16.67 A | 90 VAC | 264 VAC | 80 ¯C | -40 °C | 3 " | 127 mm | 5 in | 1.38 in | 55011 Class B 60601-1 61000-3-2 61000-3-3 | 200 W | CB Scheme EN IEC TUV UL | Open Frame | 1 | Chassis Mount | 12 V | 35.1 mm | 76.2 mm | 300 W | ||||
![]() CUI Inc. | 84 % | Medical | Adjustable Output PFC Remote On/Off Standby Output Universal Input | 4000 V | 6.25 A | 90 VAC | 264 VAC | 70 °C | 0 °C | 3.2 in | 127 mm | 50.8 mm | 81.3 mm | 5 in | 2 " | 55011 Class B 60601-1 61000-3-2 61000-3-3 C22.2 No. 60601-1 | 300 W | CB Scheme CSA EN IEC TUV | Enclosed | 1 | Chassis Mount | 48 V | |||||
![]() CUI Inc. | 85 % | Medical | Adjustable Output PFC Remote On/Off Standby Output Universal Input | 4000 V | 10 A | 90 VAC | 264 VAC | 70 °C | 0 °C | 3.2 in | 127 mm | 38.1 mm | 81.3 mm | 5 in | 1.5 " | 55011 Class B 60601-1 61000-3-2 61000-3-3 C22.2 No. 60601-1 | 120 W 240 W | CB Scheme CSA EN IEC TUV | Open Frame | 2 | Chassis Mount | 12 V | 24 V | 5 A | |||
![]() CUI Inc. | 92.5 % | Medical | Adjustable Output PFC Remote On/Off Remote Sense Standby Output Universal Input | 4000 V | 16.67 A | 90 VAC | 264 VAC | 80 ¯C | -40 °C | 3.46 " | 136 mm | 40.4 mm | 88 mm | 5.35 " | 1.59 " | 55011 Class B 60601-1 61000-3-2 61000-3-3 | 200 W | CB Scheme EN IEC TUV UL | Enclosed | 1 | Chassis Mount | 12 V | 300 W | ||||
![]() CUI Inc. | 92.5 % | Medical | Adjustable Output PFC Remote On/Off Remote Sense Standby Output Universal Input | 4000 V | 16.67 A | 90 VAC | 264 VAC | 80 ¯C | -40 °C | 3 " | 127 mm | 5 in | 1.38 in | 55011 Class B 60601-1 61000-3-2 61000-3-3 | 200 W | CB Scheme EN IEC TUV UL | Open Frame | 1 | Chassis Mount | 12 V | 35.1 mm | 76.2 mm | 300 W | ||||
![]() CUI Inc. | 93.5 % | Medical | Adjustable Output PFC Remote On/Off Remote Sense Standby Output Universal Input | 4000 V | 8.33 A | 90 VAC | 264 VAC | 80 ¯C | -40 °C | 3.46 " | 136 mm | 40.4 mm | 88 mm | 5.35 " | 1.59 " | 55011 Class B 60601-1 61000-3-2 61000-3-3 | 200 W | CB Scheme EN IEC TUV UL | Enclosed | 1 | Chassis Mount | 24 V | 300 W | ||||
![]() CUI Inc. | 85 % | Medical | Adjustable Output PFC Remote On/Off Standby Output Universal Input | 4000 V | 10 A | 90 VAC | 264 VAC | 70 °C | 0 °C | 3.2 in | 165.1 mm | 40.6 mm | 81.3 mm | 6.5 in | 1.6 " | 55011 Class B 60601-1 61000-3-2 61000-3-3 C22.2 No. 60601-1 | 120 W 240 W | CB Scheme CSA EN IEC TUV | Enclosed | 2 | Chassis Mount | 12 V | 24 V | 5 A | |||
![]() CUI Inc. | 85 % | Medical | Adjustable Output PFC Remote On/Off Standby Output Universal Input | 4000 V | 10 A | 90 VAC | 264 VAC | 70 °C | 0 °C | 3.2 in | 127 mm | 50.8 mm | 81.3 mm | 5 in | 2 " | 55011 Class B 60601-1 61000-3-2 61000-3-3 C22.2 No. 60601-1 | 120 W 240 W | CB Scheme CSA EN IEC TUV | Enclosed | 2 | Chassis Mount | 12 V | 24 V | 5 A | |||
![]() CUI Inc. | Medical | Adjustable Output PFC Remote On/Off Standby Output Universal Input | 4000 V | 25 A | 90 VAC | 264 VAC | 70 °C | 0 °C | 3.2 in | 127 mm | 50.8 mm | 81.3 mm | 5 in | 2 " | 55011 Class B 60601-1 61000-3-2 61000-3-3 C22.2 No. 60601-1 | 300 W | CB Scheme CSA EN IEC TUV | Enclosed | 1 | Chassis Mount | 12 V |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tray | 240 | $ 271.04 | |
Description
General part information
VMS-300 Series
Enclosed AC DC Converters 2 Output 12V 24V 90 ~ 264 VAC Input
Documents
Technical documentation and resources
No documents available



