
Power Supplies - External/Internal (Off-Board)
PAAM30-13C
ActiveTT Electronics/BI
ENCAPSULATED POWER SUPPLY 15V 30 WATT, CHASSIS MOUNT
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsPAAM30-13C | Datasheet

Power Supplies - External/Internal (Off-Board)
PAAM30-13C
ActiveTT Electronics/BI
ENCAPSULATED POWER SUPPLY 15V 30 WATT, CHASSIS MOUNT
Deep-Dive with AI
DocumentsPAAM30-13C | Datasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | PAAM30-13C |
|---|---|
| Applications | ITE (Commercial), Medical |
| Approval Agency | cURus, CB, CE |
| Current - Output 1 | 2 A |
| Efficiency | 86 % |
| Features | Universal Input, DC Input Capable |
| Mounting Type | Chassis Mount |
| Number of Outputs | 1 |
| Operating Temperature [Max] | 80 ¯C |
| Operating Temperature [Min] | -40 °C |
| Power (Watts) | 30 Watts |
| Size / Dimension [x] | 3.78 in |
| Size / Dimension [x] | 96 mm |
| Size / Dimension [y] | 53.8 mm |
| Size / Dimension [y] | 2.12 " |
| Size / Dimension [z] | 1.14 in |
| Size / Dimension [z] | 29 mm |
| Standard Number | 60601-1, 60950-1 |
| Type | Enclosed |
| Voltage - Input [Max] | 264 VAC, 370 VDC |
| Voltage - Input [Min] | 120 VDC, 90 VAC |
| Voltage - Isolation | 4000 V |
| Voltage - Output 1 | 15 V |
PAAM30 Series
Encapsulated Power Supply 5V 25 Watt
| Part | Mounting Type | Current - Output (Max) [Max] | Standard Number | Applications | Size / Dimension [z] | Size / Dimension [y] | Size / Dimension [x] | Size / Dimension [x] | Size / Dimension [y] | Size / Dimension [z] | Operating Temperature [Max] | Operating Temperature [Min] | Power (Watts) | Type | Approval Agency | Features | Number of Outputs | Package / Case | Efficiency | Voltage - Output 1 | Voltage - Input [Min] | Voltage - Input [Max] | Voltage - Isolation | Current - Output 1 | Line Regulation | Load Regulation | Current - Output (Max) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TT Electronics/BI | Through Hole | 1.25 A | 60601-1 60950-1 | ITE (Commercial) Medical | 0.93 " | 1.8 in | 64.1 mm | 2.52 " | 45.6 mm | 23.5 mm | 80 ¯C | -40 °C | 30 Watts | Enclosed | CB CE cURus | Universal Input | 1 | 5-DIP Module 4 Leads | 86 % | 24 V | 90 VAC 120 VDC | 264 VAC 370 VDC | |||||
TT Electronics/BI | Chassis Mount | 60601-1 60950-1 | ITE (Commercial) Medical | 1.14 in | 2.12 " | 96 mm | 3.78 in | 53.8 mm | 29 mm | 80 ¯C | -40 °C | 30 Watts | Enclosed | CB CE cURus | DC Input Capable Universal Input | 1 | 86 % | 15 V | 90 VAC 120 VDC | 264 VAC 370 VDC | 4000 V | 2 A | |||||
TT Electronics/BI | Through Hole | 2 A | 60601-1 60950-1 | ITE (Commercial) Medical | 0.93 " | 1.8 in | 64.1 mm | 2.52 " | 45.6 mm | 23.5 mm | 80 ¯C | -40 °C | 30 Watts | Enclosed | CB CE cURus | Universal Input | 1 | 5-DIP Module 4 Leads | 86 % | 15 V | 90 VAC 120 VDC | 264 VAC 370 VDC | |||||
TT Electronics/BI | Chassis Mount | 60601-1 60950-1 | ITE (Commercial) Medical | 1.14 in | 2.12 " | 96 mm | 3.78 in | 53.8 mm | 29 mm | 80 ¯C | -40 °C | 30 Watts | Enclosed | CB CE cURus | DC Input Capable Universal Input | 1 | 86 % | 24 V | 90 VAC 120 VDC | 264 VAC 370 VDC | 4000 V | 1.25 A | |||||
TT Electronics/BI | Through Hole | 2.5 A | 60601-1 60950-1 | ITE (Commercial) Medical | 0.93 " | 1.8 in | 64.1 mm | 2.52 " | 45.6 mm | 23.5 mm | 80 ¯C | -40 °C | 30 Watts | Enclosed | CB CE cURus | Universal Input | 1 | 5-DIP Module 4 Leads | 89 % | 12 V | 90 VAC 120 VDC | 264 VAC 370 VDC | 0.5 % | ±1% | |||
TT Electronics/BI | Chassis Mount | 60601-1 60950-1 | ITE (Commercial) Medical | 1.14 in | 2.12 " | 96 mm | 3.78 in | 53.8 mm | 29 mm | 80 °C | -40 C | 30 Watts | Enclosed | CB CE cURus | DC Input Capable Universal Input | 1 | 89 % | 12 V | 90 VAC 120 VDC | 264 VAC 370 VDC | 4000 V | 2.5 A | |||||
TT Electronics/BI | Through Hole | 60601-1 60950-1 | ITE (Commercial) Medical | 0.93 " | 1.8 in | 64.1 mm | 2.52 " | 45.6 mm | 23.5 mm | 80 ¯C | -40 °C | 25 W | Enclosed | CB CE cURus | Universal Input | 1 | 5-DIP Module 4 Leads | 84 % | 5 V | 90 VAC 120 VDC | 264 VAC 370 VDC | 0.5 % | ±1% | 5 A | |||
TT Electronics/BI | Chassis Mount | 60601-1 60950-1 | ITE (Commercial) Medical | 1.14 in | 2.12 " | 96 mm | 3.78 in | 53.8 mm | 29 mm | 80 °C | -40 C | 25 W | Enclosed | CB CE cURus | DC Input Capable Universal Input | 1 | 84 % | 5 V | 90 VAC 120 VDC | 264 VAC 370 VDC | 4000 V | 5 A |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | N/A | 25 | $ 47.00 | |
Description
General part information
PAAM30 Series
Encapsulated Power Supply 5V 25 Watt
Documents
Technical documentation and resources