
Deep-Dive with AI
Search across all available documentation for this part.

Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 89063.35.01 |
|---|---|
| Cable Type | Multi-Conductor |
| Conductor Insulation | TPE |
| Conductor Insulation | Thermoplastic Elastomer |
| Conductor Material | Copper, Bare |
| Conductor Strand [custom] | 30 AWG |
| Conductor Strand [custom] | 26 |
| Features | Oil Resistant |
| Jacket (Insulation) Diameter [diameter] | 10.16 mm |
| Jacket (Insulation) Diameter [diameter] | 0.4 in |
| Jacket (Insulation) Material | Thermoplastic Elastomer (TPE) |
| Jacket (Insulation) Thickness | 0.03 in |
| Jacket (Insulation) Thickness | 0.762 mm |
| Jacket Color | Black |
| Length | 15.24 m, 3.05 m, 76.2 m |
| Length | 50 ft, 10 ft, 250 ft |
| Length [x] | 7.62 m, 30.5 m |
| Length [x] | 25 ft, 100 ft |
| Number of Conductors | 3 |
| Operating Temperature [Max] | 105 ░C |
| Operating Temperature [Min] | -50 °C |
| Usage | Cord and Cordset |
| Voltage | 600 V |
| Wire Gauge | 16 AWG |
| Part | Jacket (Insulation) Material | Wire Gauge | Features | Conductor Material | Conductor Insulation | Conductor Insulation | Conductor Strand [custom] | Conductor Strand [custom] | Number of Conductors | Length | Length | Jacket (Insulation) Thickness | Jacket (Insulation) Thickness | Usage | Voltage | Jacket Color | Jacket (Insulation) Diameter [diameter] | Jacket (Insulation) Diameter [diameter] | Operating Temperature [Min] | Operating Temperature [Max] | Cable Type | Length [x] | Length [x] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prysmian Group | Thermoplastic Elastomer (TPE) | 16 AWG | Oil Resistant | Copper Bare | TPE | Thermoplastic Elastomer | 30 AWG | 26 | 3 | 76.2 m | 250 ft | 0.03 in | 0.762 mm | Cord and Cordset | 600 V | Yellow | 10.16 mm | 0.4 in | -50 °C | 105 ░C | Multi-Conductor | ||
Prysmian Group | Thermoplastic Elastomer (TPE) | 16 AWG | Oil Resistant | Copper Annealed Bare | TPE | Thermoplastic Elastomer | 30 AWG | 26 | 3 | 0.03 in | 0.762 mm | 600 V | Yellow | 10.16 mm | 0.4 in | -50 °C | 105 ░C | Multi-Conductor | |||||
Prysmian Group | Thermoplastic Elastomer (TPE) | 16 AWG | Oil Resistant | Copper Annealed Bare | TPE | Thermoplastic Elastomer | 30 AWG | 26 | 3 | 762 m | 2500 ft | 0.03 in | 0.762 mm | 600 V | White | 10.16 mm | 0.4 in | -50 °C | 105 ░C | Multi-Conductor | |||
Prysmian Group | Thermoplastic Elastomer (TPE) | 16 AWG | Oil Resistant | Copper Annealed Bare | TPE | Thermoplastic Elastomer | 30 AWG | 26 | 3 | 762 m | 2500 ft | 0.03 in | 0.762 mm | 600 V | White | 10.16 mm | 0.4 in | -50 °C | 105 ░C | Multi-Conductor | |||
Prysmian Group | Thermoplastic Elastomer (TPE) | 16 AWG | Oil Resistant | Copper Bare | TPE | Thermoplastic Elastomer | 30 AWG | 26 | 3 | 3.05 m 15.24 m 76.2 m | 10 ft 50 ft 250 ft | 0.03 in | 0.762 mm | Cord and Cordset | 600 V | Black | 10.16 mm | 0.4 in | -50 °C | 105 ░C | Multi-Conductor | 7.62 m 30.5 m | 25 ft 100 ft |
Prysmian Group | Thermoplastic Elastomer (TPE) | 16 AWG | Oil Resistant | Copper Bare | TPE | Thermoplastic Elastomer | 30 AWG | 26 | 3 | 3.05 m 15.24 m 76.2 m | 10 ft 50 ft 250 ft | 0.03 in | 0.762 mm | Cord and Cordset | 600 V | Black | 10.16 mm | 0.4 in | -50 °C | 105 ░C | Multi-Conductor | 7.62 m 30.5 m | 25 ft 100 ft |
Prysmian Group | Thermoplastic Elastomer (TPE) | 16 AWG | Oil Resistant | Copper Annealed Bare | TPE | Thermoplastic Elastomer | 30 AWG | 26 | 3 | 304.8 m | 1000 ft | 0.03 in | 0.762 mm | 600 V | Yellow | 10.16 mm | 0.4 in | -50 °C | 105 ░C | Multi-Conductor | |||
Prysmian Group | Thermoplastic Elastomer (TPE) | 16 AWG | Oil Resistant | Copper Annealed Bare | TPE | Thermoplastic Elastomer | 30 AWG | 26 | 3 | 0.03 in | 0.762 mm | 600 V | Yellow | 10.16 mm | 0.4 in | -50 °C | 105 ░C | Multi-Conductor | |||||
Prysmian Group | Thermoplastic Elastomer (TPE) | 16 AWG | Oil Resistant | Copper Bare | TPE | Thermoplastic Elastomer | 30 AWG | 26 | 3 | 3.05 m 76.2 m | 10 ft 250 ft | 0.03 in | 0.762 mm | Cord and Cordset | 600 V | Yellow | 10.16 mm | 0.4 in | -50 °C | 105 ░C | Multi-Conductor | 30.5 m | 100 ft |
Prysmian Group | Thermoplastic Elastomer (TPE) | 16 AWG | Oil Resistant | Copper Annealed Bare | TPE | Thermoplastic Elastomer | 30 AWG | 26 | 3 | 0.03 in | 0.762 mm | 600 V | White | 10.16 mm | 0.4 in | -50 °C | 105 ░C | Multi-Conductor |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 1 | $ 20.44 | |
| 1 | $ 52.63 | |||
| 1 | $ 200.13 | |||
| 1 | $ 101.61 | |||
| 1 | $ 20.44 | |||
| 1 | $ 52.63 | |||
| 1 | $ 200.13 | |||
| 1 | $ 101.61 | |||
| 5 | $ 163.74 | |||
| 5 | $ 16.72 | |||
| 5 | $ 43.06 | |||
| 5 | $ 83.14 | |||
| 5 | $ 163.74 | |||
| 5 | $ 16.72 | |||
| 5 | $ 43.06 | |||
| 5 | $ 83.14 | |||
| 10 | $ 13.01 | |||
| 10 | $ 127.36 | |||
| 10 | $ 64.66 | |||
| 10 | $ 33.49 | |||
| 10 | $ 13.01 | |||
| 10 | $ 127.36 | |||
| 10 | $ 64.66 | |||
| 10 | $ 33.49 | |||
| N/A | 7 | $ 101.61 | ||
| 7 | $ 101.61 | |||
| 9 | $ 200.13 | |||
| 9 | $ 200.13 | |||
| 12 | $ 52.63 | |||
| 12 | $ 52.63 | |||
| 17 | $ 20.44 | |||
| 17 | $ 20.44 | |||
| 5000 | $ 0.85 | |||
| 5000 | $ 0.85 | |||
| Spool | 250 | $ 0.99 | ||
| 250 | $ 0.99 | |||
| 500 | $ 0.94 | |||
| 500 | $ 0.94 | |||
| 750 | $ 0.91 | |||
| 750 | $ 0.91 | |||
| 1250 | $ 0.88 | |||
| 1250 | $ 0.88 | |||
| 1750 | $ 0.86 | |||
| 1750 | $ 0.86 | |||
| 2500 | $ 0.83 | |||
| 2500 | $ 0.83 | |||
| 6250 | $ 0.78 | |||
| 6250 | $ 0.78 | |||
| 12500 | $ 0.74 | |||
| 12500 | $ 0.74 | |||
Description
General part information
89063 Series
3 Conductor Multi-Conductor Cable Black 16 AWG 25.00' (7.62m)
Documents
Technical documentation and resources
No documents available