
LTC2911IDDB-5#TRMPBF
ActivePRECISION TRIPLE SUPPLY MONITOR WITH POWER-FAIL COMPARATOR
Deep-Dive with AI
Search across all available documentation for this part.

LTC2911IDDB-5#TRMPBF
ActivePRECISION TRIPLE SUPPLY MONITOR WITH POWER-FAIL COMPARATOR
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | LTC2911IDDB-5#TRMPBF |
|---|---|
| Mounting Type | Surface Mount |
| Number of Voltages Monitored | 3 |
| Operating Temperature [Max] | 85 °C |
| Operating Temperature [Min] | -40 °C |
| Output | Totem Pole, Push-Pull |
| Package / Case | 8-WFDFN Exposed Pad |
| Reset | Active Low |
| Reset Timeout | Adjustable/Selectable |
| Supplier Device Package | 8-DFN (3x2) |
| Type | Multi-Voltage Supervisor |
| Voltage - Threshold | 3.086 V |
| Voltage - Threshold | Adj |
LTC2911 Series
Precision Triple Supply Monitor with Power-Fail Comparator
| Part | Package / Case | Operating Temperature [Min] | Operating Temperature [Max] | Voltage - Threshold | Voltage - Threshold | Reset | Output | Supplier Device Package | Number of Voltages Monitored | Mounting Type | Type | Reset Timeout |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Analog Devices | SOT-23-8 Thin TSOT-23-8 | -40 °C | 125 °C | Adj | 2.338 V 3.086 V | Active Low | Push-Pull Totem Pole | TSOT-23-8 | 3 | Surface Mount | Multi-Voltage Supervisor | Adjustable/Selectable |
Analog Devices | 8-WFDFN Exposed Pad | -40 °C | 125 °C | Adj | 1.122 V 3.086 V | Active Low | Push-Pull Totem Pole | 8-DFN (3x2) | 3 | Surface Mount | Multi-Voltage Supervisor | Adjustable/Selectable |
Analog Devices | 8-WFDFN Exposed Pad | -40 °C | 85 °C | Adj | 3.086 V | Active Low | Push-Pull Totem Pole | 8-DFN (3x2) | 3 | Surface Mount | Multi-Voltage Supervisor | Adjustable/Selectable |
Analog Devices | SOT-23-8 Thin TSOT-23-8 | 0 °C | 70 °C | Adj | 1.683 V 3.086 V | Active Low | Push-Pull Totem Pole | TSOT-23-8 | 3 | Surface Mount | Multi-Voltage Supervisor | Adjustable/Selectable |
Analog Devices | 8-WFDFN Exposed Pad | -40 °C | 85 °C | Adj | 3.086 V | Active Low | Push-Pull Totem Pole | 8-DFN (3x2) | 3 | Surface Mount | Multi-Voltage Supervisor | Adjustable/Selectable |
Analog Devices | 8-WFDFN Exposed Pad | 0 °C | 70 °C | Adj | 3.086 V | Active Low | Push-Pull Totem Pole | 8-DFN (3x2) | 3 | Surface Mount | Multi-Voltage Supervisor | Adjustable/Selectable |
Analog Devices | 8-WFDFN Exposed Pad | 0 °C | 70 °C | Active Low | Push-Pull Totem Pole | 8-DFN (3x2) | 3 | Surface Mount | Multi-Voltage Supervisor | Adjustable/Selectable | ||
Analog Devices | 8-WFDFN Exposed Pad | 0 °C | 70 °C | Adj | 1.122 V 3.086 V | Active Low | Push-Pull Totem Pole | 8-DFN (3x2) | 3 | Surface Mount | Multi-Voltage Supervisor | Adjustable/Selectable |
Analog Devices | 8-WFDFN Exposed Pad | 0 °C | 70 °C | Active Low | Push-Pull Totem Pole | 8-DFN (3x2) | 3 | Surface Mount | Multi-Voltage Supervisor | Adjustable/Selectable | ||
Analog Devices | 8-WFDFN Exposed Pad | -40 °C | 125 °C | Adj | 2.338 V 3.086 V | Active Low | Push-Pull Totem Pole | 8-DFN (3x2) | 3 | Surface Mount | Multi-Voltage Supervisor | Adjustable/Selectable |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tape & Reel (TR) | 500 | $ 2.98 | |
| 1000 | $ 2.82 | |||
| 1500 | $ 2.74 | |||
| 2500 | $ 2.65 | |||
| 3500 | $ 2.65 | |||
Description
General part information
LTC2911 Series
The LTC2911 is a low power, high accuracy triple supply monitor with a power-fail comparator. Reset timeout may be selected with an external capacitor or set to an internally generated 200ms.The V1 pin monitors a 3.3V supply. The V2 pin monitors a 5V, 2.5V, 1.8V, 1.2V or adjustable supply. A third adjustable input has a nominal 0.5V threshold allowing a resistive divider to configure its threshold. All three comparators feature a tight 1.5% threshold accuracy over the entire operating temperature range while a glitch filter ensures reliable reset operation.A spare comparator can be configured to provide early warning of a low voltage condition. It causes thePFOoutput to pull low when the voltage of the PFI input falls below 0.5V, allowing the power-fail threshold to be configured with a resistive divider. A latch feature on the TMR pin allows theRSToutput to be latched to prevent system resets, simplifying margin testing.ApplicationsNetwork ServersDesktop and Notebook ComputersAutomotive and Industrial Electronics
Documents
Technical documentation and resources