
Connectors, Interconnects
BHR-16-HUA-ML
ActiveAdam Tech
CONN HEADER R/A 16POS 2.54MM
Deep-Dive with AI
Search across all available documentation for this part.

Connectors, Interconnects
BHR-16-HUA-ML
ActiveAdam Tech
CONN HEADER R/A 16POS 2.54MM
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | BHR-16-HUA-ML |
|---|---|
| Connector Type | Header |
| Contact Finish - Mating | Gold |
| Contact Finish - Post | Gold |
| Contact Finish Thickness - Mating | Flash |
| Contact Finish Thickness - Post | Flash |
| Contact Length - Post | 3.2 mm |
| Contact Length - Post [x] | 0.126 in |
| Contact Material | Brass |
| Contact Shape | Square |
| Contact Type | Male Pin |
| Current Rating (Amps) | 3 A |
| Fastening Type | Latch Lock/Eject Hooks, Long |
| Features | Keying Slot |
| Insulation Color | Black |
| Insulation Height | 9 mm |
| Insulation Height | 0.354 in |
| Insulation Material | Polybutylene Terephthalate (PBT), Glass Filled |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Through Hole, Right Angle |
| Number of Positions | 16 |
| Number of Positions Loaded | All |
| Number of Rows | 2 |
| Operating Temperature [Max] | 105 ░C |
| Operating Temperature [Min] | -40 °C |
| Pitch - Mating | 0.1 in |
| Pitch - Mating | 2.54 mm |
| Row Spacing - Mating [x] | 2.54 mm |
| Row Spacing - Mating [x] | 0.1 in |
| Shrouding | Shrouded - 4 Wall |
| Style | Board to Board, Cable |
| Termination | Solder |
| Voltage Rating | 350 VAC |
BHR-16 Series
| Part | Contact Type | Termination | Fastening Type | Mounting Type | Row Spacing - Mating [x] | Row Spacing - Mating [x] | Number of Positions | Shrouding | Contact Finish - Mating | Connector Type | Number of Rows | Style | Insulation Color | Voltage Rating | Contact Finish Thickness - Mating | Operating Temperature [Min] | Operating Temperature [Max] | Insulation Height | Insulation Height | Features | Contact Finish - Post | Pitch - Mating | Pitch - Mating | Contact Finish Thickness - Post | Contact Length - Post | Contact Length - Post | Contact Shape | Insulation Material | Current Rating (Amps) | Contact Material | Material Flammability Rating | Number of Positions Loaded | Contact Length - Post [x] | Insulation Height [z] | Insulation Height [z] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Adam Tech | Male Pin | Solder | Push-Pull | Through Hole | 2.54 mm | 0.1 in | 16 | Shrouded - 4 Wall | Gold | Header | 2 | Board to Board Cable | Black | 250 VAC | Flash | -40 °C | 105 ░C | 0.358 in | 9.1 mm | Keying Slot | Gold | 0.1 in | 2.54 mm | Flash | 0.13 in | 3.3 mm | Square | Polybutylene Terephthalate (PBT) Glass Filled | 3 A | Brass | UL94 V-0 | All | |||
![]() Adam Tech | Male Pin | Solder | Latch Lock/Eject Hooks Long | Through Hole Right Angle | 2.54 mm | 0.1 in | 16 | Shrouded - 4 Wall | Gold | Header | 2 | Board to Board Cable | Black | 350 VAC | Flash | -40 °C | 105 ░C | 0.354 in | 9 mm | Keying Slot | Gold | 0.1 in | 2.54 mm | Flash | 3.2 mm | Square | Polybutylene Terephthalate (PBT) Glass Filled | 3 A | Brass | UL94 V-0 | All | 0.126 in | |||
![]() Adam Tech | Male Pin | Solder | Push-Pull | Surface Mount | 2.54 mm | 0.1 in | 16 | Shrouded - 4 Wall | Gold | Header | 2 | Board to Board Cable | Black | 250 VAC | Flash | -40 °C | 105 ░C | Keying Slot | Tin | 0.1 in | 2.54 mm | Square | Thermoplastic | 3 A | Brass | UL94 V-0 | All | 10.49 mm | 0.413 in | ||||||
![]() Adam Tech | Male Pin | Solder | Push-Pull | Through Hole | 2.54 mm | 0.1 in | 16 | Shrouded - 4 Wall | Gold | Header | 2 | Board to Board Cable | Black | 250 VAC | Flash | -55 °C | 105 ░C | Keying Slot | Gold | 0.1 in | 2.54 mm | Flash | 0.13 in | 3.3 mm | Square | Polybutylene Terephthalate (PBT) | 3 A | Brass | UL94 V-0 | All | 8.8 mm | 0.346 in |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tray | 1 | $ 4.64 | |
| 10 | $ 3.55 | |||
| 80 | $ 2.81 | |||
Description
General part information
BHR-16 Series
Connector Header Through Hole, Right Angle 16 position 0.100" (2.54mm)
Documents
Technical documentation and resources


