
Connectors, Interconnects
CDFR3W3213L461
ActiveMH Connectors
CONN D-SUB RCPT 3POS R/A SOLDER
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

Connectors, Interconnects
CDFR3W3213L461
ActiveMH Connectors
CONN D-SUB RCPT 3POS R/A SOLDER
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | CDFR3W3213L461 |
|---|---|
| Color | Black |
| Connector Style | D-Sub, Combo |
| Connector Type | Receptacle, Female Sockets |
| Contact Finish | Gold |
| Contact Finish Thickness | Flash |
| Contact Material | Brass |
| Contact Type | Power |
| Current Rating (Amps) | 40 A |
| Dielectric Material | Polybutylene Terephthalate (PBT) |
| Features | Board Lock, Mounting Brackets |
| Flange Feature | Female Screwlock (4-40), Mating Side |
| Ingress Protection | IP67 - Dust Tight, Waterproof |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Through Hole, Right Angle, Panel Mount |
| Number of Positions | 3 |
| Number of Rows | 1 |
| Operating Temperature [Max] | 85 °C |
| Operating Temperature [Min] | -25 °C |
| Shell Material, Finish | Nickel Plated, Steel |
| Shell Size, Connector Layout [custom] | 2 (DA, A) |
| Shell Size, Connector Layout [custom] | 3W3 |
| Termination | Solder |
CDFR3W3 Series
| Part | Contact Type | Features | Termination | Number of Rows | Flange Feature | Current Rating (Amps) | Connector Style | Shell Size, Connector Layout [custom] | Shell Size, Connector Layout [custom] | Color | Number of Positions | Material Flammability Rating | Dielectric Material | Shell Material, Finish | Operating Temperature [Min] | Operating Temperature [Max] | Contact Finish Thickness | Contact Finish Thickness | Mounting Type | Contact Finish | Connector Type | Ingress Protection | Contact Material | Contact Finish Thickness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() MH Connectors | Power | Grounding Indents | Solder | 1 | Female Screwlock (4-40) Mating Side | 5 A 20 A | Combo D-Sub | 2 (DA A) | 3W3 | Black | 3 | UL94 V-0 | Polybutylene Terephthalate (PBT) | Nickel Plated Steel | -25 °C | 85 °C | 0.76 Ám | 30 Áin | Panel Mount Right Angle Through Hole | Gold | Male Pins Plug | IP67 - Dust Tight Waterproof | Brass | |
![]() MH Connectors | Power | Board Lock Grounding Indents Mounting Brackets | Solder | 1 | Female Screwlock (4-40) Mating Side | 20 A | Combo D-Sub | 2 (DA A) | 3W3 | Black | 3 | UL94 V-0 | Polybutylene Terephthalate (PBT) | Nickel Plated Steel | -25 °C | 85 °C | Panel Mount Right Angle Through Hole | Gold | Male Pins Plug | IP67 - Dust Tight Waterproof | Brass | Flash | ||
![]() MH Connectors | Power | Grounding Indents | Solder | 1 | Female Screwlock (4-40) Mating Side | 20 A | Combo D-Sub | 2 (DA A) | 3W3 | Black | 3 | UL94 V-0 | Polybutylene Terephthalate (PBT) | Nickel Plated Steel | -25 °C | 85 °C | Panel Mount Right Angle Through Hole | Gold | Male Pins Plug | IP67 - Dust Tight Waterproof | Brass | Flash | ||
![]() MH Connectors | Power | Board Lock Mounting Brackets | Solder | 1 | Female Screwlock (4-40) Mating Side | 40 A | Combo D-Sub | 2 (DA A) | 3W3 | Black | 3 | UL94 V-0 | Polybutylene Terephthalate (PBT) | Nickel Plated Steel | -25 °C | 85 °C | Panel Mount Right Angle Through Hole | Gold | Receptacle Female Sockets | IP67 - Dust Tight Waterproof | Brass | Flash | ||
![]() MH Connectors | Power | Board Lock Mounting Brackets | Solder | 1 | Female Screwlock (4-40) Mating Side | 20 A | Combo D-Sub | 2 (DA A) | 3W3 | Black | 3 | UL94 V-0 | Polybutylene Terephthalate (PBT) | Nickel Plated Steel | -25 °C | 85 °C | 0.76 Ám | 30 Áin | Panel Mount Right Angle Through Hole | Gold | Receptacle Female Sockets | IP67 - Dust Tight Waterproof | Brass | |
![]() MH Connectors | Power | Board Lock Grounding Indents Mounting Brackets | Solder | 1 | Female Screwlock (4-40) Mating Side | 5 A 20 A | Combo D-Sub | 2 (DA A) | 3W3 | Black | 3 | UL94 V-0 | Polybutylene Terephthalate (PBT) | Nickel Plated Steel | -25 °C | 85 °C | 0.76 Ám | 30 Áin | Panel Mount Right Angle Through Hole | Gold | Male Pins Plug | IP67 - Dust Tight Waterproof | Brass | |
![]() MH Connectors | Power | Board Lock Mounting Brackets | Solder | 1 | Female Screwlock (4-40) Mating Side | 5 A 20 A | Combo D-Sub | 2 (DA A) | 3W3 | Black | 3 | UL94 V-0 | Polybutylene Terephthalate (PBT) | Nickel Plated Steel | -25 °C | 85 °C | 0.76 Ám | 30 Áin | Panel Mount Right Angle Through Hole | Gold | Receptacle Female Sockets | IP67 - Dust Tight Waterproof | Brass | |
![]() MH Connectors | Power | Board Lock Mounting Brackets | Solder | 1 | Female Screwlock (4-40) Mating Side | 20 A | Combo D-Sub | 2 (DA A) | 3W3 | Black | 3 | UL94 V-0 | Polybutylene Terephthalate (PBT) | Nickel Plated Steel | -25 °C | 85 °C | Panel Mount Right Angle Through Hole | Gold | Receptacle Female Sockets | IP67 - Dust Tight Waterproof | Brass | Flash | ||
![]() MH Connectors | Power | Grounding Indents | Solder | 1 | Female Screwlock (4-40) Mating Side | 20 A | Combo D-Sub | 2 (DA A) | 3W3 | Black | 3 | UL94 V-0 | Polybutylene Terephthalate (PBT) | Nickel Plated Steel | -25 °C | 85 °C | 0.76 Ám | 30 Áin | Panel Mount Right Angle Through Hole | Gold | Male Pins Plug | IP67 - Dust Tight Waterproof | Brass | |
![]() MH Connectors | Power | Board Lock Grounding Indents Mounting Brackets | Solder | 1 | Female Screwlock (4-40) Mating Side | 40 A | Combo D-Sub | 2 (DA A) | 3W3 | Black | 3 | UL94 V-0 | Polybutylene Terephthalate (PBT) | Nickel Plated Steel | -25 °C | 85 °C | Panel Mount Right Angle Through Hole | Gold | Male Pins Plug | IP67 - Dust Tight Waterproof | Brass | Flash |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tray | 1 | $ 20.08 | |
| 10 | $ 15.46 | |||
| 25 | $ 13.99 | |||
| 40 | $ 13.31 | |||
| 54 | $ 11.99 | |||
| 80 | $ 12.38 | |||
| 108 | $ 11.42 | |||
| 230 | $ 11.13 | |||
| 270 | $ 10.71 | |||
| 440 | $ 10.45 | |||
| 540 | $ 10.20 | |||
| 945 | $ 9.74 | |||
| 1026 | $ 9.75 | |||
Description
General part information
CDFR3W3 Series
3 (Power) Position D-Sub, Combo Receptacle, Female Sockets Connector
Documents
Technical documentation and resources




