
Deep-Dive with AI
Search across all available documentation for this part.

Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | TPSD226M025R0200 |
|---|---|
| Capacitance | 22 µF |
| ESR (Equivalent Series Resistance) | 200 mOhm |
| Features | General Purpose |
| Height - Seated (Max) [Max] [z] | 0.122 in |
| Height - Seated (Max) [Max] [z] | 3.1 mm |
| Manufacturer Size Code | D |
| Mounting Type | Surface Mount |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 C |
| Package / Case | 2917 (7343 Metric) |
| Size / Dimension [x] | 7.3 mm |
| Size / Dimension [x] | 0.287 " |
| Size / Dimension [y] | 0.169 " |
| Size / Dimension [y] | 4.3 mm |
| Tolerance | 20 % |
| Type | Molded |
| Voltage - Rated | 25 VDC |
...
| Part | Mounting Type | Type | Capacitance | Size / Dimension [y] | Size / Dimension [x] | Size / Dimension [x] | Size / Dimension [y] | Voltage - Rated | ESR (Equivalent Series Resistance) | Manufacturer Size Code | Height - Seated (Max) [Max] | Height - Seated (Max) [Max] | Features | Package / Case | Operating Temperature [Min] | Operating Temperature [Max] | Tolerance | Height - Seated (Max) [Max] [z] | Height - Seated (Max) [Max] [z] | Lifetime @ Temp. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KYOCERA AVX | Surface Mount | Molded | 3.3 µF | 0.063 " | 0.126 " | 3.2 mm | 1.6 mm | 25 VDC | 1 Ohms | A | 1.8 mm | 0.071 in | General Purpose | 1206 (3216 Metric) | -55 C | 125 °C | 10 % | |||
KYOCERA AVX | Surface Mount | Molded | 22 µF | 0.11 " | 0.138 in | 3.5 mm | 2.8 mm | 6.3 VDC | 375 mOhm | B | General Purpose | 1210 1411 (3528 Metric) | -55 C | 125 °C | 20 % | 2.1 mm | 0.083 in | |||
KYOCERA AVX | Surface Mount | Molded | 150 µF | 0.169 " | 0.287 " | 7.3 mm | 4.3 mm | 6.3 VDC | 125 mOhms | D | General Purpose | 2917 (7343 Metric) | -55 C | 125 °C | 10 % | 3.1 mm | 0.122 in | |||
KYOCERA AVX | Surface Mount | Molded | 330 µF | 0.169 " | 0.287 " | 7.3 mm | 4.3 mm | 10 V | 100 mOhms | D | General Purpose | 2917 (7343 Metric) | -55 C | 125 °C | 20 % | 3.1 mm | 0.122 in | |||
KYOCERA AVX | Surface Mount | Molded | 100 µF | 0.11 " | 0.138 in | 3.5 mm | 2.8 mm | 4 V | 250 mOhm | B | General Purpose | 1210 1411 (3528 Metric) | -55 C | 125 °C | 10 % | 2.1 mm | 0.083 in | |||
KYOCERA AVX | Surface Mount | Molded | 22 µF | 0.11 " | 0.138 in | 3.5 mm | 2.8 mm | 6.3 VDC | 600 mOhm | B | General Purpose | 1210 1411 (3528 Metric) | -55 C | 125 °C | 10 % | 2.1 mm | 0.083 in | |||
KYOCERA AVX | Surface Mount | Molded | 47 µF | 0.11 " | 0.138 in | 3.5 mm | 2.8 mm | 10 V | 650 mOhm | B | General Purpose | 1210 1411 (3528 Metric) | -55 C | 125 °C | 10 % | 2.1 mm | 0.083 in | 2000 Hrs | ||
KYOCERA AVX | Surface Mount | Molded | 10 µF | 0.11 " | 0.138 in | 3.5 mm | 2.8 mm | 16 V | 800 mOhm | B | General Purpose | 1210 1411 (3528 Metric) | -55 C | 125 °C | 10 % | 2.1 mm | 0.083 in | |||
KYOCERA AVX | Surface Mount | Molded | 0.22 µF | 0.063 " | 0.126 " | 3.2 mm | 1.6 mm | 35 V | 6 Ohms | A | 1.8 mm | 0.071 in | General Purpose | 1206 (3216 Metric) | -55 C | 125 °C | 10 % | |||
KYOCERA AVX | Surface Mount | Molded | 22 µF | 0.169 " | 0.287 " | 7.3 mm | 4.3 mm | 25 VDC | 200 mOhm | D | General Purpose | 2917 (7343 Metric) | -55 C | 125 °C | 20 % | 3.1 mm | 0.122 in |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
TPS Series
22 µF Molded Tantalum Capacitors 25 V 2917 (7343 Metric) 200mOhm
Documents
Technical documentation and resources