No image
Connectors, Interconnects
517-83-447-20-121111
ActivePRECI-DIP SA
CONN SOCKET PGA 447POS GOLD
Deep-Dive with AI
Search across all available documentation for this part.
Connectors, Interconnects
517-83-447-20-121111
ActivePRECI-DIP SA
CONN SOCKET PGA 447POS GOLD
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 517-83-447-20-121111 |
|---|---|
| Contact Finish - Mating | Gold |
| Contact Finish - Post | Tin |
| Contact Finish Thickness - Mating | 29.5 Áin |
| Contact Finish Thickness - Mating | 0.75 Ám |
| Contact Material - Mating | Beryllium Copper |
| Contact Material - Post [custom] | Brass |
| Contact Resistance | 10 mOhm |
| Current Rating (Amps) | 1 A |
| Features | Open Frame |
| Housing Material | Glass Filled, Polyester, Polycyclohexylenedimethylene Terephthalate (PCT) |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Through Hole |
| Number of Positions or Pins (Grid) | 447 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 °C |
| Pitch - Mating | 0.1 in |
| Pitch - Mating | 2.54 mm |
| Pitch - Post | 2.54 mm |
| Pitch - Post | 0.1 in |
| Termination | Solder |
| Termination Post Length | 3.18 mm |
| Termination Post Length | 0.125 in |
| Type | PGA |
517-83 Series
| Part | Termination Post Length | Termination Post Length | Termination | Contact Resistance | Mounting Type | Contact Material - Post [custom] | Contact Finish - Post | Contact Finish Thickness - Mating | Contact Finish Thickness - Mating | Number of Positions or Pins (Grid) [custom] | Pitch - Mating | Pitch - Mating | Contact Finish - Mating | Type | Features | Current Rating (Amps) | Pitch - Post | Pitch - Post | Operating Temperature [Min] | Operating Temperature [Max] | Housing Material | Material Flammability Rating | Contact Material - Mating | Number of Positions or Pins (Grid) | Number of Positions or Pins (Grid) [custom] | Number of Positions or Pins (Grid) [custom] | Number of Positions or Pins (Grid) [y] | Number of Positions or Pins (Grid) [custom] | Number of Positions or Pins (Grid) [x] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRECI-DIP SA | 3.18 mm | 0.125 in | Solder | 10 mOhm | Through Hole | Brass | Tin | 29.5 Áin | 0.75 Ám | 361 | 0.1 in | 2.54 mm | Gold | PGA | Open Frame | 1 A | 2.54 mm | 0.1 in | -55 °C | 125 °C | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | UL94 V-0 | Beryllium Copper | ||||||
PRECI-DIP SA | 3.18 mm | 0.125 in | Solder | 10 mOhm | Through Hole | Brass | Tin | 29.5 Áin | 0.75 Ám | 0.1 in | 2.54 mm | Gold | PGA | Open Frame | 1 A | 2.54 mm | 0.1 in | -55 °C | 125 °C | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | UL94 V-0 | Beryllium Copper | 369 | ||||||
![]() PRECI-DIP SA | 3.18 mm | 0.125 in | Solder | 10 mOhm | Through Hole | Brass | Tin | 29.5 Áin | 0.75 Ám | 0.1 in | 2.54 mm | Gold | PGA | Open Frame | 1 A | 2.54 mm | 0.1 in | -55 °C | 125 °C | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | UL94 V-0 | Beryllium Copper | 403 | ||||||
PRECI-DIP SA | 3.18 mm | 0.125 in | Solder | 10 mOhm | Through Hole | Brass | Tin | 29.5 Áin | 0.75 Ám | 0.1 in | 2.54 mm | Gold | PGA | Open Frame | 1 A | 2.54 mm | 0.1 in | -55 °C | 125 °C | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | UL94 V-0 | Beryllium Copper | 21 x 21 | 565 | |||||
PRECI-DIP SA | 3.18 mm | 0.125 in | Solder | 10 mOhm | Through Hole | Brass | Tin | 29.5 Áin | 0.75 Ám | 0.1 in | 2.54 mm | Gold | PGA | Open Frame | 1 A | 2.54 mm | 0.1 in | -55 °C | 125 °C | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | UL94 V-0 | Beryllium Copper | 447 | ||||||
PRECI-DIP SA | 3.18 mm | 0.125 in | Solder | 10 mOhm | Through Hole | Brass | Tin | 29.5 Áin | 0.75 Ám | 0.1 in | 2.54 mm | Gold | PGA | Open Frame | 1 A | 2.54 mm | 0.1 in | -55 °C | 125 °C | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | UL94 V-0 | Beryllium Copper | 18 | 325 | 18 | ||||
PRECI-DIP SA | 3.18 mm | 0.125 in | Solder | 10 mOhm | Through Hole | Brass | Tin | 29.5 Áin | 0.75 Ám | 0.1 in | 2.54 mm | Gold | PGA | Open Frame | 1 A | 2.54 mm | 0.1 in | -55 °C | 125 °C | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | UL94 V-0 | Beryllium Copper | 401 Positions | ||||||
PRECI-DIP SA | 3.18 mm | 0.125 in | Solder | 10 mOhm | Through Hole | Brass | Tin | 29.5 Áin | 0.75 Ám | 0.1 in | 2.54 mm | Gold | PGA | Open Frame | 1 A | 2.54 mm | 0.1 in | -55 °C | 125 °C | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | UL94 V-0 | Beryllium Copper | 365 | ||||||
PRECI-DIP SA | 3.18 mm | 0.125 in | Solder | 10 mOhm | Through Hole | Brass | Tin | 29.5 Áin | 0.75 Ám | 0.1 in | 2.54 mm | Gold | PGA | Open Frame | 1 A | 2.54 mm | 0.1 in | -55 °C | 125 °C | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | UL94 V-0 | Beryllium Copper | 304 | ||||||
PRECI-DIP SA | 3.18 mm | 0.125 in | Solder | 10 mOhm | Through Hole | Brass | Tin | 29.5 Áin | 0.75 Ám | 0.1 in | 2.54 mm | Gold | PGA | Open Frame | 1 A | 2.54 mm | 0.1 in | -55 °C | 125 °C | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | UL94 V-0 | Beryllium Copper | 372 |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 160 | $ 32.15 | |
Description
General part information
517-83 Series
447 (20 x 20) Pos PGA Socket Gold Through Hole
Documents
Technical documentation and resources
No documents available
