
DS32KHZN/WBGA+T&R
Obsolete32.768KHZ TEMP-COMPENSATED XSTL
Deep-Dive with AI
Search across all available documentation for this part.

DS32KHZN/WBGA+T&R
Obsolete32.768KHZ TEMP-COMPENSATED XSTL
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | DS32KHZN/WBGA+T&R |
|---|---|
| Base Resonator [custom] | Crystal |
| Current - Supply (Max) [Max] | 220 µA |
| Frequency | 0.032768 MHz |
| Frequency Stability | 7.5 ppm |
| Height - Seated (Max) [Max] [z] | 0.1 in |
| Height - Seated (Max) [Max] [z] | 2.54 mm |
| Mounting Type | Surface Mount |
| Operating Temperature [Max] | 85 °C |
| Operating Temperature [Min] | -40 C |
| Output | CMOS |
| Package / Case | 36-BGA |
| Size / Dimension [x] | 11.43 mm |
| Size / Dimension [x] | 0.45 " |
| Size / Dimension [y] | 0.4 " |
| Size / Dimension [y] | 10.16 mm |
| Type | TCXO |
DS32KHZ Series
32.768kHz Temperature-Compensated Crystal Oscillator
| Part | Current - Supply (Max) [Max] | Operating Temperature [Max] | Operating Temperature [Min] | Mounting Type | Output | Package / Case | Base Resonator [custom] | Height - Seated (Max) [Max] [z] | Height - Seated (Max) [Max] [z] | Type | Frequency | Frequency Stability | Size / Dimension [y] | Size / Dimension [x] | Size / Dimension [x] | Size / Dimension [y] | Package / Case | Package / Case | Height - Seated (Max) [Max] [z] | Package / Case | Supplier Device Package | Voltage - Supply [Max] | Voltage - Supply [Min] | Height - Seated (Max) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Analog Devices Inc./Maxim Integrated | 220 µA | 70 °C | 0 °C | Surface Mount | CMOS | 36-BGA | Crystal | 0.1 in | 2.54 mm | TCXO | 0.032768 MHz | 7.5 ppm | 0.4 " | 11.43 mm | 0.45 " | 10.16 mm | ||||||||
Analog Devices Inc./Maxim Integrated | 220 µA | 85 °C | -40 C | Surface Mount | CMOS | 16-SOIC | Crystal | 2.67 mm | TCXO | 0.032768 MHz | 7.5 ppm | 0.3 " | 10.46 mm | 0.412 in | 7.62 mm | 7.5 mm | 0.295 " | 0.105 in | ||||||
Analog Devices Inc./Maxim Integrated | 220 µA | 85 °C | -40 C | Surface Mount | CMOS | 16-SOIC | Crystal | 2.67 mm | TCXO | 0.032768 MHz | 7.5 ppm | 0.3 " | 10.46 mm | 0.412 in | 7.62 mm | 7.5 mm | 0.295 " | 0.105 in | ||||||
Analog Devices Inc./Maxim Integrated | 220 µA | 70 °C | 0 °C | Surface Mount | CMOS | 16-SOIC | Crystal | 2.67 mm | TCXO | 0.032768 MHz | 7.5 ppm | 0.3 " | 10.46 mm | 0.412 in | 7.62 mm | 0.105 in | 0.154 in 3.9 mm | |||||||
Analog Devices Inc./Maxim Integrated | 220 µA | 70 °C | 0 °C | Surface Mount | CMOS | 16-SOIC | Crystal | 2.67 mm | TCXO | 0.032768 MHz | 7.5 ppm | 0.3 " | 10.46 mm | 0.412 in | 7.62 mm | 7.5 mm | 0.295 " | 0.105 in | ||||||
Analog Devices Inc./Maxim Integrated | 220 µA | 70 °C | 0 °C | Through Hole | CMOS | 14-DIP Module | Crystal | 8.01 mm | TCXO | 0.032768 MHz | 7.5 ppm | 0.315 in | 14-DIP Module | |||||||||||
Analog Devices Inc./Maxim Integrated | 220 µA | 85 °C | -40 C | Surface Mount | CMOS | 36-BGA | Crystal | 0.1 in | 2.54 mm | TCXO | 0.032768 MHz | 7.5 ppm | 0.4 " | 11.43 mm | 0.45 " | 10.16 mm | ||||||||
Analog Devices Inc./Maxim Integrated | 220 µA | 85 °C | -40 C | Surface Mount | CMOS | 16-SOIC | Crystal | 2.67 mm | TCXO | 0.032768 MHz | 7.5 ppm | 0.3 " | 10.46 mm | 0.412 in | 7.62 mm | 7.5 mm | 0.295 " | 0.105 in | 5.5 V | 4.5 V | ||||
Analog Devices Inc./Maxim Integrated | 220 µA | 85 °C | -40 C | Surface Mount | CMOS | 16-SOIC | Crystal | 2.67 mm | TCXO | 0.032768 MHz | 7.5 ppm | 0.3 " | 10.46 mm | 0.412 in | 7.62 mm | 7.5 mm | 0.295 " | 0.105 in | ||||||
Analog Devices Inc./Maxim Integrated | 220 µA | 70 °C | 0 °C | Surface Mount | CMOS | 36-BGA | Crystal | TCXO | 0.032768 MHz | 7.5 ppm | 0.4 " | 11.43 mm | 0.45 " | 10.16 mm | 0.101 in | 2.56 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | Updated |
|---|---|---|---|---|
| Digikey | N/A | 0 | $ 0.00 | 1m+ |
Description
General part information
DS32KHZ Series
The DS32kHz is a temperature-compensated crystal oscillator (TCXO) with an output frequency of 32.768kHz. This device addresses applications requiring better timekeeping accuracy, and can be used to drive the X1 input of most Dallas Semiconductor real-time clocks (RTCs), chipsets, and other ICs containing RTCs. This device is available in commercial (DS32kHz) and industrial (DS32kHz-N) temperature versions.ApplicationsAutomatic Power MetersGPS ReceiversNetwork Timing and Synchronization in Servers, Routers, Hubs, and SwitchesTelematics
Documents
Technical documentation and resources
No documents available