No image
Connectors, Interconnects
0009626065
ObsoleteMolex
CONN RCPT 6POS 0.156 TIN PCB
Deep-Dive with AI
Search across all available documentation for this part.
Connectors, Interconnects
0009626065
ObsoleteMolex
CONN RCPT 6POS 0.156 TIN PCB
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 0009626065 |
|---|---|
| Applications | Medical, General Purpose, Automotive, Telecommunications |
| Connector Type | Receptacle |
| Contact Finish - Post | Tin |
| Contact Finish Thickness - Mating | 60 Áin |
| Contact Finish Thickness - Mating | 1.52 Ám |
| Contact Finish Thickness - Post | 60 µin |
| Contact Finish Thickness - Post | 1.52 µm |
| Contact Length - Post [x] | 0.12 in |
| Contact Length - Post [x] | 3.05 mm |
| Contact Material | Phosphor Bronze |
| Contact Shape | Square |
| Contact Type | Female Socket |
| Current Rating (Amps) | 5 A |
| Fastening Type | Locking Ramp |
| Features | Board Hooks |
| Insulation Color | White |
| Insulation Height [z] | 0.449 in |
| Insulation Height [z] | 11.4 mm |
| Insulation Material | Polyamide (PA), Nylon |
| Material Flammability Rating | UL94 V-2 |
| Mounting Type | Through Hole |
| Number of Positions | 6 |
| Number of Positions Loaded | All |
| Number of Rows | 1 |
| Operating Temperature [Max] | 105 ░C |
| Operating Temperature [Min] | -40 °C |
| Pitch - Mating | 0.156 in |
| Pitch - Mating | 3.96 mm |
| Style | Board to Board, Cable |
| Termination | Solder |
| Voltage Rating | 600 V |
000962 Series
| Part | Operating Temperature [Min] | Operating Temperature [Max] | Number of Rows | Contact Length - Post | Contact Length - Post | Material Flammability Rating | Applications | Insulation Height | Insulation Height | Features | Termination | Contact Material | Insulation Material | Contact Shape | Current Rating (Amps) | Fastening Type | Contact Finish Thickness - Post | Contact Finish Thickness - Post | Number of Positions Loaded | Contact Finish Thickness - Mating | Contact Finish Thickness - Mating | Pitch - Mating | Pitch - Mating | Contact Finish - Post | Connector Type | Contact Finish - Mating | Number of Positions | Style | Voltage Rating | Contact Type | Insulation Color | Mounting Type | Contact Length - Post [x] | Contact Length - Post [x] | Insulation Height [z] | Insulation Height [z] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Molex | -40 °C | 80 C | 1 | 0.145 in | 3.68 mm | UL94 V-2 | Automotive General Purpose Medical Telecommunications | 0.308 in | 7.82 mm | Board Hooks | Solder | Brass | Nylon Polyamide (PA) | Square | 4.5 A | Locking Ramp | 2.54 µm | 100 µin | All | 15 µin | 0.38 µm | 0.156 in | 3.96 mm | Tin | Receptacle | Gold | 10 | Board to Board Cable | 600 V | Female Socket | White | Board Edge Right Angle Through Hole | ||||
Molex | -40 °C | 105 ░C | 1 | UL94 V-2 | Automotive General Purpose Medical Telecommunications | Board Hooks | Solder | Phosphor Bronze | Nylon Polyamide (PA) | Square | 5 A | Locking Ramp | 2.54 µm | 100 µin | All | 15 µin | 0.38 µm | 0.156 in | 3.96 mm | Tin | Receptacle | Gold | Board to Board Cable | 600 V | Female Socket | White | Through Hole | 0.12 in | 3.05 mm | 0.449 in | 11.4 mm | |||||
Molex | -40 °C | 105 ░C | 1 | UL94 V-2 | Automotive General Purpose Medical Telecommunications | Board Hooks | Solder | Phosphor Bronze | Nylon Polyamide (PA) | Square | 5 A | Locking Ramp | 1.52 µm | 60 µin | All | 60 Áin | 1.52 Ám | 0.156 in | 3.96 mm | Tin | Receptacle | 6 | Board to Board Cable | 600 V | Female Socket | White | Through Hole | 0.12 in | 3.05 mm | 0.449 in | 11.4 mm | |||||
Molex | -40 °C | 105 ░C | 1 | 0.16 in | 4.06 mm | UL94 V-2 | Automotive General Purpose Medical Telecommunications | Board Hooks | Solder | Phosphor Bronze | Nylon Polyamide (PA) | Square | 4.5 A | Locking Ramp | 2.54 µm | 100 µin | All | 15 µin | 0.38 µm | 0.156 in | 3.96 mm | Tin | Receptacle Bottom Entry | Gold | 2 | Board to Board Cable | 600 V | Female Socket | White | Through Hole | 0.449 in | 11.4 mm | ||||
Molex | -40 °C | 105 ░C | 1 | 0.145 in | 3.68 mm | UL94 V-2 | Automotive General Purpose Medical Telecommunications | 0.308 in | 7.82 mm | Board Hooks | Solder | Phosphor Bronze | Nylon Polyamide (PA) | Square | 5 A | Locking Ramp | 2.54 µm | 100 µin | All | 15 µin | 0.38 µm | 0.156 in | 3.96 mm | Tin | Receptacle | Gold | Board to Board Cable | 600 V | Female Socket | White | Board Edge Right Angle Through Hole | |||||
Molex | -40 °C | 80 C | 1 | UL94 V-2 | Automotive General Purpose Medical Telecommunications | Board Hooks | Solder | Brass | Nylon Polyamide (PA) | Square | 4.5 A | Locking Ramp | 2.54 µm | 100 µin | All | 15 µin | 0.38 µm | 0.156 in | 3.96 mm | Tin | Receptacle | Gold | 15 | Board to Board Cable | 600 V | Female Socket | White | Through Hole | 0.12 in | 3.05 mm | 0.449 in | 11.4 mm | ||||
Molex | -40 °C | 105 ░C | 1 | 0.16 in | 4.06 mm | UL94 V-2 | Automotive General Purpose Medical Telecommunications | Board Hooks | Solder | Phosphor Bronze | Nylon Polyamide (PA) | Square | 4.5 A | Locking Ramp | 1.52 µm | 60 µin | All | 60 Áin | 1.52 Ám | 0.156 in | 3.96 mm | Tin | Receptacle Bottom Entry | 2 | Board to Board Cable | 600 V | Female Socket | White | Through Hole | 0.449 in | 11.4 mm | |||||
Molex | -40 °C | 105 ░C | 1 | UL94 V-2 | Automotive General Purpose Medical Telecommunications | Board Hooks | Solder | Phosphor Bronze | Nylon Polyamide (PA) | Square | 5 A | Locking Ramp | 2.54 µm | 100 µin | All | 15 µin | 0.38 µm | 0.156 in | 3.96 mm | Tin | Receptacle | Gold | 8 | Board to Board Cable | 600 V | Female Socket | White | Through Hole | 0.12 in | 3.05 mm | 0.449 in | 11.4 mm | ||||
Molex | -40 °C | 105 ░C | 1 | 0.145 in | 3.68 mm | UL94 V-2 | Automotive General Purpose Medical Telecommunications | 0.308 in | 7.82 mm | Board Hooks | Solder | Phosphor Bronze | Nylon Polyamide (PA) | Square | 5 A | Locking Ramp | 2.54 µm | 100 µin | All | 15 µin | 0.38 µm | 0.156 in | 3.96 mm | Tin | Receptacle | Gold | 11 | Board to Board Cable | 600 V | Female Socket | White | Board Edge Right Angle Through Hole | ||||
![]() Molex | -40 °C | 80 C | 1 | 0.145 in | 3.68 mm | UL94 V-2 | Automotive General Purpose Medical Telecommunications | 0.308 in | 7.82 mm | Board Hooks | Solder | Brass | Nylon Polyamide (PA) | Square | 4.5 A | Locking Ramp | 2.54 µm | 100 µin | All | 15 µin | 0.38 µm | 0.156 in | 3.96 mm | Tin | Receptacle | Gold | 4 | Board to Board Cable | 600 V | Female Socket | White | Board Edge Right Angle Through Hole |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
Description
General part information
000962 Series
6 Position Receptacle Connector 0.156" (3.96mm) Through Hole Tin
Documents
Technical documentation and resources
No documents available

