No image
Switches
102TL2-51
ObsoleteHoneywell Sensing and Productivity Solutions
SWITCH TOGGLE DPDT 7.5A 115V
Deep-Dive with AI
Search across all available documentation for this part.
Switches
102TL2-51
ObsoleteHoneywell Sensing and Productivity Solutions
SWITCH TOGGLE DPDT 7.5A 115V
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 102TL2-51 |
|---|---|
| Actuator Length [x] | 17.27 mm |
| Actuator Material | Nickel Plated |
| Actuator Type | Standard Round |
| Bushing Thread | 15/32-32 |
| Circuit | DPDT |
| Current Rating (Amps) | 7.5 A |
| Illumination | Non-Illuminated |
| Ingress Protection | Environment Sealed |
| Operating Temperature [Max] | 71 °C |
| Operating Temperature [Min] | -65 ░C |
| Panel Cutout Dimensions [diameter] | 12.4 mm |
| Switch Function | On-Mom |
| Termination Style | IWTS |
| Voltage Rating - AC | 115 V |
| Voltage Rating - DC | 30 V |
102TL2 Series
| Part | Circuit | Current Rating (Amps) | Voltage Rating - DC | Ingress Protection | Bushing Thread | Panel Cutout Dimensions [diameter] | Operating Temperature [Max] | Operating Temperature [Min] | Actuator Material | Actuator Type | Voltage Rating - AC | Termination Style | Switch Function | Actuator Length [x] | Illumination | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Honeywell Sensing and Productivity Solutions | DPDT | 7.5 A | 30 V | Environment Sealed | 15/32-32 | 12.4 mm | 71 °C | -65 ░C | Nickel Plated | Standard Round | 115 V | IWTS | Mom-Off-Mom | 17.27 mm | Non-Illuminated | |
Honeywell Sensing and Productivity Solutions | DPDT | 7.5 A | 28 V | Environment Sealed | 15/32-32 | 12.4 mm | 71 °C | -65 ░C | Nickel Plated | Flatted | 125 V | IWTS | Mom-On-Mom | 16.51 mm | Non-Illuminated | |
Honeywell Sensing and Productivity Solutions | DPDT | 7.5 A | 30 V | Environment Sealed | 15/32-32 | 12.4 mm | 71 °C | -65 ░C | Nickel Plated | Standard Round | 115 V | IWTS | Mom-On-Mom | 17.27 mm | Non-Illuminated | |
Honeywell Sensing and Productivity Solutions | DPDT | 100 mA | 28 V | Environment Sealed | 15/32-32 | 12.4 mm | 71 °C | -65 ░C | Nickel Plated | Flatted | 115 V | IWTS | On-Off-On | 16.51 mm | Non-Illuminated | |
![]() Honeywell Sensing and Productivity Solutions | SP3T | 7.5 A | 30 V | Environment Sealed | 15/32-32 | 12.4 mm | 71 °C | -65 ░C | Nickel Plated | Standard Round | 115 V | IWTS | On-On-On | 17.27 mm | Non-Illuminated | Jumper needed to achieve triple throw |
Honeywell Sensing and Productivity Solutions | DPDT | 7.5 A | 30 V | Environment Sealed | 15/32-32 | 12.4 mm | 71 °C | -65 ░C | Nickel Plated | Standard Round | 115 V | IWTS | On-Mom | 17.27 mm | Non-Illuminated | |
![]() Honeywell Sensing and Productivity Solutions | DPDT | 7.5 A | 30 V | Environment Sealed | 15/32-32 | 12.4 mm | 71 °C | -65 ░C | Nickel Plated | Standard Round | 115 V | IWTS | On-On | 17.27 mm | Non-Illuminated | |
Honeywell Sensing and Productivity Solutions | DPDT | 100 mA | 28 V | Environment Sealed | 15/32-32 | 12.4 mm | 71 °C | -65 ░C | Nickel Plated | Locking Lever | 115 V | IWTS | Mom-Off-Mom | 26.67 mm | Non-Illuminated | |
![]() Honeywell Sensing and Productivity Solutions | DPDT | 7.5 A | 30 V | Environment Sealed | 15/32-32 | 12.4 mm | 71 °C | -65 ░C | Nickel Plated | Locking Lever | 115 V | IWTS | On-On | 26.67 mm | Non-Illuminated | |
Honeywell Sensing and Productivity Solutions | DPDT | 15 A | 28 V | Environment Sealed | 15/32-32 | 12.4 mm | 71 °C | -65 ░C | Flatted | 125 V | IWTS | Mom-Off-Mom | 16.5 mm | Non-Illuminated |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
Description
General part information
102TL2 Series
Toggle Switch DPDT Panel Mount
Documents
Technical documentation and resources



