Technical Specifications
Parameters and characteristics for this part
| Specification | 638-078-630-269 |
|---|---|
| Color | Black |
| Connector Style | D-Sub, High Density |
| Connector Type | Receptacle, Female Sockets |
| Contact Finish | Gold |
| Contact Finish Thickness | 30 Áin |
| Contact Finish Thickness | 0.76 Ám |
| Contact Material | Copper Alloy |
| Contact Type | Signal |
| Current Rating (Amps) | 3 A |
| Dielectric Material | Polyester Thermoplastic |
| Features | Shielded |
| Flange Feature | Housing/Shell |
| Flange Feature | 4-40 |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Through Hole |
| Number of Positions | 78 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 C |
| Termination | Solder |
...
| Part | Contact Material | Dielectric Material | Operating Temperature [Min] | Operating Temperature [Max] | Color | Current Rating (Amps) | Number of Positions | Termination | Contact Type | Mounting Type | Contact Finish | Flange Feature | Flange Feature | Contact Finish Thickness | Contact Finish Thickness | Features | Material Flammability Rating | Connector Type | Connector Style | Contact Finish Thickness | Shell Material, Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | Copper Alloy | Polyester Thermoplastic | -55 C | 125 °C | Black | 3 A | 78 | Solder | Signal | Through Hole | Gold | Housing/Shell | 4-40 | 30 Áin | 0.76 Ám | Shielded | UL94 V-0 | Receptacle Female Sockets | D-Sub High Density | ||
EDAC Inc. | Copper Alloy | Polyester Thermoplastic | -55 C | 125 °C | Black | 3 A | 78 | Signal | Free Hanging (In-Line) | Gold | 4-40 | Shielded | UL94 V-0 | Receptacle Female Sockets | D-Sub High Density | Flash | |||||
EDAC Inc. | Copper Alloy | Polyester Thermoplastic | -55 C | 85 °C | Black | 3 A | 78 | Solder | Signal | Through Hole | Gold | 4-40 Mating Side Female Screwlock | 15 µin | 0.38 µm | Shielded | UL94 V-0 | Receptacle Female Sockets | D-Sub High Density | |||
EDAC Inc. | Copper Alloy | Polyester Thermoplastic | -55 C | 85 °C | Black | 3 A | 78 | Solder | Signal | Through Hole | Gold | Housing/Shell | 4-40 | 30 Áin | 0.76 Ám | Board Lock Shielded | UL94 V-0 | Receptacle Female Sockets | D-Sub High Density | ||
EDAC Inc. | Copper Alloy | Polyester Thermoplastic | -55 C | 125 °C | Black | 3 A | 78 | Solder | Signal | Through Hole | Gold | Housing/Shell | 4-40 | 15 µin | 0.38 µm | Board Lock Shielded | UL94 V-0 | Receptacle Female Sockets | D-Sub High Density | ||
EDAC Inc. | Copper Alloy | Polyester Thermoplastic | -55 C | 85 °C | Black | 3 A | 78 | Signal | Free Hanging (In-Line) | Gold | 4-40 Mating Side Female Screwlock | Board Lock Shielded | UL94 V-0 | Receptacle Female Sockets | D-Sub High Density | Flash | Nickel Plated Steel | ||||
EDAC Inc. | Copper Alloy | Polyester Thermoplastic | -55 C | 125 °C | Black | 3 A | 78 | Solder | Signal | Through Hole | Gold | 4-40 Mating Side Female Screwlock | 15 µin | 0.38 µm | Board Lock Shielded | UL94 V-0 | Receptacle Female Sockets | D-Sub High Density | Nickel Plated Steel | ||
EDAC Inc. | Copper Alloy | Polyester Thermoplastic | -55 C | 85 °C | Black | 3 A | 78 | Solder | Signal | Through Hole | Gold | Housing/Shell (Unthreaded) | 15 µin | 0.38 µm | Shielded | UL94 V-0 | Receptacle Female Sockets | D-Sub High Density | |||
EDAC Inc. | Copper Alloy | Polyester Thermoplastic | -55 C | 125 °C | Black | 3 A | 78 | Signal | Free Hanging (In-Line) | Gold | 4-40 Mating Side Female Screwlock | 15 µin | 0.38 µm | Board Lock Shielded | UL94 V-0 | Receptacle Female Sockets | D-Sub High Density | ||||
EDAC Inc. | Copper Alloy | Polyester Thermoplastic | -55 C | 125 °C | Black | 3 A | 78 | Solder | Signal | Through Hole | Gold | Housing/Shell | 4-40 | 15 µin | 0.38 µm | Board Lock Shielded | UL94 V-0 | Receptacle Female Sockets | D-Sub High Density | Nickel Plated Steel |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | N/A | 0 | $ 12.36 | |
| Tray | 500 | $ 13.23 | ||
Description
General part information
638-078 Series
78 Position D-Sub, High Density Receptacle, Female Sockets Connector
Documents
Technical documentation and resources
