
Connectors, Interconnects
CWR-181-25-0003
ActiveCW Industries
CONN D-SUB PLUG 25POS IDC
Deep-Dive with AI
Search across all available documentation for this part.

Connectors, Interconnects
CWR-181-25-0003
ActiveCW Industries
CONN D-SUB PLUG 25POS IDC
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | CWR-181-25-0003 |
|---|---|
| Color | Blue |
| Connector Style | D-Sub |
| Connector Type | Female Sockets, Plug |
| Contact Finish | Tin |
| Contact Finish Thickness | 2.54 µm |
| Contact Finish Thickness | 100 µin |
| Contact Material | Phosphor Bronze |
| Contact Type | Signal |
| Dielectric Material | Thermoplastic |
| Features | Feed Through, Strain Relief |
| Flange Feature | Housing/Shell (Unthreaded) |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Free Hanging (In-Line) |
| Number of Rows | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 °C |
| Shell Size, Connector Layout [custom] | DB, B |
| Shell Size, Connector Layout [custom] | 3 |
| Termination | IDC, Ribbon Cable |
| Wire Gauge [Max] | 30 AWG |
| Wire Gauge [Min] | 27.5 AWG |
CWR-181 Series
| Part | Termination | Features | Wire Gauge [Max] | Wire Gauge [Min] | Operating Temperature [Min] | Operating Temperature [Max] | Color | Mounting Type | Contact Type | Dielectric Material | Connector Style | Shell Size, Connector Layout [custom] | Shell Size, Connector Layout [custom] | Connector Type | Material Flammability Rating | Flange Feature | Contact Material | Contact Finish | Number of Rows | Number of Positions | Contact Finish Thickness | Contact Finish Thickness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() CW Industries | IDC Ribbon Cable | Feed Through Strain Relief | 30 AWG | 27.5 AWG | -55 °C | 125 °C | Blue | Free Hanging (In-Line) | Signal | Thermoplastic | D-Sub | DE E | 1 | Female Sockets Plug | UL94 V-0 | Housing/Shell (Unthreaded) | Phosphor Bronze | Gold | 2 | 9 | 10 Áin | 0.25 Ám |
![]() CW Industries | IDC Ribbon Cable | Feed Through Strain Relief | 30 AWG | 27.5 AWG | -55 °C | 125 °C | Blue | Free Hanging (In-Line) | Signal | Thermoplastic | D-Sub | B DB | 3 | Female Sockets Plug | UL94 V-0 | Housing/Shell (Unthreaded) | Phosphor Bronze | Tin | 2 | 100 µin | 2.54 µm | |
CW Industries | IDC Ribbon Cable | Feed Through Strain Relief | 30 AWG | 27.5 AWG | -55 °C | 125 °C | Blue | Free Hanging (In-Line) | Signal | Thermoplastic | D-Sub | DE E | 1 | Female Sockets Plug | UL94 V-0 | Housing/Shell (Unthreaded) | Phosphor Bronze | Gold | 2 | 9 | 30 Áin | 0.76 Ám |
![]() CW Industries | IDC Ribbon Cable | Feed Through Strain Relief | 30 AWG | 27.5 AWG | -55 °C | 125 °C | Blue | Free Hanging (In-Line) | Signal | Thermoplastic | D-Sub | DE E | 1 | Female Sockets Plug | UL94 V-0 | Housing/Shell (Unthreaded) | Phosphor Bronze | Tin | 2 | 9 | 100 µin | 2.54 µm |
![]() CW Industries | IDC Ribbon Cable | Feed Through Strain Relief | 30 AWG | 27.5 AWG | -55 °C | 125 °C | Blue | Free Hanging (In-Line) | Signal | Thermoplastic | D-Sub | B DB | 3 | Female Sockets Plug | UL94 V-0 | Housing/Shell (Unthreaded) | Phosphor Bronze | Tin | 2 | 100 µin | 2.54 µm | |
![]() CW Industries | IDC Ribbon Cable | Feed Through Strain Relief | 30 AWG | 27.5 AWG | -55 °C | 125 °C | Blue | Free Hanging (In-Line) | Signal | Thermoplastic | D-Sub | B DB | 3 | Female Sockets Plug | UL94 V-0 | Housing/Shell (Unthreaded) | Phosphor Bronze | Gold | 2 | 10 Áin | 0.25 Ám | |
CW Industries | IDC Ribbon Cable | Feed Through Strain Relief | 30 AWG | 27.5 AWG | -55 °C | 125 °C | Blue | Free Hanging (In-Line) | Signal | Thermoplastic | D-Sub | B DB | 3 | Female Sockets Plug | UL94 V-0 | Housing/Shell (Unthreaded) | Phosphor Bronze | Gold | 2 | 30 Áin | 0.76 Ám | |
CW Industries | IDC Ribbon Cable | Feed Through Strain Relief | 30 AWG | 27.5 AWG | -55 °C | 125 °C | Blue | Free Hanging (In-Line) | Signal | Thermoplastic | D-Sub | DE E | 1 | Female Sockets Plug | UL94 V-0 | Housing/Shell (Unthreaded) | Phosphor Bronze | Tin | 2 | 9 | 100 µin | 2.54 µm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
Description
General part information
CWR-181 Series
25 Position D-Sub Plug, Female Sockets Connector
Documents
Technical documentation and resources
No documents available


