
MIC5233YM5-TR
ActiveLDO VOLTAGE REGULATOR, ADJUSTABLE, 2.3 TO 36V IN, 270MV DROP, 1.24 TO 20V / 0.1A OUT, SOT-23-5
Deep-Dive with AI
Search across all available documentation for this part.

MIC5233YM5-TR
ActiveLDO VOLTAGE REGULATOR, ADJUSTABLE, 2.3 TO 36V IN, 270MV DROP, 1.24 TO 20V / 0.1A OUT, SOT-23-5
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | MIC5233YM5-TR |
|---|---|
| Control Features | Enable |
| Current - Output | 100 mA |
| Current - Quiescent (Iq) | 30 µA |
| Current - Supply (Max) [Max] | 2 mA |
| Mounting Type | Surface Mount |
| Number of Regulators | 1 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 °C |
| Output Configuration | Positive |
| Output Type | Adjustable |
| Package / Case | SC-74A, SOT-753 |
| Protection Features | Over Temperature, Reverse Polarity, Over Current |
| Supplier Device Package | SOT-23-5 |
| Voltage - Input (Max) [Max] | 36 V |
| Voltage - Output (Max) [Max] | 20 V |
| Voltage - Output (Min/Fixed) | 1.24 V |
| Voltage Dropout (Max) [Max] | 0.45 V |
MIC5233 Series
High Vin, Low Iq LDO Regulator
| Part | Output Type | Current - Quiescent (Iq) | Protection Features | Control Features | Supplier Device Package | Number of Regulators | Mounting Type | Voltage - Output (Min/Fixed) | Current - Supply (Max) [Max] | Voltage - Output (Max) [Max] | Voltage Dropout (Max) [Max] | Voltage - Input (Max) [Max] | Package / Case | Output Configuration | Operating Temperature [Max] | Operating Temperature [Min] | Current - Output | Qualification | Grade | Output Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Microchip Technology | Adjustable | 30 µA | Over Current Over Temperature Reverse Polarity | Enable | SOT-23-5 | 1 | Surface Mount | 1.24 V | 2 mA | 20 V | 0.45 V | 36 V | SC-74A SOT-753 | Positive | 125 °C | -40 °C | 100 mA | |||
Microchip Technology | Adjustable | 35 µA | Over Current Over Temperature Reverse Polarity | Enable | SOT-23-5 | 1 | Surface Mount | 1.24 V | 2 mA | 20 V | 0.45 V | 36 V | SC-74A SOT-753 | Positive | 125 ¯C | -40 °C | 100 mA | AEC-Q100 | Automotive | |
Microchip Technology | 30 µA | Over Current Over Temperature Reverse Polarity | Enable | SOT-23-5 | 1 | Surface Mount | 5 V | 2 mA | 0.45 V | 36 V | SC-74A SOT-753 | Positive | 125 °C | -40 °C | 100 mA | 1.81 mOhm | ||||
Microchip Technology | 30 µA | Over Current Over Temperature Reverse Polarity | Enable | SOT-23-5 | 1 | Surface Mount | 1.8 V | 2 mA | 0.45 V | 36 V | SC-74A SOT-753 | Positive | 125 °C | -40 °C | 100 mA | 1.81 mOhm | ||||
Microchip Technology | 30 µA | Over Current Over Temperature Reverse Polarity | SOT-223-3 | 1 | Surface Mount | 3.3 V | 2 mA | 0.45 V | 36 V | TO-261-4 TO-261AA | Positive | 125 °C | -40 °C | 100 mA | 1.81 mOhm | |||||
Microchip Technology | 35 µA | Over Current Over Temperature Reverse Polarity | Enable | SOT-23-5 | 1 | Surface Mount | 3.3 V | 2 mA | 0.27 V | 36 V | SC-74A SOT-753 | Positive | 125 ¯C | -40 °C | 100 mA | 1.81 mOhm | ||||
Microchip Technology | 30 µA | Over Current Over Temperature Reverse Polarity | Enable | SOT-23-5 | 1 | Surface Mount | 2.5 V | 2 mA | 0.45 V | 36 V | SC-74A SOT-753 | Positive | 125 °C | -40 °C | 100 mA | 1.81 mOhm | ||||
Microchip Technology | 30 µA | Over Current Over Temperature Reverse Polarity | Enable | SOT-23-5 | 1 | Surface Mount | 5 V | 2 mA | 0.45 V | 36 V | SC-74A SOT-753 | Positive | 125 °C | -40 °C | 100 mA | 1.81 mOhm | ||||
Microchip Technology | 30 µA | Over Current Over Temperature Reverse Polarity | Enable | SOT-23-5 | 1 | Surface Mount | 2 mA | 0.45 V | 36 V | SC-74A SOT-753 | Positive | 125 °C | -40 °C | 100 mA | 1.81 mOhm | |||||
Microchip Technology | 30 µA | Over Current Over Temperature Reverse Polarity | Enable | SOT-23-5 | 1 | Surface Mount | 2.5 V | 2 mA | 0.45 V | 36 V | SC-74A SOT-753 | Positive | 125 °C | -40 °C | 100 mA | 1.81 mOhm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 1.62 | |
| 25 | $ 1.35 | |||
| 100 | $ 1.24 | |||
| Digi-Reel® | 1 | $ 1.62 | ||
| 25 | $ 1.35 | |||
| 100 | $ 1.24 | |||
| Tape & Reel (TR) | 3000 | $ 1.24 | ||
| Microchip Direct | T/R | 1 | $ 1.62 | |
| 25 | $ 1.35 | |||
| 100 | $ 1.24 | |||
| 1000 | $ 1.17 | |||
| 5000 | $ 1.16 | |||
Description
General part information
MIC5233 Series
The MIC5233 is a 100mA, highly accurate, low dropout regulator with high input voltage and ultra-low ground current. This combination of high input voltage and low ground current makes the MIC5233 ideal for multi-cell Li-Ion battery systems.
A µCap LDO design, the MIC5233 is stable with either ceramic or tantalum output capacitors. It only requires a 2.2µF capacitor for stability.
Features of the MIC5233 include enable input, thermal shutdown, current limit, reverse battery protection, and reverse leakage protection.
Documents
Technical documentation and resources