
Capacitors
T529P226M010AAE150
ActiveKEMET
CAP TANT POLYMER 22UF 10VDC P CASE 20%( 2 X 1.25 X 1MM) INWARD L SMD 2012-10 0.15 OHM 105°C T/R
Deep-Dive with AI
Search across all available documentation for this part.

Capacitors
T529P226M010AAE150
ActiveKEMET
CAP TANT POLYMER 22UF 10VDC P CASE 20%( 2 X 1.25 X 1MM) INWARD L SMD 2012-10 0.15 OHM 105°C T/R
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | T529P226M010AAE150 |
|---|---|
| Capacitance | 22 µF |
| ESR (Equivalent Series Resistance) | 150 mOhm |
| Features | General Purpose |
| Height - Seated (Max) [Max] | 0.039 in |
| Height - Seated (Max) [Max] | 1 mm |
| Lifetime @ Temp. | 1000 Hrs |
| Manufacturer Size Code | P |
| Mounting Type | Surface Mount |
| Operating Temperature [Max] | 105 ░C |
| Operating Temperature [Min] | -55 C |
| Package / Case | 0805 |
| Size / Dimension [x] | 2 mm |
| Size / Dimension [x] | 0.079 in |
| Size / Dimension [y] | 1.25 mm |
| Size / Dimension [y] | 0.049 " |
| Tolerance | 20 % |
| Type | Molded |
| Voltage - Rated | 10 V |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 1.38 | |
| 10 | $ 1.04 | |||
| 50 | $ 0.95 | |||
| 100 | $ 0.77 | |||
| 500 | $ 0.62 | |||
| 1000 | $ 0.55 | |||
| Digi-Reel® | 1 | $ 1.38 | ||
| 10 | $ 1.04 | |||
| 50 | $ 0.95 | |||
| 100 | $ 0.77 | |||
| 500 | $ 0.62 | |||
| 1000 | $ 0.55 | |||
| N/A | 1695 | $ 1.48 | ||
| Tape & Reel (TR) | 3000 | $ 0.51 | ||
| 6000 | $ 0.49 | |||
| 9000 | $ 0.47 | |||
| 15000 | $ 0.46 | |||
Description
General part information
T529P Series
22 µF Molded Tantalum Polymer Capacitor 10 V 0805 (2012 Metric) 150mOhm @ 100kHz
Documents
Technical documentation and resources