
Power Supplies - Board Mount
RP15-2412DAW/N-HC
ActiveRecom Power
ISOLATED DC/DC CONVERTERS - THROUGH HOLE 15W DC/DC 1.6KV REG 4:1 9-36IN +/-12OUT
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

Power Supplies - Board Mount
RP15-2412DAW/N-HC
ActiveRecom Power
ISOLATED DC/DC CONVERTERS - THROUGH HOLE 15W DC/DC 1.6KV REG 4:1 9-36IN +/-12OUT
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | RP15-2412DAW/N-HC |
|---|---|
| Applications | ITE (Commercial) |
| Control Features | Active Low, Enable |
| Current - Output (Max) [Max] | 625 mA |
| Current - Output (Max) [Max] | 625 mA |
| Efficiency | 87 % |
| Features | OVP, SCP, Remote On/Off, OCP |
| Mounting Type | Through Hole |
| Number of Outputs | 2 |
| Operating Temperature [Max] | 85 °C |
| Operating Temperature [Min] | -40 C |
| Package / Case | 6-DIP Module |
| Power (Watts) | 15 W |
| Size / Dimension [x] | 1 in |
| Size / Dimension [x] | 25.4 mm |
| Size / Dimension [y] | 1 " |
| Size / Dimension [y] | 25.4 mm |
| Size / Dimension [z] | 0.39 " |
| Size / Dimension [z] | 9.9 mm |
| Type | Isolated Module |
| Voltage - Input (Max) [Max] | 36 V |
| Voltage - Input (Min) [Min] | 9 V |
| Voltage - Isolation | 1.6 kV |
| Voltage - Output 1 | 12 V |
| Voltage - Output 2 | -12 V |
...
| Part | Control Features | Package / Case | Voltage - Input (Min) [Min] | Size / Dimension [z] | Size / Dimension [z] | Size / Dimension [x] | Size / Dimension [y] | Size / Dimension [y] | Size / Dimension [x] | Voltage - Output 2 | Current - Output (Max) | Number of Outputs | Voltage - Input (Max) [Max] | Efficiency | Operating Temperature [Max] | Operating Temperature [Min] | Mounting Type | Voltage - Isolation | Applications | Power (Watts) | Type | Features | Voltage - Output 1 | Current - Output (Max) [Max] | Current - Output (Max) [Max] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Recom Power | Active Low Enable | 6-DIP Module | 18 V | 0.39 " | 9.9 mm | 1 in | 1 " | 25.4 mm | 25.4 mm | -5 V | 1.5 A | 2 | 75 V | 85 % | 85 °C | -40 C | Through Hole | 1.6 kV | ITE (Commercial) | 15 W | Isolated Module | OCP OVP Remote On/Off SCP | 5 V | ||
Recom Power | Active Low Enable | 6-DIP Module 5 Leads | 18 V | 0.39 " | 9.9 mm | 1 in | 1 " | 25.4 mm | 25.4 mm | 1 | 75 V | 87 % | 85 °C | -40 C | Through Hole | 1.6 kV | ITE (Commercial) | 15 W | Isolated Module | OCP OVP Remote On/Off SCP | 15 V | 1 A | |||
Recom Power | Active High Enable | 6-DIP Module | 9 V | 0.39 " | 9.9 mm | 1 in | 1 " | 25.4 mm | 25.4 mm | -12 V | 2 | 36 V | 87 % | 85 °C | -40 C | Through Hole | 1.6 kV | ITE (Commercial) | 15 W | Isolated Module | OCP OVP Remote On/Off SCP | 12 V | 625 mA | 625 mA | |
Recom Power | 6-DIP Module 4 Leads | 18 V | 0.39 " | 9.9 mm | 1 in | 1 " | 25.4 mm | 25.4 mm | 1 | 75 V | 87 % | 85 °C | -40 C | Through Hole | 1.6 kV | ITE (Commercial) | 15 W | Isolated Module | OCP OVP SCP | 15 V | 1 A | ||||
Recom Power | Active Low Enable | 6-DIP Module | 18 V | 0.39 " | 9.9 mm | 1 in | 1 " | 25.4 mm | 25.4 mm | -12 V | 2 | 75 V | 86 % | 85 °C | -40 C | Through Hole | 1.6 kV | ITE (Commercial) | 15 W | Isolated Module | OCP OVP Remote On/Off SCP | 12 V | 625 mA | 625 mA | |
Recom Power | Active Low Enable | 6-DIP Module | 18 V | 0.39 " | 9.9 mm | 1 in | 1 " | 25.4 mm | 25.4 mm | -15 V | 500 mA | 2 | 75 V | 87 % | 85 °C | -40 C | Through Hole | 1.6 kV | ITE (Commercial) | 15 W | Isolated Module | OCP OVP Remote On/Off SCP | 15 V | ||
Recom Power | Active Low Enable | 6-DIP Module | 9 V | 0.39 " | 9.9 mm | 1 in | 1 " | 25.4 mm | 25.4 mm | -12 V | 2 | 36 V | 87 % | 85 °C | -40 C | Through Hole | 1.6 kV | ITE (Commercial) | 15 W | Isolated Module | OCP OVP Remote On/Off SCP | 12 V | 625 mA | 625 mA | |
Recom Power | 6-DIP Module 4 Leads | 9 V | 0.39 " | 9.9 mm | 1 in | 1 " | 25.4 mm | 25.4 mm | 1 | 36 V | 87 % | 85 °C | -40 C | Through Hole | 1.6 kV | ITE (Commercial) | 15 W | Isolated Module | OCP OVP SCP | 15 V | 1 A | ||||
Recom Power | 6-DIP Module 4 Leads | 18 V | 0.39 " | 9.9 mm | 1 in | 1 " | 25.4 mm | 25.4 mm | 1 | 75 V | 87 % | 85 °C | -40 C | Through Hole | 1.6 kV | ITE (Commercial) | 15 W | Isolated Module | OCP OVP SCP | 12 V | 1.3 A | ||||
Recom Power | Active High Enable | 6-DIP Module 5 Leads | 18 V | 0.39 " | 9.9 mm | 1 in | 1 " | 25.4 mm | 25.4 mm | 1 | 75 V | 87 % | 85 °C | -40 C | Through Hole | 1.6 kV | ITE (Commercial) | 15 W | Isolated Module | OCP OVP Remote On/Off SCP | 15 V | 1 A |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
RP15-AW Series
Isolated Module DC DC Converter 2 Output 12V -12V 625mA, 625mA 9V - 36V Input
Documents
Technical documentation and resources