
Fans, Blowers, Thermal Management
MR4020H12B2-RSR
ActiveMechatronics Bearing Group
FAN AXIAL 40X20MM 12VDC WIRE
Deep-Dive with AI
Search across all available documentation for this part.

Fans, Blowers, Thermal Management
MR4020H12B2-RSR
ActiveMechatronics Bearing Group
FAN AXIAL 40X20MM 12VDC WIRE
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | MR4020H12B2-RSR |
|---|---|
| Air Flow | 13.6 CFM |
| Air Flow | 0.381 mł/min |
| Approval Agency | CE, cUL, TUV, UL |
| Bearing Type | Ball |
| Fan Type | Tubeaxial |
| Features | Locked Rotor Sensor, Auto Restart |
| Material - Blade | Plastic |
| Material - Frame | Plastic |
| Noise | 35.1 dB(A) |
| RPM | 9500 RPM |
| Size / Dimension | Square |
| Size / Dimension [x] | 40 mm |
| Size / Dimension [z] | 40 mm |
| Static Pressure | 84.7 Pa |
| Static Pressure | 0.34 in H2O |
| Termination | 3 Wire Leads |
| Voltage - Rated | 12 VDC |
| Weight | 24.04 g |
| Weight | 0.053 lb |
| Width [y] | 20 mm |
MR4020 Series
| Part | Material - Blade | Current Rating (Amps) | Fan Type | Termination | RPM | Static Pressure | Static Pressure | Features | Bearing Type | Material - Frame | Voltage - Rated | Weight | Weight | Air Flow | Air Flow | Noise | Approval Agency | Width [y] | Size / Dimension [z] | Size / Dimension | Size / Dimension [x] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Mechatronics Bearing Group | Plastic | 60 mA | Tubeaxial | 3 Wire Leads | 6500 RPM | 40 Pa | 0.16 in H2O | Auto Restart Speed Sensor (Tach) | Ball | Plastic | 12 VDC | 24.04 g | 0.053 lb | 0.263 m³/min | 9.4 CFM | 26.5 dB | CE cUL TUV UL | 20 mm | 40 mm | Square | 40 mm |
![]() Mechatronics Bearing Group | Plastic | 0.22 A | Tubeaxial | 3 Wire Leads | 11000 RPM | 112.1 Pa | 0.45 in H2O | Auto Restart Speed Sensor (Tach) | Ball | Plastic | 12 VDC | 24.04 g | 0.053 lb | 0.442 m³/min | 15.8 CFM | 39.1 dB(A) | CE cUL TUV UL | 20 mm | 40 mm | Square | 40 mm |
![]() Mechatronics Bearing Group | Plastic | Tubeaxial | 2 Wire Leads | 9500 RPM | 84.7 Pa | 0.34 in H2O | Auto Restart | Ball | Plastic | 12 VDC | 24.04 g | 0.053 lb | 0.381 mł/min | 13.6 CFM | 35.1 dB(A) | CE cUL TUV UL | 20 mm | 40 mm | Square | 40 mm | |
![]() Mechatronics Bearing Group | Plastic | 50 mA | Tubeaxial | 2 Wire Leads | 8000 RPM | 59.8 Pa | 0.24 in H2O | Auto Restart | Ball | Plastic | 24 VDC | 24.04 g | 0.053 lb | 0.322 m³/min | 11.5 CFM | 29.8 dB(A) | CE cUL TUV UL | 20 mm | 40 mm | Square | 40 mm |
![]() Mechatronics Bearing Group | Plastic | Tubeaxial | 4 Wire Leads | 9500 RPM | 84.7 Pa | 0.34 in H2O | Auto Restart PWM Control Speed Sensor (Tach) | Ball | Plastic | 12 VDC | 24.04 g | 0.053 lb | 0.381 mł/min | 13.6 CFM | 35.1 dB(A) | CE cUL TUV UL | 20 mm | 40 mm | Square | 40 mm | |
![]() Mechatronics Bearing Group | Plastic | Tubeaxial | 3 Wire Leads | 9500 RPM | 84.7 Pa | 0.34 in H2O | Auto Restart Locked Rotor Sensor | Ball | Plastic | 12 VDC | 24.04 g | 0.053 lb | 0.381 mł/min | 13.6 CFM | 35.1 dB(A) | CE cUL TUV UL | 20 mm | 40 mm | Square | 40 mm | |
![]() Mechatronics Bearing Group | Plastic | 100 mA | Tubeaxial | 3 Wire Leads | 8000 RPM | 59.8 Pa | 0.24 in H2O | Auto Restart Locked Rotor Sensor | Ball | Plastic | 12 VDC | 24.04 g | 0.053 lb | 0.322 m³/min | 11.5 CFM | 29.8 dB(A) | CE cUL TUV UL | 20 mm | 40 mm | Square | 40 mm |
![]() Mechatronics Bearing Group | Plastic | 50 mA | Tubeaxial | 3 Wire Leads | 8000 RPM | 59.8 Pa | 0.24 in H2O | Auto Restart Speed Sensor (Tach) | Ball | Plastic | 24 VDC | 24.04 g | 0.053 lb | 0.322 m³/min | 11.5 CFM | 29.8 dB(A) | CE cUL TUV UL | 20 mm | 40 mm | Square | 40 mm |
![]() Mechatronics Bearing Group | Plastic | 800 mA | Tubeaxial | 3 Wire Leads | 9500 RPM | 84.7 Pa | 0.34 in H2O | Auto Restart Locked Rotor Sensor | Ball | Plastic | 24 VDC | 24.04 g | 0.053 lb | 0.381 mł/min | 13.6 CFM | 35.1 dB(A) | CE cUL TUV UL | 20 mm | 40 mm | Square | 40 mm |
![]() Mechatronics Bearing Group | Plastic | 0.22 A | Tubeaxial | 3 Wire Leads | 11000 RPM | 112.1 Pa | 0.45 in H2O | Auto Restart Locked Rotor Sensor | Ball | Plastic | 12 VDC | 24.04 g | 0.053 lb | 0.442 m³/min | 15.8 CFM | 39.1 dB(A) | CE cUL TUV UL | 20 mm | 40 mm | Square | 40 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Box | 250 | $ 8.63 | |
Description
General part information
MR4020 Series
Fan Tubeaxial 12VDC Square - 40mm L x 40mm H Ball 13.6 CFM (0.381m³/min) 3 Wire Leads
Documents
Technical documentation and resources