
Discrete Semiconductor Products
ZMM47
ActiveDiotec Semiconductor
ZENER DIODES ZENER, SOD-80, 47V, 0.5W, 5%
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

Discrete Semiconductor Products
ZMM47
ActiveDiotec Semiconductor
ZENER DIODES ZENER, SOD-80, 47V, 0.5W, 5%
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | ZMM47 |
|---|---|
| Current - Reverse Leakage @ Vr | 100 nA |
| Impedance (Max) (Zzt) [Max] | 110 Ohms |
| Mounting Type | Surface Mount |
| Operating Temperature [Max] | 175 ░C |
| Operating Temperature [Min] | -50 °C |
| Package / Case | MINI-MELF, SOD-80, DO-213AC |
| Power - Max [Max] | 500 mW |
| Supplier Device Package | SOD-80C |
| Tolerance | 5 % |
| Voltage - Zener (Nom) (Vz) | 47 V |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 2500 | $ 0.03 | |
| 5000 | $ 0.02 | |||
| 12500 | $ 0.02 | |||
| 25000 | $ 0.02 | |||
| 62500 | $ 0.02 | |||
| 125000 | $ 0.01 | |||
| Cut Tape (CT) | 1 | $ 0.15 | ||
| 10 | $ 0.13 | |||
| 25 | $ 0.13 | |||
| 100 | $ 0.07 | |||
| 250 | $ 0.05 | |||
| 500 | $ 0.04 | |||
| 1000 | $ 0.03 | |||
| Digi-Reel® | 1 | $ 0.15 | ||
| 10 | $ 0.13 | |||
| 25 | $ 0.13 | |||
| 100 | $ 0.07 | |||
| 250 | $ 0.05 | |||
| 500 | $ 0.04 | |||
| 1000 | $ 0.03 | |||
| N/A | 1095 | $ 0.14 | ||
| Mouser | N/A | 1 | $ 0.16 | |
| 10 | $ 0.07 | |||
| 100 | $ 0.04 | |||
| 500 | $ 0.04 | |||
| 1000 | $ 0.03 | |||
| 2500 | $ 0.03 | |||
| 10000 | $ 0.02 | |||
| 25000 | $ 0.02 | |||
| 50000 | $ 0.02 | |||
Description
General part information
ZMC/D/M/Y Series
Zener Diode 47 V 500 mW ±5% Surface Mount SOD-80C
Documents
Technical documentation and resources