Technical Specifications
Parameters and characteristics for this part
| Specification | 857-046-520-202 |
|---|---|
| Card Thickness [Max] | 0.07 in, 1.78 mm |
| Card Thickness [Min] | 1.37 mm, 0.054 in |
| Card Type | Non Specified - Dual Edge |
| Color | Black |
| Contact Finish | Gold |
| Contact Finish Thickness | 0.25 Ám |
| Contact Finish Thickness | 10 Áin |
| Contact Material | Copper Alloy |
| Contact Type | Semi Bellows |
| Flange Feature | Top Opening, Flush Mount, Unthreaded |
| Flange Feature [diameter] | 3.25 mm |
| Flange Feature [diameter] | 0.128 " |
| Gender | Female |
| Material - Insulation | Polyphenylene Sulfide (PPS) |
| Mounting Type | Through Hole |
| Number of Positions | 46 |
| Number of Positions/Bay/Row | 23 |
| Number of Rows [custom] | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 C |
| Pitch | 3.96 mm |
| Pitch | 0.156 in |
| Read Out | Dual |
| Termination | Solder |
| Termination Rows [custom] | 2 |
...
| Part | Material - Insulation | Termination Rows [custom] | Contact Material | Contact Type | Card Thickness [Max] | Card Thickness [Min] | Operating Temperature [Max] | Operating Temperature [Min] | Card Type | Read Out | Mounting Type | Termination | Flange Feature | Contact Finish | Color | Number of Rows [custom] | Gender | Number of Positions/Bay/Row | Pitch | Pitch | Number of Positions | Flange Feature [diameter] | Flange Feature [diameter] | Contact Finish Thickness | Contact Finish Thickness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | Polyphenylene Sulfide (PPS) | 2 | Copper Alloy | Semi Bellows | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 125 °C | -40 C | Non Specified - Dual Edge | Single | Right Angle Through Hole | Solder | Flush Mount M3 Threaded Insert Top Opening | Tin | Black | 2 | Female | 23 | 3.96 mm | 0.156 in | 46 | ||||
EDAC Inc. | Polyphenylene Sulfide (PPS) | 2 | Copper Alloy | Semi Bellows | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 125 °C | -40 C | Non Specified - Dual Edge | Dual | Through Hole | Wire Wrap | Flush Mount Top Opening Unthreaded | Tin | Black | 2 | Female | 23 | 3.96 mm | 0.156 in | 46 | 3.25 mm | 0.128 " | ||
EDAC Inc. | Polyphenylene Sulfide (PPS) | 2 | Copper Alloy | Semi Bellows | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 125 °C | -40 C | Non Specified - Dual Edge | Dual | Through Hole | Solder | 4-40 Flush Mount Threaded Insert Top Opening | Tin | Black | 2 | Female | 23 | 3.96 mm | 0.156 in | 46 | ||||
EDAC Inc. | Polyphenylene Sulfide (PPS) | 2 | Copper Alloy | Semi Bellows | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 125 °C | -40 C | Non Specified - Dual Edge | Dual | Through Hole | Solder | Flush Mount Top Opening Unthreaded | Gold | Black | 2 | Female | 23 | 3.96 mm | 0.156 in | 46 | 3.25 mm | 0.128 " | 0.25 Ám | 10 Áin |
EDAC Inc. | Polyphenylene Sulfide (PPS) | 2 | Copper Alloy | Semi Bellows | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 125 °C | -40 C | Non Specified - Dual Edge | Dual | Through Hole | Solder | Side Mount Opening Unthreaded | Tin | Black | 2 | Female | 23 | 3.96 mm | 0.156 in | 46 | 3.25 mm | 0.128 " | ||
EDAC Inc. | Polyphenylene Sulfide (PPS) | 2 | Copper Alloy | Semi Bellows | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 125 °C | -40 C | Non Specified - Dual Edge | Dual | Through Hole | Wire Wrap | 4-40 Flush Mount Threaded Insert Top Opening | Tin | Black | 2 | Female | 23 | 3.96 mm | 0.156 in | 46 | ||||
EDAC Inc. | Polyphenylene Sulfide (PPS) | 2 | Copper Alloy | Semi Bellows | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 125 °C | -40 C | Non Specified - Dual Edge | Dual | Through Hole | Solder | Flush Mount Top Opening Unthreaded | Gold | Black | 2 | Female | 23 | 3.96 mm | 0.156 in | 46 | 3.25 mm | 0.128 " | 0.25 Ám | 10 Áin |
EDAC Inc. | Polyphenylene Sulfide (PPS) | 2 | Copper Alloy | Semi Bellows | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 125 °C | -40 C | Non Specified - Dual Edge | Dual | Through Hole | Wire Wrap | Floating Bobbin Flush Mount | Tin | Black | 2 | Female | 23 | 3.96 mm | 0.156 in | 46 | 2.95 mm | 0.116 " | ||
EDAC Inc. | Polyphenylene Sulfide (PPS) | 2 | Copper Alloy | Semi Bellows | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 125 °C | -40 C | Non Specified - Dual Edge | Single | Right Angle Through Hole | Solder | Flush Mount Top Opening Unthreaded | Tin | Black | 2 | Female | 23 | 3.96 mm | 0.156 in | 46 | 3.25 mm | 0.128 " | ||
EDAC Inc. | Polyphenylene Sulfide (PPS) | 2 | Copper Alloy | Semi Bellows | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 125 °C | -40 C | Non Specified - Dual Edge | Dual | Through Hole | Wire Wrap | Flush Mount Top Opening Unthreaded | Tin | Black | 2 | Female | 23 | 3.96 mm | 0.156 in | 46 | 3.96 mm | 0.156 " |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
857-046 Series
46 Position Female Connector Non Specified - Dual Edge Gold 0.156" (3.96mm) Black
Documents
Technical documentation and resources
