
MIC2937A-5.0WU
ActiveFIXED LDO VOLTAGE REGULATOR, 6 V TO 26 V IN, 370 MV DROPOUT, 5 V OUT, 750 MA OUT, TO-263-3
Deep-Dive with AI
Search across all available documentation for this part.

MIC2937A-5.0WU
ActiveFIXED LDO VOLTAGE REGULATOR, 6 V TO 26 V IN, 370 MV DROPOUT, 5 V OUT, 750 MA OUT, TO-263-3
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | MIC2937A-5.0WU |
|---|---|
| Current - Output | 750 mA |
| Current - Quiescent (Iq) | 300 µA |
| Current - Supply (Max) [Max] | 16 mA |
| Mounting Type | Surface Mount |
| Number of Regulators | 1 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 °C |
| Output Configuration | Positive |
| Output Type | 1.81 mOhm |
| Package / Case | TO-263AA, D2PAK (3 Leads + Tab), TO-263-4 |
| Protection Features | Over Current, Over Temperature |
| Supplier Device Package | TO-263-3 |
| Voltage - Input (Max) [Max] | 26 V |
| Voltage - Output (Min/Fixed) | 5 V |
MIC2937A Series
750mA LDO Fixed Voltage
| Part | Voltage Dropout (Max) [Max] | Number of Regulators | Mounting Type | Current - Quiescent (Iq) | Current - Supply (Max) [Max] | Protection Features | Voltage - Input (Max) [Max] | Package / Case | Operating Temperature [Max] | Operating Temperature [Min] | Supplier Device Package | Output Configuration | Voltage - Output (Min/Fixed) | Current - Output | Output Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Microchip Technology | 0.75 V | 1 | Surface Mount | 300 µA | 16 mA | Over Current Over Temperature | 26 V | D2PAK (3 Leads + Tab) TO-263-4 TO-263AA | 125 °C | -40 °C | TO-263-3 | Positive | 5 V | 750 mA | 1.81 mOhm |
Microchip Technology | 0.75 V | 1 | Through Hole | 300 µA | 16 mA | Over Current Over Temperature | 26 V | TO-220-3 | 125 °C | -40 °C | TO-220-3 | Positive | 12 V | 750 mA | 1.81 mOhm |
Microchip Technology | 1 | Surface Mount | 300 µA | 16 mA | Over Current Over Temperature | 26 V | D2PAK (3 Leads + Tab) TO-263-4 TO-263AA | 125 °C | -40 °C | TO-263-3 | Positive | 5 V | 750 mA | 1.81 mOhm | |
Microchip Technology | 1 | Surface Mount | 300 µA | 16 mA | Over Current Over Temperature | 26 V | D2PAK (3 Leads + Tab) TO-263-4 TO-263AA | 125 °C | -40 °C | TO-263-3 | Positive | 3.3 V | 750 mA | 1.81 mOhm | |
Microchip Technology | 1 | Surface Mount | 300 µA | 16 mA | Over Current Over Temperature | 26 V | D2PAK (3 Leads + Tab) TO-263-4 TO-263AA | 125 °C | -40 °C | TO-263-3 | Positive | 3.3 V | 750 mA | 1.81 mOhm | |
Microchip Technology | 0.75 V | 1 | Surface Mount | 300 µA | 16 mA | Over Current Over Temperature | 26 V | D2PAK (3 Leads + Tab) TO-263-4 TO-263AA | 125 °C | -40 °C | TO-263-3 | Positive | 12 V | 750 mA | 1.81 mOhm |
Microchip Technology | 1 | Through Hole | 300 µA | 16 mA | Over Current Over Temperature | 26 V | TO-220-3 | 125 °C | -40 °C | TO-220-3 | Positive | 3.3 V | 750 mA | 1.81 mOhm | |
Microchip Technology | 0.75 V | 1 | Surface Mount | 300 µA | 16 mA | Over Current Over Temperature | 26 V | D2PAK (3 Leads + Tab) TO-263-4 TO-263AA | 125 °C | -40 °C | TO-263-3 | Positive | 12 V | 750 mA | 1.81 mOhm |
Microchip Technology | 0.75 V | 1 | Through Hole | 300 µA | 16 mA | Over Current Over Temperature | 26 V | TO-220-3 | 125 °C | -40 °C | TO-220-3 | Positive | 12 V | 750 mA | 1.81 mOhm |
Microchip Technology | 1 | Through Hole | 300 µA | 16 mA | Over Current Over Temperature | 26 V | TO-220-3 | 125 °C | -40 °C | TO-220-3 | Positive | 3.3 V | 750 mA | 1.81 mOhm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Arrow | N/A | 1 | $ 2.41 | |
| 10 | $ 2.22 | |||
| 25 | $ 2.12 | |||
| Digikey | Tube | 1 | $ 3.39 | |
| 25 | $ 2.81 | |||
| 100 | $ 2.57 | |||
| Microchip Direct | TUBE | 1 | $ 3.39 | |
| 25 | $ 2.81 | |||
| 100 | $ 2.57 | |||
| 1000 | $ 2.13 | |||
| 5000 | $ 1.96 | |||
| 10000 | $ 1.84 | |||
| Newark | Each | 1 | $ 4.48 | |
| 10 | $ 4.18 | |||
| 25 | $ 3.88 | |||
| 50 | $ 3.75 | |||
| 100 | $ 3.63 | |||
Description
General part information
MIC2937A Series
The MIC2937A family are "bulletproof" efficient voltage regulators with very low dropout voltage (typically 40mV at light loads and 300mV at 500mA) and very low quiescent current (160µA typical). The quiescent current of the MIC2937A increases only slightly in dropout, thus prolonging battery life. Key MIC2937A features include protection against reversed battery, fold-back current limiting, and automotive load-dump protection (60V positive transient).
The MIC2937 is available in several configurations. The MIC2937A-xx devices are 3-pin fixed voltage regulators with 3.3V, 5V, and 12V outputs available. The MIC29371 is a fixed regulator offering logic-compatible on/off switching input and an error flag output. This flag may also be used as a power-on reset signal. A logic-compatible shutdown input is provided on the adjustable MIC29372 that enables the regulator to be switched on and off.