
Power Supplies - External/Internal (Off-Board)
SWI15-15-E-P5
ActiveCUI Inc.
AC/DC WALL MOUNT ADAPTER 15V 15W
Deep-Dive with AI
Search across all available documentation for this part.

Power Supplies - External/Internal (Off-Board)
SWI15-15-E-P5
ActiveCUI Inc.
AC/DC WALL MOUNT ADAPTER 15V 15W
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | SWI15-15-E-P5 |
|---|---|
| Applications | ITE (Commercial) |
| Approval Agency | FCC, EN, SIQ, TUV |
| Cord Length | 70.9 in |
| Cord Length | 1.8 m |
| Current - Output (Max) [Max] | 1 A |
| Efficiency | CoC Tier 2, Level VI |
| Form | Wall Mount (Class II) |
| Input Connector | CEE 7/16 |
| Input Type | Fixed Blade |
| No Load Power Consumption [Max] | 75 mW |
| Operating Temperature [Max] | 40 °C |
| Operating Temperature [Min] | -20 C |
| Output Connector | Barrel Plug |
| Output Connector [diameter] | 2.1 mm, 5.5 mm |
| Output Connector [x] | 9.5 mm |
| Polarization | Positive Center |
| Power (Watts) | 15 W |
| Region Utilized | Europe |
| Size / Dimension [x] | 2.8 in |
| Size / Dimension [x] | 71 mm |
| Size / Dimension [y] | 2.62 " |
| Size / Dimension [y] | 66.6 mm |
| Size / Dimension [z] | 48.4 mm |
| Size / Dimension [z] | 1.91 in |
| Standard Number | 61000-3-3, 61000-3-2, 55011 Class B, 60950-1, 61000-6-1, 62368-1 |
| Voltage - Input [Max] | 264 VAC |
| Voltage - Input [Min] | 90 VAC |
| Voltage - Output | 15 VDC |
| Weight | 99.79 g |
| Weight | 0.22 lb |
SWI15 Series
| Part | Voltage - Output | Power (Watts) | Current - Output (Max) [Max] | Applications | Voltage - Input [Min] | Voltage - Input [Max] | Input Connector | Weight | Weight | Approval Agency | Input Type | Polarization | Size / Dimension [x] | Size / Dimension [y] | Size / Dimension [y] | Size / Dimension [x] | Size / Dimension [z] | Size / Dimension [z] | Cord Length | Cord Length | Form | No Load Power Consumption [Max] | Efficiency | Output Connector [diameter] | Output Connector [x] | Output Connector | Region Utilized | Operating Temperature [Min] | Operating Temperature [Max] | Standard Number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() CUI Inc. | 12 V | 12 W | 1 A | ITE (Commercial) | 90 VAC | 264 VAC | CEE 7/16 | 99.79 g | 0.22 lb | EN FCC SIQ TUV | Fixed Blade | Positive Center | 2.8 in | 2.62 " | 66.6 mm | 71 mm | 48.4 mm | 1.91 in | 70.9 in | 1.8 m | Wall Mount (Class II) | 75 mW | CoC Tier 2 Level VI | 2.1 mm 5.5 mm | 9.5 mm | Barrel Plug | Europe | -20 C | 40 °C | 55011 Class B 60950-1 61000-3-2 61000-3-3 61000-6-1 62368-1 |
![]() CUI Inc. | 15 VDC | 15 W | 1 A | ITE (Commercial) | 90 VAC | 264 VAC | CEE 7/16 | 99.79 g | 0.22 lb | EN FCC SIQ TUV | Fixed Blade | Positive Center | 2.8 in | 2.62 " | 66.6 mm | 71 mm | 48.4 mm | 1.91 in | 70.9 in | 1.8 m | Wall Mount (Class II) | 75 mW | CoC Tier 2 Level VI | 2.1 mm 5.5 mm | 9.5 mm | Barrel Plug | Europe | -20 C | 40 °C | 55011 Class B 60950-1 61000-3-2 61000-3-3 61000-6-1 62368-1 |
![]() CUI Inc. | 5 V | 10 W | 2 A | ITE (Commercial) | 90 VAC | 264 VAC | NEMA 1-15P | 99.79 g | 0.22 lb | Fixed Blade | Positive Center | 2.8 in | 1.3 in | 33 mm | 71 mm | 48.4 mm | 1.91 in | 70.9 in | 1.8 m | Wall Mount (Class II) | 75 mW | CoC Tier 2 Level VI | 2.1 mm 5.5 mm | 9.5 mm | Barrel Plug | North America | -20 C | 40 °C | 55011 Class B 60950-1 61000-3-2 61000-3-3 61000-6-1 62368-1 | |
![]() CUI Inc. | 12 V | 12 W | 1 A | ITE (Commercial) | 90 VAC | 264 VAC | NEMA 1-15P | 99.79 g | 0.22 lb | Fixed Blade | Positive Center | 2.8 in | 1.3 in | 33 mm | 71 mm | 48.4 mm | 1.91 in | 70.9 in | 1.8 m | Wall Mount (Class II) | 75 mW | CoC Tier 2 Level VI | 2.1 mm 5.5 mm | 9.5 mm | Barrel Plug | North America | -20 C | 40 °C | 55011 Class B 60950-1 61000-3-2 61000-3-3 61000-6-1 62368-1 | |
![]() CUI Inc. | 9 V | 13 W | 1.4 A | ITE (Commercial) | 90 VAC | 264 VAC | NEMA 1-15P | Fixed Blade | Positive Center | 2.8 in | 1.3 in | 33 mm | 71 mm | 48.4 mm | 1.91 in | 70.9 in | 1.8 m | Wall Mount (Class II) | 75 mW | CoC Tier 2 Level VI | 2.1 mm 5.5 mm | 9.5 mm | Barrel Plug | North America | -20 C | 40 °C | 55011 Class B 60950-1 61000-3-2 61000-3-3 61000-6-1 62368-1 | |||
![]() CUI Inc. | 24 V | 15 W | 630 mA | ITE (Commercial) | 90 VAC | 264 VAC | NEMA 1-15P | 99.79 g | 0.22 lb | Fixed Blade | Positive Center | 2.8 in | 1.3 in | 33 mm | 71 mm | 48.4 mm | 1.91 in | 70.9 in | 1.8 m | Wall Mount (Class II) | 75 mW | CoC Tier 2 Level VI | 2.1 mm 5.5 mm | 9.5 mm | Barrel Plug | North America | -20 C | 40 °C | 55011 Class B 60950-1 61000-3-2 61000-3-3 61000-6-1 62368-1 | |
![]() CUI Inc. | 9 V | 13 W | 1.4 A | ITE (Commercial) | 90 VAC | 264 VAC | CEE 7/16 | EN FCC SIQ TUV | Fixed Blade | Positive Center | 2.8 in | 1.3 in | 33 mm | 71 mm | 48.4 mm | 1.91 in | 70.9 in | 1.8 m | Wall Mount (Class II) | 75 mW | CoC Tier 2 Level VI | 2.1 mm 5.5 mm | 9.5 mm | Barrel Plug | Europe | -20 C | 40 °C | 55011 Class B 60950-1 61000-3-2 61000-3-3 61000-6-1 62368-1 |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Box | 1 | $ 11.55 | |
| 5 | $ 11.23 | |||
| 10 | $ 10.99 | |||
Description
General part information
SWI15 Series
15V 15 W AC/DC External Wall Mount (Class II) Adapter Fixed Blade Input
Documents
Technical documentation and resources
No documents available


