
Transformers
78602/2MC-R
NRNDMurata Power Solutions Inc.
PULSE TRANSFORMER 1:1:1 1000VRMS 0.34OHM PRIM. DCR 32PF 6 TERMINAL GULL WING SMD
Deep-Dive with AI
Search across all available documentation for this part.

Transformers
78602/2MC-R
NRNDMurata Power Solutions Inc.
PULSE TRANSFORMER 1:1:1 1000VRMS 0.34OHM PRIM. DCR 32PF 6 TERMINAL GULL WING SMD
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 78602/2MC-R |
|---|---|
| ET (Volt-Time) [custom] | 10 VµS |
| Height - Seated (Max) | 6.35 mm |
| Height - Seated (Max) [Max] | 0.25 in |
| Inductance | 500 µH |
| Mounting Type | Surface Mount |
| Operating Temperature [Max] | 70 °C |
| Operating Temperature [Min] | 0 °C |
| Size / Dimension [x] | 9.52 mm |
| Size / Dimension [x] | 0.375 in |
| Size / Dimension [y] | 0.354 in |
| Size / Dimension [y] | 9 mm |
| Transformer Type | General Purpose |
| Turns Ratio - Primary:Secondary [custom] | 1 |
| Turns Ratio - Primary:Secondary [custom] | 1 |
| Turns Ratio - Primary:Secondary [custom] | 1 |
78602 Series
| Part | Inductance | Mounting Type | Operating Temperature [Max] | Operating Temperature [Min] | Size / Dimension [x] | Size / Dimension [y] | Size / Dimension [x] | Size / Dimension [y] | Height - Seated (Max) | Height - Seated (Max) [Max] | ET (Volt-Time) | Turns Ratio - Primary:Secondary [custom] | Turns Ratio - Primary:Secondary [custom] | Turns Ratio - Primary:Secondary [custom] | Transformer Type | ET (Volt-Time) [custom] | Weight | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Murata Power Solutions Inc. | 1 mH | Surface Mount | 70 °C | 0 °C | 9.52 mm | 0.354 in | 0.375 in | 9 mm | 6.35 mm | 0.25 in | 15 VµS | 1 | 1 | 1 | General Purpose | |||
![]() Murata Power Solutions Inc. | 67 µH | Surface Mount | 70 °C | 0 °C | 9.52 mm | 0.354 in | 0.375 in | 9 mm | 6.35 mm | 0.25 in | 4 VµS | 1 | 1 | 1 | General Purpose | |||
![]() Murata Power Solutions Inc. | 180 µH | Surface Mount | 70 °C | 0 °C | 9.52 mm | 0.354 in | 0.375 in | 9 mm | 6.35 mm | 0.25 in | 6 VµS | 1 | 1 | 1 | General Purpose | |||
![]() Murata Power Solutions Inc. | 1.89 mH | Surface Mount | 70 °C | 0 °C | 9.52 mm | 0.354 in | 0.375 in | 9 mm | 6.35 mm | 0.25 in | 20 VµS | 1 | 1 | 1 | General Purpose | |||
![]() Murata Power Solutions Inc. | 180 µH | Surface Mount | 70 °C | 0 °C | 9.52 mm | 0.354 in | 0.375 in | 9 mm | 6.35 mm | 0.25 in | 6 VµS | 1 | 1 | 1 | General Purpose | |||
![]() Murata Power Solutions Inc. | 500 µH | Through Hole | 70 °C | 0 °C | 6.35 mm | 0.25 in | 1 | 1 | 1 | General Purpose | 10 VµS | 0.04 oz | 1.14 g | |||||
![]() Murata Power Solutions Inc. | 1 mH | Through Hole | 70 °C | 0 °C | 9.52 mm | 0.354 in | 0.375 in | 9 mm | 6.35 mm | 0.25 in | 15 VµS | 1 | 1 | 1 | General Purpose | |||
![]() Murata Power Solutions Inc. | 10 mH | Surface Mount | 70 °C | 0 °C | 9.52 mm | 0.354 in | 0.375 in | 9 mm | 6.35 mm | 0.25 in | 56 VµS | 1 | 1 | 1 | General Purpose | |||
![]() Murata Power Solutions Inc. | 4 mH | Surface Mount | 70 °C | 0 °C | 9.52 mm | 0.354 in | 0.375 in | 9 mm | 6.35 mm | 0.25 in | 28 VµS | 1 | 1 | 1 | General Purpose | |||
![]() Murata Power Solutions Inc. | 500 µH | Surface Mount | 70 °C | 0 °C | 9.52 mm | 0.354 in | 0.375 in | 9 mm | 6.35 mm | 0.25 in | 1 | 1 | 1 | General Purpose | 10 VµS |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
78602 Series
500µH General Purpose Pulse Transformer 1:1:1 Surface Mount
Documents
Technical documentation and resources



