
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 1060713-1 |
|---|---|
| For Use With/Related Products | Coaxial, RF Connectors |
| Ratcheting | False |
| Tool Type | Hand Crimper |
| Wire Entry Location | Side Entry |
| Part | Body Finish | Center Contact Plating | Includes | Operating Temperature [Min] | Operating Temperature [Max] | Insertion Loss | Dielectric Material | Voltage Rating | Body Material | Mating Cycles | Cable Group | Shield Termination | Connector Style | Center Contact Material | Impedance | Contact Termination | Fastening Type | Mounting Feature | Mounting Type | Number of Ports | Frequency - Max [Max] | Housing Color | Connector Type | Tool Type | Wire Entry Location | For Use With/Related Products | Ratcheting | Convert To (Adapter End) | Adapter Series | Center Gender | Convert From (Adapter End) | Conversion Type | Style | Adapter Type | Material - Insulation | Number of Positions Loaded | Pitch | Pitch | Number of Positions | Contact Finish | Termination | Number of Rows |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TE Connectivity AMP Connectors | Gold | Gold | 1 Clamp 1 Connector 1 Contact 1 Ferrule 1 Lockwasher 1 Nut 1 Ring 1 Washer 2 Insulators | -65 ░C | 165 °C | 0.3 dB | Polytetrafluoroethylene (PTFE) | 335 V | Brass | 500 | 188 316 RG-174 | Clamp | SMB | Beryllium Copper | 50 Ohms | Solder | Snap-On | Bulkhead - Front Side Nut | Panel Mount | 1 | 4 GHz | Gold | Jack Male Pin | |||||||||||||||||||
TE Connectivity AMP Connectors | Hand Crimper | Side Entry | Coaxial RF Connectors | |||||||||||||||||||||||||||||||||||||||
TE Connectivity AMP Connectors | Gold | Gold | 1 Connector 1 End Cap | -65 ░C | 165 °C | 0.1 dB | Polytetrafluoroethylene (PTFE) | 335 V | Brass | 500 | RG-405 (.085" Semi Rigid) | Solder | MCX | Brass | 50 Ohms | Solder | Snap-On | Free Hanging (In-Line) Right Angle | 1 | 6000 MHz | Gold | Plug Male Pin | ||||||||||||||||||||
TE Connectivity AMP Connectors | Nickel | Gold | 1 Connector 1 Contact 1 Ferrule | -65 ░C | 165 °C | 0.1 dB | Polytetrafluoroethylene (PTFE) | 335 V | Beryllium Copper | 500 | 188 316 RG-174 | Crimp | MCX | Brass | 50 Ohms | Crimp | Snap-On | Free Hanging (In-Line) | 1 | 6000 MHz | Silver | Plug Male Pin | ||||||||||||||||||||
TE Connectivity AMP Connectors | Gold | -65 ░C | 125 °C | 0.03 dB | Polytetrafluoroethylene (PTFE) | Stainless Steel | Brass | 50 Ohms | Snap-On Threaded | Free Hanging (In-Line) | 4 GHz | SMB Jack Male Pin | SMA to SMB | Male to Male | Male Pin SMA Plug | Between Series | Straight | Plug to Jack | ||||||||||||||||||||||||
TE Connectivity AMP Connectors | Nickel | Gold | 1 Connector 1 End Cap | -65 ░C | 165 °C | 0.1 dB | Polytetrafluoroethylene (PTFE) | 335 V | Brass | 500 | 179 187 188 316 RG-174 | Crimp | MCX | Brass | 50 Ohms | Solder | Snap-On | Free Hanging (In-Line) Right Angle | 1 | 6000 MHz | Silver | Plug Male Pin | ||||||||||||||||||||
TE Connectivity AMP Connectors | Gold | Gold | -65 ░C | 165 °C | 0.1 dB | Polytetrafluoroethylene (PTFE) | 335 V | Brass | 500 | Solder | MCX | Beryllium Copper | 50 Ohms | Solder | Snap-On | Through Hole | 1 | 6000 MHz | Gold | Receptacle Female Socket | ||||||||||||||||||||||
TE Connectivity AMP Connectors | Gold | Gold | 1 Connector 1 End Cap | -65 ░C | 165 °C | 0.1 dB | Polytetrafluoroethylene (PTFE) | 335 V | Brass | 500 | 188 316 RG-174 | Solder | MCX | Brass | 50 Ohms | Solder | Snap-On | Free Hanging (In-Line) Right Angle | 1 | 4 GHz | Gold | Plug Male Pin | ||||||||||||||||||||
TE Connectivity AMP Connectors | Gold | Gold | -65 ░C | 165 °C | 0.3 dB | Polytetrafluoroethylene (PTFE) | 335 V | Stainless Steel | 500 | Solder | SMB | Iron Nickel Alloy | 50 Ohms | Solder | Snap-On | Panel Mount | 1 | 4 GHz | Gold | Receptacle Male Pin | ||||||||||||||||||||||
TE Connectivity AMP Connectors | Through Hole | Receptacle Female Sockets | Polyester Thermoplastic Glass Filled | All | 0.1 " | 2.54 mm | 96 | Gold | Press-Fit | 5 |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
1060 Series
Hand Crimper Tool Coaxial, RF Connectors
Documents
Technical documentation and resources