
Inductors, Coils, Chokes
AX97-30102
ActiveTriad Magnetics
POWER INDUCTORS - SMD SMD INDUCTOR 1000.0UH A. 0.30A
Deep-Dive with AI
Search across all available documentation for this part.

Inductors, Coils, Chokes
AX97-30102
ActiveTriad Magnetics
POWER INDUCTORS - SMD SMD INDUCTOR 1000.0UH A. 0.30A
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | AX97-30102 |
|---|---|
| Current Rating (Amps) | 0.3 A |
| DC Resistance (DCR) [Max] | 3.15 Ohm |
| Height - Seated (Max) [Max] | 0.232 " |
| Height - Seated (Max) [Max] | 5.9 mm |
| Inductance | 1 mH |
| Inductance Frequency - Test | 100 kHz |
| Material - Core | Ferrite |
| Mounting Type | Surface Mount |
| Operating Temperature [Max] | 85 °C |
| Operating Temperature [Min] | -40 C |
| Package / Case | Nonstandard |
| Shielding | Unshielded |
| Size / Dimension [x] | 0.53 " |
| Size / Dimension [x] | 13.46 mm |
| Size / Dimension [y] | 9.4 mm |
| Size / Dimension [y] | 0.37 in |
| Supplier Device Package | SMD |
| Tolerance | 20 % |
| Type | Drum Core, Wirewound |
| Part | Inductance | Mounting Type | Shielding | Package / Case | DC Resistance (DCR) [Max] | Inductance Frequency - Test | Current Rating (Amps) | Height - Seated (Max) [Max] | Height - Seated (Max) [Max] | Type | Material - Core | Supplier Device Package | Size / Dimension [x] | Size / Dimension [y] | Size / Dimension [x] | Size / Dimension [y] | Tolerance | Operating Temperature [Max] | Operating Temperature [Min] | DC Resistance (DCR) | Size / Dimension [y] | Height - Seated (Max) [Max] [z] | Height - Seated (Max) [Max] [z] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Triad Magnetics | 15 µH | Surface Mount | Unshielded | Nonstandard | 30 mOhm | 100 kHz | 5.3 A | 7.21 mm | 0.284 " | Drum Core Wirewound | Ferrite | SMD | 16.1 mm | 0.622 " | 0.634 " | 15.8 mm | 20 % | 85 °C | -40 C | ||||
Triad Magnetics | 47 µH | Surface Mount | Unshielded | Nonstandard | 100 kHz | 3 A | 7.21 mm | 0.284 " | Drum Core Wirewound | Ferrite | SMD | 16.1 mm | 0.622 " | 0.634 " | 15.8 mm | 20 % | 85 °C | -40 C | 70 mOhm | ||||
Triad Magnetics | 2.2 µH | Surface Mount | Unshielded | Nonstandard | 20 mOhm | 100 kHz | 7.4 A | 5.9 mm | 0.232 " | Drum Core Wirewound | Ferrite | SMD | 0.53 " | 13.46 mm | 0.37 in | 20 % | 85 °C | -40 C | 9.4 mm | ||||
Triad Magnetics | 1 mH | Surface Mount | Unshielded | Nonstandard | 3.15 Ohm | 100 kHz | 0.3 A | 5.9 mm | 0.232 " | Drum Core Wirewound | Ferrite | SMD | 0.53 " | 13.46 mm | 0.37 in | 20 % | 85 °C | -40 C | 9.4 mm | ||||
Triad Magnetics | 470 µH | Surface Mount | Unshielded | Nonstandard | 100 kHz | 0.2 A | Drum Core Wirewound | Ferrite | SMD | 0.53 " | 13.46 mm | 0.37 in | 20 % | 85 °C | -40 C | 2.5 Ohm | 9.4 mm | 0.138 " | 3.5 mm | ||||
Triad Magnetics | 47 µH | Surface Mount | Unshielded | Nonstandard | 160 mOhm | 100 kHz | 2 A | 5.9 mm | 0.232 " | Drum Core Wirewound | Ferrite | SMD | 0.53 " | 13.46 mm | 0.37 in | 20 % | 85 °C | -40 C | 9.4 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
AX97 Series
1 mH Unshielded Drum Core, Wirewound Inductor 300 mA 3.15Ohm Max Nonstandard
Documents
Technical documentation and resources