
Connectors, Interconnects
0901471103
ActiveMolex
CONN RCPT 3POS 0.1 TIN PCB
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

Connectors, Interconnects
0901471103
ActiveMolex
CONN RCPT 3POS 0.1 TIN PCB
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 0901471103 |
|---|---|
| Applications | General Purpose, Medical, Lighting, Automotive, Telecommunications |
| Connector Type | Receptacle |
| Contact Finish - Post | Tin |
| Contact Finish Thickness - Mating | 40 µin |
| Contact Finish Thickness - Mating | 1.02 µm |
| Contact Finish Thickness - Post | 1.02 Ám |
| Contact Finish Thickness - Post | 40 Áin |
| Contact Length - Post | 0.114 in |
| Contact Length - Post | 2.9 mm |
| Contact Material | Phosphor Bronze |
| Contact Shape | Square |
| Contact Type | Female Socket |
| Current Rating (Amps) | 3 A |
| Fastening Type | Push-Pull |
| Insulation Color | Black |
| Insulation Height | 0.335 " |
| Insulation Height | 8.51 mm |
| Insulation Material | Polyester, Glass Filled |
| Mounting Type | Through Hole |
| Number of Positions Loaded | All |
| Number of Rows | 1 |
| Operating Temperature [Max] | 105 ░C |
| Operating Temperature [Min] | -55 °C |
| Pitch - Mating | 0.1 in |
| Pitch - Mating | 2.54 mm |
| Termination | Solder |
| Voltage Rating | 350 V |
90147 Series
C-Grid III PC Board Connector, Single Row, Vertical, 6 Circuits, Gold (Au) Plating
| Part | Voltage Rating | Mounting Type | Insulation Color | Pitch - Mating | Pitch - Mating | Operating Temperature [Max] | Operating Temperature [Min] | Contact Finish Thickness - Mating | Contact Finish Thickness - Mating | Contact Length - Post | Contact Length - Post | Contact Shape | Number of Rows | Termination | Contact Type | Insulation Height | Insulation Height | Contact Material | Contact Finish - Post | Insulation Material | Fastening Type | Number of Positions Loaded | Applications | Current Rating (Amps) | Contact Finish Thickness - Post | Contact Finish Thickness - Post | Connector Type | Number of Positions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Molex | ||||||||||||||||||||||||||||
![]() Molex | 350 V | Through Hole | Black | 0.1 in | 2.54 mm | 105 ░C | -55 °C | 40 µin | 1.02 µm | 0.114 in | 2.9 mm | Square | 1 | Solder | Female Socket | 0.335 " | 8.51 mm | Phosphor Bronze | Tin | Polyester Glass Filled | Push-Pull | All | Automotive General Purpose Lighting Medical Telecommunications | 3 A | 1.02 Ám | 40 Áin | Receptacle | |
![]() Molex | ||||||||||||||||||||||||||||
![]() Molex | ||||||||||||||||||||||||||||
![]() Molex | 350 V | Through Hole | Black | 0.1 in | 2.54 mm | 105 ░C | -55 °C | 40 µin | 1.02 µm | 0.114 in | 2.9 mm | Square | 1 | Solder | Female Socket | 0.335 " | 8.51 mm | Phosphor Bronze | Tin | Polyester Glass Filled | Push-Pull | All | Automotive General Purpose Lighting Medical Telecommunications | 3 A | 1.02 Ám | 40 Áin | Receptacle | 8 |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tube | 1 | $ 1.20 | |
| 72 | $ 0.99 | |||
| 144 | $ 0.83 | |||
| 1008 | $ 0.66 | |||
| 5040 | $ 0.58 | |||
| 10008 | $ 0.55 | |||
Description
General part information
90147 Series
C-Grid III PC Board Connector, Single Row, Vertical, 6 Circuits, Gold (Au) Plating
Documents
Technical documentation and resources


