Technical Specifications
Parameters and characteristics for this part
| Specification | 887-072-524-207 |
|---|---|
| Card Thickness [Max] | 0.07 in, 1.78 mm |
| Card Thickness [Min] | 1.37 mm, 0.054 in |
| Card Type | Non Specified - Dual Edge |
| Color | Black |
| Contact Finish | Gold |
| Contact Finish Thickness | 0.25 Ám |
| Contact Finish Thickness | 10 Áin |
| Contact Material | Copper Alloy |
| Contact Type | Cantilever |
| Flange Feature | Threaded Insert, M3, Top Opening, Flush Mount |
| Gender | Female |
| Material - Insulation | Polyphenylene Sulfide (PPS) |
| Mounting Type | Through Hole |
| Number of Positions | 72 |
| Number of Positions/Bay/Row | 36 |
| Number of Rows [custom] | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 C |
| Pitch | 3.96 mm |
| Pitch | 0.156 in |
| Read Out | Dual |
| Termination | Solder |
| Termination Rows [custom] | 2 |
...
| Part | Material - Insulation | Termination Rows [custom] | Contact Type | Card Thickness [Max] | Card Thickness [Min] | Number of Rows [custom] | Read Out | Card Type | Flange Feature | Contact Finish Thickness | Contact Finish Thickness | Color | Termination | Mounting Type | Number of Positions/Bay/Row | Contact Material | Contact Finish | Pitch | Pitch | Operating Temperature [Max] | Operating Temperature [Min] | Gender | Number of Positions | Features | Flange Feature [diameter] | Flange Feature [diameter] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | Polyphenylene Sulfide (PPS) | 2 | Cantilever | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 2 | Dual | Non Specified - Dual Edge | 4-40 Threaded Insert Top Mount Opening | 0.25 Ám | 10 Áin | Black | Solder | Through Hole | 36 | Copper Alloy | Gold | 3.96 mm | 0.156 in | 125 °C | -40 C | Female | 72 | |||
EDAC Inc. | Polyphenylene Sulfide (PPS) | 2 | Cantilever | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 2 | Dual | Non Specified - Dual Edge | 4-40 Flush Mount Threaded Insert Top Opening | 0.25 Ám | 10 Áin | Black | Solder | Right Angle Through Hole | 36 | Copper Alloy | Gold | 3.96 mm | 0.156 in | 125 °C | -40 C | Female | 72 | |||
EDAC Inc. | Polyphenylene Sulfide (PPS) | 2 | Cantilever | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 2 | Dual | Non Specified - Dual Edge | 4-40 Threaded Insert Top Mount Opening | 0.25 Ám | 10 Áin | Black | Solder | Board Edge Straddle Mount | 36 | Copper Alloy | Gold | 3.96 mm | 0.156 in | 125 °C | -40 C | Female | 72 | Card Extender | ||
EDAC Inc. | Polyphenylene Sulfide (PPS) | 2 | Cantilever | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 2 | Dual | Non Specified - Dual Edge | Flush Mount Side Opening Unthreaded | 0.25 Ám | 10 Áin | Black | Wire Wrap | Through Hole | 36 | Copper Alloy | Gold | 3.96 mm | 0.156 in | 125 °C | -40 C | Female | 72 | 0.128 " | 3.25 mm | |
EDAC Inc. | Polyphenylene Sulfide (PPS) | 2 | Cantilever | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 2 | Dual | Non Specified - Dual Edge | Flush Mount M3 Threaded Insert Top Opening | 0.25 Ám | 10 Áin | Black | Solder | Right Angle Through Hole | 36 | Copper Alloy | Gold | 3.96 mm | 0.156 in | 125 °C | -40 C | Female | 72 | |||
EDAC Inc. | Polyphenylene Sulfide (PPS) | 2 | Cantilever | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 2 | Dual | Non Specified - Dual Edge | M3 Threaded Insert Top Mount Opening | 0.25 Ám | 10 Áin | Black | Solder Eyelet(s) | Through Hole | 36 | Copper Alloy | Gold | 3.96 mm | 0.156 in | 125 °C | -40 C | Female | 72 | |||
EDAC Inc. | Polyphenylene Sulfide (PPS) | 2 | Cantilever | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 2 | Dual | Non Specified - Dual Edge | 0.25 Ám | 10 Áin | Black | Wire Wrap | Through Hole | 36 | Copper Alloy | Gold | 3.96 mm | 0.156 in | 125 °C | -40 C | Female | 72 | 0.128 " | 3.25 mm | ||
EDAC Inc. | Polyphenylene Sulfide (PPS) | 2 | Cantilever | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 2 | Dual | Non Specified - Dual Edge | Flush Mount M3 Threaded Insert Top Opening | 0.25 Ám | 10 Áin | Black | Solder | Through Hole | 36 | Copper Alloy | Gold | 3.96 mm | 0.156 in | 125 °C | -40 C | Female | 72 | |||
EDAC Inc. | Polyphenylene Sulfide (PPS) | 2 | Cantilever | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 2 | Dual | Non Specified - Dual Edge | 0.25 Ám | 10 Áin | Black | Wire Wrap | Through Hole | 36 | Copper Alloy | Gold | 3.96 mm | 0.156 in | 125 °C | -40 C | Female | 72 | 0.128 " | 3.25 mm | ||
EDAC Inc. | Polyphenylene Sulfide (PPS) | 2 | Cantilever | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 2 | Dual | Non Specified - Dual Edge | Flush Mount Side Opening Unthreaded | 0.25 Ám | 10 Áin | Black | Solder | Board Edge Straddle Mount | 36 | Copper Alloy | Gold | 3.96 mm | 0.156 in | 125 °C | -40 C | Female | 72 | Card Extender | 0.128 " | 3.25 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
887-072 Series
72 Position Female Connector Non Specified - Dual Edge Gold 0.156" (3.96mm) Black
Documents
Technical documentation and resources
