
Connectors, Interconnects
140-504-415-101
ActiveEDAC Inc.
2.0MM PITCH CONNECTOR WITH 4 P.C
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

Connectors, Interconnects
140-504-415-101
ActiveEDAC Inc.
2.0MM PITCH CONNECTOR WITH 4 P.C
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 140-504-415-101 |
|---|---|
| Connector Type | Header |
| Contact Finish - Post | Tin |
| Contact Material | Brass |
| Contact Shape | Square |
| Contact Type | Male Pin |
| Current Rating (Amps) | 2 A |
| Fastening Type | Detent Lock |
| Insulation Color | Natural |
| Insulation Height | 0.24 in |
| Insulation Height | 6.1 mm |
| Insulation Material | Polyamide (PA66), Nylon 6/6 |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Through Hole |
| Number of Positions | 4 |
| Number of Positions Loaded | All |
| Number of Rows | 1 |
| Operating Temperature [Max] | 105 ░C |
| Operating Temperature [Min] | -40 °C |
| Pitch - Mating [x] | 0.079 in |
| Pitch - Mating [x] | 2 mm |
| Shrouding | Shrouded - 4 Wall |
| Style | Board to Cable/Wire |
| Termination | Solder |
| Voltage Rating | 100 VAC |
140-504 Series
| Part | Number of Positions | Shrouding | Current Rating (Amps) | Fastening Type | Style | Insulation Material | Insulation Height | Insulation Height | Contact Type | Contact Finish - Post | Number of Rows | Operating Temperature [Min] | Operating Temperature [Max] | Insulation Color | Contact Material | Mounting Type | Contact Shape | Connector Type | Termination | Material Flammability Rating | Voltage Rating | Number of Positions Loaded | Pitch - Mating [x] | Pitch - Mating [x] | Contact Termination | Note | Color | Features | Pitch [x] | Pitch [x] | Insulation Height [custom] | Insulation Height [custom] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() EDAC Inc. | 4 | Shrouded - 4 Wall | 2 A | Detent Lock | Board to Cable/Wire | Polyamide (PA66) Nylon 6/6 | 0.24 in | 6.1 mm | Male Pin | Tin | 1 | -40 °C | 105 ░C | Natural | Brass | Through Hole | Square | Header | Solder | UL94 V-0 | 100 VAC | All | 0.079 in | 2 mm | ||||||||
![]() EDAC Inc. | 4 | Detent Lock | Polyamide (PA66) Nylon 6/6 | Female Socket | 1 | -25 °C | 85 °C | Free Hanging (In-Line) | Receptacle | Crimp | Contacts Not Included | Natural | Polarizing Key | 0.079 in | 2 mm | |||||||||||||||||
![]() EDAC Inc. | 4 | Shrouded - 4 Wall | 2 A | Detent Lock | Board to Cable/Wire | Polyamide (PA66) Nylon 6/6 | 0.24 in | 6.1 mm | Male Pin | Tin | 1 | -40 °C | 105 ░C | Natural | Brass | Through Hole | Square | Header | Kinked Pin Solder | UL94 V-0 | 100 VAC | All | 0.079 in | 2 mm | ||||||||
![]() EDAC Inc. | 4 | Shrouded - 4 Wall | 2 A | Detent Lock | Board to Cable/Wire | Nylon 9T Polyamide (PA9T) | Male Pin | Tin | 1 | -25 °C | 85 °C | Natural | Brass | Surface Mount Right Angle | Square | Header | Solder | UL94 V-0 | 100 VAC | All | 0.079 in | 2 mm | Solder Retention | 5.51 mm | 0.217 in | |||||||
![]() EDAC Inc. | 4 | Shrouded - 4 Wall | 2 A | Detent Lock | Board to Cable/Wire | Polyamide (PA66) Nylon 6/6 | 0.197 in | 5 mm | Male Pin | Tin | 1 | -40 °C | 105 ░C | Natural | Brass | Through Hole Right Angle | Square | Header | Kinked Pin Solder | UL94 V-0 | 100 VAC | All | 0.079 in | 2 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 1000 | $ 0.07 | |
Description
General part information
140-504 Series
Connector Header Through Hole 4 position 0.079" (2.00mm)
Documents
Technical documentation and resources



