Technical Specifications
Parameters and characteristics for this part
| Specification | 842-014-520-208 |
|---|---|
| Card Thickness [Max] | 1.78 mm |
| Card Thickness [Max] | 0.07 in |
| Card Thickness [Min] | 1.37 mm |
| Card Thickness [Min] | 0.054 " |
| Card Type | Non Specified - Dual Edge |
| Color | Green |
| Contact Finish | Gold |
| Contact Finish Thickness | 10 Áin |
| Contact Finish Thickness | 0.25 Ám |
| Contact Material | Copper Alloy |
| Contact Type | Cantilever |
| Flange Feature | Flush Mount, Threaded Insert, 4-40, Top Opening |
| Gender | Female |
| Material - Insulation | Diallyl Phthalate (DAP) |
| Mounting Type | Through Hole |
| Number of Positions | 14 |
| Number of Positions/Bay/Row [custom] | 7 |
| Number of Rows | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 °C |
| Pitch [x] | 2.54 mm |
| Pitch [x] | 0.1 in |
| Read Out | Dual |
| Termination | Solder |
| Termination Rows | 2 |
...
| Part | Contact Finish | Gender | Pitch [x] | Pitch [x] | Material - Insulation | Contact Type | Read Out | Contact Finish Thickness | Contact Finish Thickness | Card Type | Operating Temperature [Max] | Operating Temperature [Min] | Termination | Card Thickness [Min] | Card Thickness [Min] | Card Thickness [Max] | Card Thickness [Max] | Mounting Type | Flange Feature [diameter] | Flange Feature | Flange Feature [diameter] | Termination Rows | Number of Positions | Contact Material | Number of Rows | Color | Number of Positions/Bay/Row [custom] | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | Gold | Female | 2.54 mm | 0.1 in | Diallyl Phthalate (DAP) | Cantilever | Dual | 10 Áin | 0.25 Ám | Non Specified - Dual Edge | 125 °C | -40 °C | Solder | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Through Hole | 3.25 mm | Flush Mount Side Opening Unthreaded | 0.128 " | 2 | 14 | Copper Alloy | 2 | Green | 7 | |
EDAC Inc. | Gold | Female | 2.54 mm | 0.1 in | Diallyl Phthalate (DAP) | Cantilever | Single | 10 Áin | 0.25 Ám | Non Specified - Single Edge | 125 °C | -40 °C | Solder | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Through Hole | Flush Mount M3 Threaded Insert Top Opening | 1 | 14 | Copper Alloy | 1 | Green | 14 | |||
EDAC Inc. | Gold | Female | 2.54 mm | 0.1 in | Diallyl Phthalate (DAP) | Cantilever | Single | 10 Áin | 0.25 Ám | Non Specified - Single Edge | 125 °C | -40 °C | Wire Wrap | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Through Hole | 3.25 mm | Flush Mount Top Opening Unthreaded | 0.128 " | 1 | 14 | Copper Alloy | 1 | Green | 14 | |
EDAC Inc. | Gold | Female | 2.54 mm | 0.1 in | Diallyl Phthalate (DAP) | Cantilever | Dual | 10 Áin | 0.25 Ám | Non Specified - Dual Edge | 125 °C | -40 °C | Wire Wrap | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Through Hole | 2 | 14 | Copper Alloy | 2 | Green | 7 | ||||
EDAC Inc. | Gold | Female | 2.54 mm | 0.1 in | Diallyl Phthalate (DAP) | Cantilever | Dual | 10 Áin | 0.25 Ám | Non Specified - Dual Edge | 125 °C | -40 °C | Solder | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Through Hole | Flush Mount M3 Threaded Insert Top Opening | 2 | 14 | Copper Alloy | 2 | Green | 7 | |||
EDAC Inc. | Gold | Female | 2.54 mm | 0.1 in | Diallyl Phthalate (DAP) | Cantilever | Dual | 10 Áin | 0.25 Ám | Non Specified - Dual Edge | 125 °C | -40 °C | Wire Wrap | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Through Hole | 2.95 mm | Floating Bobbin Flush Mount | 0.116 in | 2 | 14 | Copper Alloy | 2 | Green | 7 | |
EDAC Inc. | Gold | Female | 2.54 mm | 0.1 in | Diallyl Phthalate (DAP) | Cantilever | Dual | 10 Áin | 0.25 Ám | Non Specified - Dual Edge | 125 °C | -40 °C | Solder | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Through Hole | 4-40 Flush Mount Threaded Insert Top Opening | 2 | 14 | Copper Alloy | 2 | Green | 7 | |||
EDAC Inc. | Gold | Female | 2.54 mm | 0.1 in | Diallyl Phthalate (DAP) | Cantilever | Single | 10 Áin | 0.25 Ám | Non Specified - Single Edge | 125 °C | -40 °C | Solder | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Through Hole Right Angle | 2.95 mm | Floating Bobbin Flush Mount | 0.116 in | 1 | 14 | Copper Alloy | 1 | Green | 14 | |
EDAC Inc. | Gold | Female | 2.54 mm | 0.1 in | Diallyl Phthalate (DAP) | Cantilever | Dual | 10 Áin | 0.25 Ám | Non Specified - Dual Edge | 125 °C | -40 °C | Solder | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Board Edge Straddle Mount | 2.95 mm | Floating Bobbin Flush Mount | 0.116 in | 2 | 14 | Copper Alloy | 2 | Green | 7 | Card Extender |
EDAC Inc. | Gold | Female | 2.54 mm | 0.1 in | Diallyl Phthalate (DAP) | Cantilever | Single | 10 Áin | 0.25 Ám | Non Specified - Single Edge | 125 °C | -40 °C | Solder | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Through Hole Right Angle | 1 | 14 | Copper Alloy | 1 | Green | 14 |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
842-014 Series
14 Position Female Connector Non Specified - Dual Edge Gold 0.100" (2.54mm) Green
Documents
Technical documentation and resources
