
Integrated Circuits (ICs)
L4938EPD13TR
ActiveSTMicroelectronics
STANDARD REGULATOR POS 5V 0.1A/0.4A 20-PIN POWERSO T/R

Integrated Circuits (ICs)
L4938EPD13TR
ActiveSTMicroelectronics
STANDARD REGULATOR POS 5V 0.1A/0.4A 20-PIN POWERSO T/R
Technical Specifications
Parameters and characteristics for this part
| Specification | L4938EPD13TR |
|---|---|
| Control Features | Enable, Reset |
| Current - Output | 400 mA, 100 mA |
| Mounting Type | Surface Mount |
| Number of Regulators | 2 |
| Operating Temperature [Max] | 150 °C |
| Operating Temperature [Min] | -40 C |
| Output Configuration | Positive |
| Output Type | Adjustable (Fixed) |
| Package / Case | 20-SOIC (0.433", 11.00mm Width) Exposed Pad |
| Protection Features | Over Temperature |
| Supplier Device Package | PowerSO-20 |
| Voltage - Input (Max) [Max] | 28 V |
| Voltage - Output (Max) [Max] | 5.1 V |
| Voltage - Output (Min/Fixed) [Max] | 5 V |
| Voltage - Output (Min/Fixed) [Min] | 4.9 V |
| Voltage Dropout (Max) | 0.4 V, 0.6 V |
L4938 Series
Advanced Voltage Regulator
| Part | Supplier Device Package | Output Type | Voltage - Output (Min/Fixed) | Voltage - Output (Min/Fixed) | Voltage Dropout (Max) | Operating Temperature [Max] | Operating Temperature [Min] | Output Configuration | Current - Output | Mounting Type | Number of Regulators | Control Features | Package / Case | Protection Features | Voltage - Input (Max) [Max] | Package / Case | Package / Case | Voltage - Output (Min/Fixed) [Min] | Voltage - Output (Min/Fixed) [Max] | Voltage - Output (Max) [Max] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STMicroelectronics | PowerSO-20 | Adjustable (Fixed) | 5 V | Tracking | 0.4 V 0.6 V | 125 °C | -40 C | Positive | 50 mA 500 mA | Surface Mount | 2 | Enable Reset | 20-SOIC (0.433" 11.00mm Width) Exposed Pad | Over Temperature Short Circuit | 25 V | |||||
STMicroelectronics | 16-PowerDIP (20x7.10) | Adjustable (Fixed) | 0.4 V 0.6 V | 150 °C | -40 C | Positive | 100 mA 400 mA | Through Hole | 2 | Enable Reset | 16-DIP | Over Temperature | 28 V | 8.8 mm | 0.346 in | 4.9 V | 5 V | 5.1 V | ||
STMicroelectronics | 20-SO | Adjustable (Fixed) | 0.4 V 0.6 V | 150 °C | -40 C | Positive | 100 mA 400 mA | Surface Mount | 2 | Enable Reset | 20-SOIC (0.295" 7.50mm Width) | Over Temperature | 28 V | 4.9 V | 5 V | 5.1 V | ||||
STMicroelectronics | 20-SO | Adjustable (Fixed) | 0.4 V 0.6 V | 150 °C | -40 C | Positive | 100 mA 400 mA | Surface Mount | 2 | Enable Reset | 20-SOIC (0.295" 7.50mm Width) | Over Temperature | 28 V | 4.9 V | 5 V | 5.1 V | ||||
STMicroelectronics | PowerSO-20 | Adjustable (Fixed) | 0.4 V 0.6 V | 150 °C | -40 C | Positive | 100 mA 400 mA | Surface Mount | 2 | Enable Reset | 20-SOIC (0.433" 11.00mm Width) Exposed Pad | Over Temperature | 28 V | 4.9 V | 5 V | 5.1 V | ||||
STMicroelectronics | 20-SO | Adjustable (Fixed) | 5 V | Tracking | 0.4 V 0.6 V | 125 °C | -40 C | Positive | 50 mA 500 mA | Surface Mount | 2 | Enable Reset | 20-SOIC (0.295" 7.50mm Width) | Over Temperature Short Circuit | 25 V | |||||
STMicroelectronics | PowerSO-20 | Adjustable (Fixed) | 0.4 V 0.6 V | 150 °C | -40 C | Positive | 100 mA 400 mA | Surface Mount | 2 | Enable Reset | 20-SOIC (0.433" 11.00mm Width) Exposed Pad | Over Temperature | 28 V | 4.9 V | 5 V | 5.1 V |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 5.83 | |
| 10 | $ 5.23 | |||
| 25 | $ 4.95 | |||
| 100 | $ 4.29 | |||
| 250 | $ 4.07 | |||
| Digi-Reel® | 1 | $ 5.83 | ||
| 10 | $ 5.23 | |||
| 25 | $ 4.95 | |||
| 100 | $ 4.29 | |||
| 250 | $ 4.07 | |||
| N/A | 953 | $ 5.67 | ||
| Tape & Reel (TR) | 600 | $ 3.00 | ||
| 1200 | $ 2.85 | |||
| 1800 | $ 2.77 | |||
| 3000 | $ 2.72 | |||
Description
General part information
L4938 Series
The L4938ED and L4938EPD are monolithic integrated dual voltage regulators with two very low dropout outputs and additional functions such as power-on reset and input voltage sense. They are designed for supplying microcomputer controlled systems especially in automotive applications.
Documents
Technical documentation and resources