
TLP293-4(V4-TP,E
ActiveISOLATORS AND SOLID STATE RELAYS FOR ENHANCED SAFETY AND EFFICIENCY | TOSHIBA, PHOTOCOUPLER (PHOTOTRANSISTOR OUTPUT), DC INPUT, 3750 VRMS, SO16
Deep-Dive with AI
Search across all available documentation for this part.

TLP293-4(V4-TP,E
ActiveISOLATORS AND SOLID STATE RELAYS FOR ENHANCED SAFETY AND EFFICIENCY | TOSHIBA, PHOTOCOUPLER (PHOTOTRANSISTOR OUTPUT), DC INPUT, 3750 VRMS, SO16
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | TLP293-4(V4-TP,E |
|---|---|
| Current - DC Forward (If) (Max) [Max] | 50 mA |
| Current - Output / Channel [custom] | 50 mA |
| Current Transfer Ratio (Max) [Max] | 600 % |
| Current Transfer Ratio (Min) | 50 % |
| Input Type | DC |
| Mounting Type | Surface Mount |
| Number of Channels [custom] | 4 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 C |
| Output Type | Transistor |
| Package / Case | 0.179 in, 4.55 mm |
| Package / Case | 16-SOIC |
| Rise / Fall Time (Typ) | 2 µs, 3 µs |
| Supplier Device Package | 16-SO |
| Turn On / Turn Off Time (Typ) | 3 µs |
| Vce Saturation (Max) [Max] | 300 mV |
| Voltage - Forward (Vf) (Typ) | 1.25 V |
| Voltage - Isolation | 3750 Vrms |
TLP293-4 Series
Isolators and Solid State Relays for Enhanced Safety and Efficiency | Toshiba, Photocoupler (phototransistor output), DC input, 3750 Vrms, SO16
| Part | Current - DC Forward (If) (Max) [Max] | Output Type | Voltage - Forward (Vf) (Typ) | Vce Saturation (Max) [Max] | Current Transfer Ratio (Max) [Max] | Input Type | Voltage - Isolation | Mounting Type | Number of Channels [custom] | Current Transfer Ratio (Min) | Package / Case | Package / Case | Turn On / Turn Off Time (Typ) | Current - Output / Channel [custom] | Rise / Fall Time (Typ) | Supplier Device Package | Operating Temperature [Min] | Operating Temperature [Max] | Current Transfer Ratio (Min) [Min] | Current Transfer Ratio (Max) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toshiba Semiconductor and Storage | 50 mA | Transistor | 1.25 V | 300 mV | 600 % | DC | 3750 Vrms | Surface Mount | 4 | 50 % | 0.179 in 4.55 mm | 16-SOIC | 3 µs | 50 mA | 2 µs 3 µs | 16-SO | -55 C | 125 °C | ||
Toshiba Semiconductor and Storage | 50 mA | Transistor | 1.25 V | 300 mV | 600 % | DC | 3750 Vrms | Surface Mount | 4 | 0.179 in 4.55 mm | 16-SOIC | 3 µs | 50 mA | 2 µs 3 µs | 16-SO | -55 C | 125 °C | 100 % | ||
Toshiba Semiconductor and Storage | 50 mA | Transistor | 1.25 V | 300 mV | 600 % | DC | 3750 Vrms | Surface Mount | 4 | 0.179 in 4.55 mm | 16-SOIC | 3 µs | 50 mA | 2 µs 3 µs | 16-SO | -55 C | 125 °C | 100 % | ||
Toshiba Semiconductor and Storage | 50 mA | Transistor | 1.25 V | 300 mV | 600 % | DC | 3750 Vrms | Surface Mount | 4 | 50 % | 0.179 in 4.55 mm | 16-SOIC | 3 µs | 50 mA | 2 µs 3 µs | 16-SO | -55 C | 125 °C | ||
Toshiba Semiconductor and Storage | 50 mA | Transistor | 1.25 V | 300 mV | DC | 3750 Vrms | Surface Mount | 4 | 100 % | 0.179 in 4.55 mm | 16-SOIC | 3 µs | 50 mA | 2 µs 3 µs | 16-SO | -55 C | 125 °C | 600 % | ||
Toshiba Semiconductor and Storage | 50 mA | Transistor | 1.25 V | 300 mV | DC | 3750 Vrms | Surface Mount | 4 | 50 % | 0.179 in 4.55 mm | 16-SOIC | 3 µs | 50 mA | 2 µs 3 µs | 16-SO | -55 C | 125 °C | 600 % | ||
Toshiba Semiconductor and Storage | 50 mA | Transistor | 1.25 V | 300 mV | DC | 3750 Vrms | Surface Mount | 4 | 100 % | 0.179 in 4.55 mm | 16-SOIC | 3 µs | 50 mA | 2 µs 3 µs | 16-SO | -55 C | 125 °C | 600 % | ||
Toshiba Semiconductor and Storage | 50 mA | Transistor | 1.25 V | 300 mV | 600 % | DC | 3750 Vrms | Surface Mount | 4 | 0.179 in 4.55 mm | 16-SOIC | 3 µs | 50 mA | 2 µs 3 µs | 16-SO | -55 C | 125 °C | 100 % | ||
Toshiba Semiconductor and Storage | 50 mA | Transistor | 1.25 V | 300 mV | DC | 3750 Vrms | Surface Mount | 4 | 50 % | 0.179 in 4.55 mm | 16-SOIC | 3 µs | 50 mA | 2 µs 3 µs | 16-SO | -55 C | 125 °C | 600 % |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | N/A | 5763 | $ 1.54 | |
Description
General part information
TLP293-4 Series
Isolators and Solid State Relays for Enhanced Safety and Efficiency | Toshiba, Photocoupler (phototransistor output), DC input, 3750 Vrms, SO16
Documents
Technical documentation and resources