
2132273411
Active1.50MM PITCH CLIK-MATE WIRE-TO-BOARD PCB RECEPTACLE, DUAL ROW, SURFACE MOUNT, VERTICAL, 0.10ΜM GOLD (AU) PLATING, 34 CIRCUITS, BLACK
Deep-Dive with AI
Search across all available documentation for this part.

2132273411
Active1.50MM PITCH CLIK-MATE WIRE-TO-BOARD PCB RECEPTACLE, DUAL ROW, SURFACE MOUNT, VERTICAL, 0.10ΜM GOLD (AU) PLATING, 34 CIRCUITS, BLACK
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 2132273411 |
|---|---|
| Connector Type | Receptacle |
| Contact Finish - Mating | Gold |
| Contact Finish - Post | Tin |
| Contact Finish Thickness - Mating | 3.94 µin |
| Contact Finish Thickness - Mating | 0.1 µm |
| Contact Finish Thickness - Post | 1 çm |
| Contact Finish Thickness - Post | 39.4 çin |
| Contact Material | Copper Alloy |
| Contact Type | Forked |
| Current Rating (Amps) | Varies by Wire Gauge |
| Fastening Type | Latch Holder |
| Features | Pick and Place, Solder Retention |
| Insulation Color | Black |
| Insulation Height [z] | 0.346 in |
| Insulation Height [z] | 8.8 mm |
| Insulation Material | Polyamide (PA), Nylon |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Surface Mount |
| Number of Positions | 34 |
| Number of Positions Loaded | All |
| Number of Rows | 2 |
| Operating Temperature [Max] | 105 ░C |
| Operating Temperature [Min] | -40 °C |
| Style | Board to Cable/Wire |
| Termination | Solder |
| Voltage Rating | 100 VAC |
213227 Series
1.50mm Pitch CLIK-Mate Wire-to-Board PCB Receptacle, Dual Row, Surface Mount, Vertical, 0.76µm Gold (Au) Plating, 32 Circuits, Natural
| Part | Operating Temperature [Min] | Operating Temperature [Max] | Connector Type | Contact Finish - Mating | Contact Material | Insulation Height [z] | Insulation Height [z] | Number of Rows | Termination | Insulation Material | Insulation Color | Material Flammability Rating | Mounting Type | Contact Finish Thickness - Mating | Contact Finish Thickness - Mating | Number of Positions Loaded | Fastening Type | Contact Finish Thickness - Post | Contact Finish Thickness - Post | Contact Type | Contact Finish - Post | Current Rating (Amps) | Voltage Rating | Style | Features | Number of Positions | Number of Positions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Molex | -40 °C | 105 ░C | Receptacle | Gold | Copper Alloy | 0.346 in | 8.8 mm | 2 | Solder | Nylon Polyamide (PA) | Black | UL94 V-0 | Surface Mount | 3.94 µin | 0.1 µm | All | Latch Holder | 1 çm | 39.4 çin | Forked | Tin | Varies by Wire Gauge | 100 VAC | Board to Cable/Wire | Pick and Place Solder Retention | 28 | |
Molex | -40 °C | 105 ░C | Receptacle | Gold | Copper Alloy | 0.346 in | 8.8 mm | 2 | Solder | Nylon Polyamide (PA) | Black | UL94 V-0 | Surface Mount | 30 Áin | 0.76 Ám | All | Latch Holder | 1 çm | 39.4 çin | Forked | Tin | Varies by Wire Gauge | 100 VAC | Board to Cable/Wire | Pick and Place Solder Retention | 30 | |
Molex | -40 °C | 105 ░C | Receptacle | Gold | Copper Alloy | 0.346 in | 8.8 mm | 2 | Solder | Nylon Polyamide (PA) | Black | UL94 V-0 | Surface Mount | 3.94 µin | 0.1 µm | All | Latch Holder | 1 çm | 39.4 çin | Forked | Tin | Varies by Wire Gauge | 100 VAC | Board to Cable/Wire | Pick and Place Solder Retention | 20 | |
Molex | -40 °C | 105 ░C | Receptacle | Gold | Copper Alloy | 0.346 in | 8.8 mm | 2 | Solder | Nylon Polyamide (PA) | Black | UL94 V-0 | Surface Mount | 15 µin | 0.38 µm | All | Latch Holder | 1 çm | 39.4 çin | Forked | Tin | Varies by Wire Gauge | 100 VAC | Board to Cable/Wire | Pick and Place Solder Retention | 8 | |
Molex | -40 °C | 105 ░C | Receptacle | Gold | Copper Alloy | 0.346 in | 8.8 mm | 2 | Solder | Nylon Polyamide (PA) | Black | UL94 V-0 | Surface Mount | 3.94 µin | 0.1 µm | All | Latch Holder | 1 çm | 39.4 çin | Forked | Tin | Varies by Wire Gauge | 100 VAC | Board to Cable/Wire | Pick and Place Solder Retention | 34 | |
Molex | -40 °C | 105 ░C | Receptacle | Gold | Copper Alloy | 0.346 in | 8.8 mm | 2 | Solder | Nylon Polyamide (PA) | Black | UL94 V-0 | Surface Mount | 30 Áin | 0.76 Ám | All | Latch Holder | 1 çm | 39.4 çin | Forked | Tin | Varies by Wire Gauge | 100 VAC | Board to Cable/Wire | Pick and Place Solder Retention | 16 | |
Molex | -40 °C | 105 ░C | Receptacle | Gold | Copper Alloy | 0.346 in | 8.8 mm | 2 | Solder | Nylon Polyamide (PA) | Black | UL94 V-0 | Surface Mount | 15 µin | 0.38 µm | All | Latch Holder | 1 çm | 39.4 çin | Forked | Tin | Varies by Wire Gauge | 100 VAC | Board to Cable/Wire | Pick and Place Solder Retention | 12 | |
Molex | -40 °C | 105 ░C | Receptacle | Gold | Copper Alloy | 0.346 in | 8.8 mm | 2 | Solder | Nylon Polyamide (PA) | Natural | UL94 V-0 | Surface Mount | 30 Áin | 0.76 Ám | All | Latch Holder | 1 çm | 39.4 çin | Forked | Tin | Varies by Wire Gauge | 100 VAC | Board to Cable/Wire | Pick and Place Solder Retention | 10 | |
Molex | -40 °C | 105 ░C | Receptacle | Gold | Copper Alloy | 0.346 in | 8.8 mm | 2 | Solder | Nylon Polyamide (PA) | Black | UL94 V-0 | Surface Mount | 15 µin | 0.38 µm | All | Latch Holder | 1 çm | 39.4 çin | Forked | Tin | Varies by Wire Gauge | 100 VAC | Board to Cable/Wire | Pick and Place Solder Retention | 24 | |
Molex | -40 °C | 105 ░C | Receptacle | Gold | Copper Alloy | 0.346 in | 8.8 mm | 2 | Solder | Nylon Polyamide (PA) | Black | UL94 V-0 | Surface Mount | 30 Áin | 0.76 Ám | All | Latch Holder | 1 çm | 39.4 çin | Forked | Tin | Varies by Wire Gauge | 100 VAC | Board to Cable/Wire | Pick and Place Solder Retention | 22 positions |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
213227 Series
1.50mm Pitch CLIK-Mate Wire-to-Board PCB Receptacle, Dual Row, Surface Mount, Vertical, 0.76µm Gold (Au) Plating, 32 Circuits, Natural
Documents
Technical documentation and resources