
Switches
TS06-667-43-BK-160-G-SMT-TR
ActiveSame Sky (Formerly CUI Devices)
MICROSWITCH TACT; SPST-NO; POS: 2; 0.05A/12VDC; SMT; NONE; 1.6N

Switches
TS06-667-43-BK-160-G-SMT-TR
ActiveSame Sky (Formerly CUI Devices)
MICROSWITCH TACT; SPST-NO; POS: 2; 0.05A/12VDC; SMT; NONE; 1.6N
Technical Specifications
Parameters and characteristics for this part
| Specification | TS06-667-43-BK-160-G-SMT-TR |
|---|---|
| Actuator Height off PCB, Vertical [z] | 4.3 mm |
| Actuator Material | Polyamide (PA FR52), Nylon FR52 |
| Actuator Orientation | Top Actuated |
| Actuator Type | Standard |
| Circuit | SPST-NO |
| Contact Rating @ Voltage | 0.05 A, 12 VDC |
| Illumination | Non-Illuminated |
| Mechanical Life | 80000 Cycles |
| Mounting Type | Surface Mount |
| Operating Force | 160 gf |
| Operating Temperature [Max] | 80 °C |
| Operating Temperature [Min] | -30 ░C |
| Outline [x] | 6.7 mm |
| Outline [y] | 6 mm |
| Switch Function | Off-Mom |
| Switch Travel | 0.25 mm |
| Termination Style | Gull Wing |
...
| Part | Mounting Type | Circuit | Actuator Orientation | Switch Function | Outline [x] | Outline [y] | Illumination | Contact Rating @ Voltage | Termination Style | Actuator Material | Actuator Type | Mechanical Life | Actuator Height off PCB, Vertical [z] | Operating Force | Switch Travel | Operating Temperature [Max] | Operating Temperature [Min] | Actuator Height off PCB, Vertical |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Same Sky (Formerly CUI Devices) | Surface Mount | SPST-NO | Top Actuated | Off-Mom | 6.7 mm | 6 mm | Non-Illuminated | 0.05 A 12 VDC | Gull Wing | Polyamide (PA FR52) Nylon FR52 | Standard | 80000 Cycles | 2.5 mm | 160 gf | 0.25 mm | 80 °C | -30 ░C | |
Same Sky (Formerly CUI Devices) | Surface Mount | SPST-NO | Top Actuated | Off-Mom | 6.7 mm | 6 mm | Non-Illuminated | 0.05 A 12 VDC | Gull Wing | Standard | 160 gf | 80 °C | -30 ░C | 3.4 mm | ||||
Same Sky (Formerly CUI Devices) | Surface Mount | SPST-NO | Top Actuated | Off-Mom | 6.7 mm | 6 mm | Non-Illuminated | 0.05 A 12 VDC | Gull Wing | Standard | 2.5 mm | 260 gf | 80 °C | -30 ░C | ||||
Same Sky (Formerly CUI Devices) | Surface Mount | SPST-NO | Top Actuated | Off-Mom | 6.7 mm | 6 mm | Non-Illuminated | 0.05 A 12 VDC | Gull Wing | Standard | 5 mm | 260 gf | 80 °C | -30 ░C | ||||
Same Sky (Formerly CUI Devices) | Surface Mount | SPST-NO | Top Actuated | Off-Mom | 6.7 mm | 6 mm | Non-Illuminated | 0.05 A 12 VDC | Gull Wing | Polyamide (PA FR52) Nylon FR52 | Standard | 80000 Cycles | 2.5 mm | 160 gf | 0.25 mm | 80 °C | -30 ░C | |
Same Sky (Formerly CUI Devices) | Surface Mount | SPST-NO | Top Actuated | Off-Mom | 6.7 mm | 6 mm | Non-Illuminated | 0.05 A 12 VDC | Gull Wing | Standard | 2.5 mm | 100 gf | 80 °C | -30 ░C | ||||
Same Sky (Formerly CUI Devices) | Surface Mount | SPST-NO | Top Actuated | Off-Mom | 6.7 mm | 6 mm | Non-Illuminated | 0.05 A 12 VDC | Gull Wing | Polyamide (PA FR52) Nylon FR52 | Standard | 80000 Cycles | 4.3 mm | 160 gf | 0.25 mm | 80 °C | -30 ░C | |
Same Sky (Formerly CUI Devices) | Surface Mount | SPST-NO | Top Actuated | Off-Mom | 6.7 mm | 6 mm | Non-Illuminated | 0.05 A 12 VDC | Gull Wing | Standard | 5 mm | 160 gf | 80 °C | -30 ░C | ||||
Same Sky (Formerly CUI Devices) | Surface Mount | SPST-NO | Top Actuated | Off-Mom | 6.7 mm | 6 mm | Non-Illuminated | 0.05 A 12 VDC | Gull Wing | Standard | 100 gf | 80 °C | -30 ░C | 3.4 mm | ||||
Same Sky (Formerly CUI Devices) | Surface Mount | SPST-NO | Top Actuated | Off-Mom | 6.7 mm | 6 mm | Non-Illuminated | 0.05 A 12 VDC | Gull Wing | Polyamide (PA FR52) Nylon FR52 | Standard | 80000 Cycles | 160 gf | 0.25 mm | 80 °C | -30 ░C | 3 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 0.33 | |
| 1 | $ 0.33 | |||
| 10 | $ 0.27 | |||
| 10 | $ 0.27 | |||
| 25 | $ 0.25 | |||
| 25 | $ 0.25 | |||
| 100 | $ 0.22 | |||
| 100 | $ 0.22 | |||
| 250 | $ 0.20 | |||
| 250 | $ 0.20 | |||
| 500 | $ 0.19 | |||
| 500 | $ 0.19 | |||
| Digi-Reel® | 1 | $ 0.33 | ||
| 1 | $ 0.33 | |||
| 10 | $ 0.27 | |||
| 10 | $ 0.27 | |||
| 25 | $ 0.25 | |||
| 25 | $ 0.25 | |||
| 100 | $ 0.22 | |||
| 100 | $ 0.22 | |||
| 250 | $ 0.20 | |||
| 250 | $ 0.20 | |||
| 500 | $ 0.19 | |||
| 500 | $ 0.19 | |||
| N/A | 2927 | $ 0.28 | ||
| 2927 | $ 0.28 | |||
| Tape & Reel (TR) | 1000 | $ 0.17 | ||
| 1000 | $ 0.17 | |||
Description
General part information
TS06-667 Series
Tactile Switch SPST-NO Top Actuated Surface Mount
Documents
Technical documentation and resources