
Connectors, Interconnects
K21MC7-P08LFG0-527S
ActiveODU
CONN RCPT FMALE 8P GOLD SLDR CUP
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

Connectors, Interconnects
K21MC7-P08LFG0-527S
ActiveODU
CONN RCPT FMALE 8P GOLD SLDR CUP
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | K21MC7-P08LFG0-527S |
|---|---|
| Applications | Military, Medical, Industrial, Testing Equipment & Measurement |
| Backshell Material, Plating | Polysulfone (PSU) |
| Cable Opening [Max] [custom] | 0.205 in |
| Cable Opening [Max] [custom] | 5.2 mm |
| Cable Opening [Min] [custom] | 0.157 in |
| Cable Opening [Min] [custom] | 4 mm |
| Color | Gray |
| Connector Type | Receptacle, Female Sockets |
| Contact Finish - Mating | Gold |
| Contact Material | Brass |
| Current Rating (Amps) | 3.85 A |
| Fastening Type | Detent Lock, Push-Pull |
| Features | Strain Relief, Backshell |
| Ingress Protection | IP50 |
| Insert Material | Polyetheretherketone (PEEK) |
| Mounting Type | Free Hanging (In-Line) |
| Number of Positions | 8 |
| Operating Temperature [Max] | 120 °C |
| Operating Temperature [Min] | -50 °C |
| Orientation | C |
| Primary Material | Plastic |
| Shell Material | Polysulfone (PSU) |
| Shell Size - Insert | 1 |
| Shielding | Unshielded |
K21MC7-P Series
| Part | Contact Material | Operating Temperature [Min] | Operating Temperature [Max] | Color | Shell Material | Ingress Protection | Contact Finish - Mating | Mounting Type | Backshell Material, Plating | Shell Size - Insert | Current Rating (Amps) | Orientation | Fastening Type | Applications | Features | Number of Positions | Shielding | Connector Type | Cable Opening [Min] [custom] | Cable Opening [Max] [custom] | Cable Opening [Min] [custom] | Cable Opening [Max] [custom] | Insert Material | Primary Material | Cable Opening [Min] [diameter] | Cable Opening [Max] [diameter] | Cable Opening [Max] [diameter] | Cable Opening [Min] [diameter] | Cable Opening [custom] | Cable Opening [custom] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brass | -50 °C | 120 °C | Gray | Polysulfone (PSU) | IP50 | Gold | Free Hanging (In-Line) | Polysulfone (PSU) | 1 | 3.85 A | C | Detent Lock Push-Pull | Industrial Medical Military Testing Equipment & Measurement | Backshell Strain Relief | 8 | Unshielded | Receptacle Female Sockets | 0.157 in | 0.205 in | 4 mm | 5.2 mm | Polyetheretherketone (PEEK) | Plastic | |||||||
Brass | -50 °C | 120 °C | Gray | Polysulfone (PSU) | IP50 | Gold | Free Hanging (In-Line) | Polysulfone (PSU) | 1 | 4.55 A | C | Detent Lock Push-Pull | Industrial Medical Military Testing Equipment & Measurement | Backshell Strain Relief | 6 | Unshielded | Receptacle Female Sockets | Polyetheretherketone (PEEK) | Plastic | 2.7 mm | 0.154 in | 3.9 mm | 0.106 in | |||||||
Brass | -50 °C | 120 °C | Gray | Polysulfone (PSU) | IP50 | Gold | Free Hanging (In-Line) | Polysulfone (PSU) | 1 | 14 A | C | Detent Lock Push-Pull | Industrial Medical Military Testing Equipment & Measurement | Backshell Strain Relief | 2 | Unshielded | Receptacle Female Sockets | 0.157 in | 0.205 in | 4 mm | 5.2 mm | Polyetheretherketone (PEEK) | Plastic | |||||||
Brass | -50 °C | 120 °C | Gray | Polysulfone (PSU) | IP50 | Gold | Free Hanging (In-Line) | Polysulfone (PSU) | 1 | 5.5 Amps | C | Detent Lock Push-Pull | Industrial Medical Military Testing Equipment & Measurement | Backshell Strain Relief | Unshielded | Receptacle Female Sockets | Polyetheretherketone (PEEK) | Plastic | 0.209 in 0.256 in | 5.3 mm 6.5 mm | ||||||||||
Brass | -50 °C | 120 °C | Gray | Polysulfone (PSU) | IP50 | Gold | Free Hanging (In-Line) | Polysulfone (PSU) | 1 | 2.6 A | C | Detent Lock Push-Pull | Industrial Medical Military Testing Equipment & Measurement | Backshell Strain Relief | 9 | Unshielded | Receptacle Female Sockets | 0.157 in | 0.205 in | 4 mm | 5.2 mm | Polyetheretherketone (PEEK) | Plastic | |||||||
Brass | -50 °C | 120 °C | Gray | Polysulfone (PSU) | IP50 | Gold | Free Hanging (In-Line) | Polysulfone (PSU) | 1 | 3.85 A | C | Detent Lock Push-Pull | Industrial Medical Military Testing Equipment & Measurement | Backshell Strain Relief | 8 | Unshielded | Receptacle Female Sockets | 0.157 in | 0.205 in | 4 mm | 5.2 mm | Polyetheretherketone (PEEK) | Plastic | |||||||
Brass | -50 °C | 120 °C | Gray | Polysulfone (PSU) | IP50 | Gold | Free Hanging (In-Line) | Polysulfone (PSU) | 1 | 5.5 Amps | C | Detent Lock Push-Pull | Industrial Medical Military Testing Equipment & Measurement | Backshell Strain Relief | Unshielded | Receptacle Female Sockets | Polyetheretherketone (PEEK) | Plastic | 2.7 mm | 0.154 in | 3.9 mm | 0.106 in | ||||||||
Brass | -50 °C | 120 °C | Gray | Polysulfone (PSU) | IP50 | Gold | Free Hanging (In-Line) | Polysulfone (PSU) | 1 | 2.2 A | C | Detent Lock Push-Pull | Industrial Medical Military Testing Equipment & Measurement | Backshell Strain Relief | 10 | Unshielded | Receptacle Female Sockets | Polyetheretherketone (PEEK) | Plastic | 0.209 in 0.256 in | 5.3 mm 6.5 mm | |||||||||
Brass | -50 °C | 120 °C | Gray | Polysulfone (PSU) | IP50 | Gold | Free Hanging (In-Line) | Polysulfone (PSU) | 1 | 3.9 A | C | Detent Lock Push-Pull | Industrial Medical Military Testing Equipment & Measurement | Backshell Strain Relief | 7 | Unshielded | Receptacle Female Sockets | Polyetheretherketone (PEEK) | Plastic | 0.209 in 0.256 in | 5.3 mm 6.5 mm | |||||||||
Brass | -50 °C | 120 °C | Gray | Polysulfone (PSU) | IP50 | Gold | Free Hanging (In-Line) | Polysulfone (PSU) | 1 | 14 A | C | Detent Lock Push-Pull | Industrial Medical Military Testing Equipment & Measurement | Backshell Strain Relief | 2 | Unshielded | Receptacle Female Sockets | Polyetheretherketone (PEEK) | Plastic | 0.209 in 0.256 in | 5.3 mm 6.5 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 1 | $ 28.40 | |
Description
General part information
K21MC7-P Series
8 Position Circular Connector Receptacle, Female Sockets Solder Cup
Documents
Technical documentation and resources