
Connectors, Interconnects
333-043-544-604
ActiveEDAC Inc.
CARD EDGE CONNECTOR, SINGLE SIDE, 1.57 MM, 43 CONTACTS, THROUGH HOLE MOUNT, STRAIGHT
Deep-Dive with AI
Search across all available documentation for this part.

Connectors, Interconnects
333-043-544-604
ActiveEDAC Inc.
CARD EDGE CONNECTOR, SINGLE SIDE, 1.57 MM, 43 CONTACTS, THROUGH HOLE MOUNT, STRAIGHT
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 333-043-544-604 |
|---|---|
| Card Thickness [Max] | 0.07 in, 1.78 mm |
| Card Thickness [Min] | 1.37 mm, 0.054 in |
| Card Type | Non Specified - Single Edge |
| Color | Green |
| Contact Finish | Gold |
| Contact Finish Thickness | 0.25 Ám |
| Contact Finish Thickness | 10 Áin |
| Contact Material | Copper Alloy |
| Contact Type | Cantilever |
| Flange Feature [diameter] | 0.156 " |
| Flange Feature [diameter] | 3.96 mm |
| Gender | Female |
| Material - Insulation | Polyester Thermoplastic |
| Mounting Type | Through Hole |
| Number of Positions | 43 |
| Number of Positions/Bay/Row | 43 |
| Number of Rows | 1 |
| Operating Temperature [Max] | 105 ░C |
| Operating Temperature [Min] | -40 C |
| Pitch | 3.96 mm |
| Pitch | 0.156 in |
| Read Out | Single |
| Termination | Wire Wrap |
| Termination Rows | 1 |
...
| Part | Termination Rows | Material - Insulation | Flange Feature | Flange Feature [diameter] | Flange Feature [diameter] | Contact Material | Mounting Type | Number of Positions | Gender | Contact Type | Operating Temperature [Min] | Operating Temperature [Max] | Number of Positions/Bay/Row | Contact Finish | Read Out | Card Type | Number of Rows | Card Thickness [Max] | Card Thickness [Min] | Pitch | Pitch | Color | Termination | Contact Finish Thickness | Contact Finish Thickness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | 1 | Polyester Thermoplastic | Flush Mount Side Opening Unthreaded | 0.128 " | 3.25 mm | Copper Alloy | Through Hole | 43 | Female | Cantilever | -40 C | 105 ░C | 43 | Gold | Single | Non Specified - Single Edge | 1 | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 3.96 mm | 0.156 in | Green | Wire Wrap | 0.25 Ám | 10 Áin |
EDAC Inc. | 1 | Polyester Thermoplastic | M3 Threaded Insert Top Mount Opening | Copper Alloy | Through Hole | 43 | Female | Cantilever | -40 C | 105 ░C | 43 | Gold | Single | Non Specified - Single Edge | 1 | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 3.96 mm | 0.156 in | Green | Solder | 0.25 Ám | 10 Áin | ||
EDAC Inc. | 1 | Polyester Thermoplastic | 0.128 " | 3.25 mm | Copper Alloy | Through Hole | 43 | Female | Cantilever | -40 C | 105 ░C | 43 | Gold | Single | Non Specified - Single Edge | 1 | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 3.96 mm | 0.156 in | Green | Wire Wrap | 0.25 Ám | 10 Áin | |
EDAC Inc. | 1 | Polyester Thermoplastic | Copper Alloy | Through Hole | 43 | Female | Cantilever | -40 C | 105 ░C | 43 | Gold | Single | Non Specified - Single Edge | 1 | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 3.96 mm | 0.156 in | Green | Wire Wrap | 0.25 Ám | 10 Áin | |||
EDAC Inc. | 1 | Polyester Thermoplastic | 4-40 Flush Mount Threaded Insert Top Opening | Copper Alloy | Through Hole | 43 | Female | Cantilever | -40 C | 105 ░C | 43 | Gold | Single | Non Specified - Single Edge | 1 | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 3.96 mm | 0.156 in | Green | Wire Wrap | 0.25 Ám | 10 Áin | ||
EDAC Inc. | 1 | Polyester Thermoplastic | 0.156 " | 3.96 mm | Copper Alloy | Through Hole | 43 | Female | Cantilever | -40 C | 105 ░C | 43 | Gold | Single | Non Specified - Single Edge | 1 | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 3.96 mm | 0.156 in | Green | Wire Wrap | 0.25 Ám | 10 Áin | |
EDAC Inc. | 1 | Polyester Thermoplastic | 4-40 Flush Mount Threaded Insert Top Opening | Copper Alloy | Right Angle Through Hole | 43 | Female | Cantilever | -40 C | 105 ░C | 43 | Gold | Single | Non Specified - Single Edge | 1 | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 3.96 mm | 0.156 in | Green | Wire Wrap | 0.25 Ám | 10 Áin | ||
EDAC Inc. | 1 | Polyester Thermoplastic | 4-40 Threaded Insert Top Mount Opening | Copper Alloy | Right Angle Through Hole | 43 | Female | Cantilever | -40 C | 105 ░C | 43 | Gold | Single | Non Specified - Single Edge | 1 | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 3.96 mm | 0.156 in | Green | Wire Wrap | 0.25 Ám | 10 Áin | ||
EDAC Inc. | 1 | Polyester Thermoplastic | Floating Bobbin Flush Mount | 0.116 " | 2.95 mm | Copper Alloy | Through Hole | 43 | Female | Cantilever | -40 C | 105 ░C | 43 | Gold | Single | Non Specified - Single Edge | 1 | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 3.96 mm | 0.156 in | Green | Wire Wrap | 0.25 Ám | 10 Áin |
EDAC Inc. | 1 | Polyester Thermoplastic | M3 Threaded Insert Top Mount Opening | Copper Alloy | Right Angle Through Hole | 43 | Female | Cantilever | -40 C | 105 ░C | 43 | Gold | Single | Non Specified - Single Edge | 1 | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 3.96 mm | 0.156 in | Green | Wire Wrap | 0.25 Ám | 10 Áin |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
333-043 Series
43 Position Female Connector Non Specified - Single Edge Gold 0.156" (3.96mm) Green
Documents
Technical documentation and resources